This is a staffing and consulting firm. Workers sponsored through Capgemini America Inc are typically placed at client organizations, not employed directly by Capgemini America Inc.
Capgemini America Inc has been cited by the DOL Wage and Hour Division for wage violations. View details.
Median Salary
$77,400
Certified filingsDOL Filings
428
Certified: 57,099Unique Job Titles
94
SOC occupationsApproval Rate
93.5%
Certified vs filedSalary Range
Based on 428 certified filings+0.1%
Capgemini America Inc pays close to the DOL minimum wage floor for its filed positions.
The prevailing wage is the minimum salary DOL sets as the floor for this occupation and location. A positive premium means the employer pays above that floor. Source: DOL LCA filings.
Salary Trend
FY2012 - FY2025Salaries by Job Title
50 occupations with DOL-filed salary data| Job Title | Filings | Median Salary | vs Market | Salary Range |
|---|---|---|---|---|
| 15-1132 | 14,617 | $87,575 | N/A | |
| 15-1199 | 10,658 | $75,000 | N/A | |
| 15-1131 | 7,355 | $71,800 | N/A | |
| 15-1121 | 5,200 | $81,000 | N/A | |
| 15-1132.00 | 4,321 | $97,781 | N/A | |
| 15-1133 | 4,208 | $92,500 | N/A | |
| 15-1252.00 | 3,424 | $127,458 | N/A | |
| Management Analysts | 1,457 | $79,400 | -21.5% | |
| 15-1199.01 | 1,356 | $75,670 | N/A | |
| 15-1121.00 | 1,029 | $88,483 | N/A | |
| 15-1253.00 | 946 | $103,918 | N/A | |
| 15-1251.00 | 817 | $106,122 | N/A | |
| Computer and Information Systems Managers | 792 | $157,100 | -8.2% | |
| 15-1211.00 | 767 | $104,625 | N/A | |
| 15-1199.09 | 442 | $95,555 | N/A | |
| 15-1141 | 428 | $77,400 | N/A | |
| 15-1131.00 | 403 | $81,806 | N/A | |
| 15-1133.00 | 366 | $111,592 | N/A | |
| 13-1111.00 | 331 | $103,177 | N/A | |
| 15-1299.09 | 301 | $122,100 | N/A | |
| 15-1199.07 | 243 | $77,875 | N/A | |
| 15-1152 | 242 | $67,000 | N/A | |
| 15-1243.01 | 150 | $130,915 | N/A | |
| 15-1199.00 | 119 | $95,514 | N/A | |
| 15-1142 | 100 | $76,800 | N/A | |
| Market Research Analysts and Marketing Specialists | 87 | $60,000 | -22% | |
| 11-3021.00 | 68 | $183,269 | N/A | |
| 17-2072.00 | 66 | $126,547 | N/A | |
| Computer Hardware Engineers | 64 | $94,500 | -39% | |
| 15-2051.01 | 60 | $120,000 | N/A | |
| Mechanical Engineers | 51 | $85,250 | -16.7% | |
| Sales Managers | 50 | $160,722 | +16.4% | |
| 13-1082.00 | 49 | $127,171 | N/A | |
| 15-1199.02 | 43 | $105,072 | N/A | |
| 15-1299.08 | 43 | $142,000 | N/A | |
| 17-2141.00 | 42 | $93,038 | N/A | |
| 15-1231.00 | 32 | $101,000 | N/A | |
| 15-1141.00 | 30 | $85,946 | N/A | |
| Sales Engineers | 29 | $105,339 | -13.3% | |
| 15-1242.00 | 23 | $105,000 | N/A | |
| 17-2061.00 | 23 | $116,085 | N/A | |
| 15-1152.00 | 17 | $64,626 | N/A | |
| 15-1031.00 | 13 | N/A | N/A | |
| 41-9031.00 | 13 | $172,000 | N/A | |
| Human Resources Specialists | 11 | $72,000 | -1.3% | |
| 15-1199.08 | 11 | $89,550 | N/A | |
| 15-1243.00 | 11 | $153,650 | N/A | |
| 15-2051.00 | 11 | $126,749 | N/A | |
| 15-1122.00 | 10 | $84,937 | N/A | |
| 15-1142.00 | 10 | $90,376 | N/A |
Individual DOL Filings for 15-1141 at Capgemini America Inc
| Date | Salary | Prevailing Wage | Level | Location | Education | Status | Source |
|---|---|---|---|---|---|---|---|
| Dec 2023 | $98,280 | $98,280 | - | Chicago IL | Bachelor's | Certified-Expired | PERM |
| Aug 2023 | $117,645 | $117,645 | - | Chicago IL | Master's | Certified | PERM |
| Dec 2020 | $76,750 | $76,253 | - | Chicago IL | Bachelor's | Denied | PERM |
| Dec 2019 | $76,750 | $76,253 | - | Chicago IL | Bachelor's | Certified-Expired | PERM |
| Dec 2019 | $82,303 | $76,253 | - | Chicago IL | Bachelor's | Certified-Expired | PERM |
| Dec 2019 | $82,303 | $76,253 | - | Chicago IL | Bachelor's | Certified-Expired | PERM |
| Oct 2019 | $76,750 | $76,253 | - | Chicago IL | Bachelor's | Certified-Expired | PERM |
| Sep 2019 | $110,000 | $80,808 | - | CARY NO | N/A | Certified | LCA |
| Aug 2019 | $107,300 | $107,245 | - | JERSEY CITY NE | N/A | Certified | LCA |
| Aug 2019 | $84,000 | $83,741 | - | Owings Mills MA | N/A | Certified | LCA |
| Jul 2019 | $72,000 | $65,790 | - | Franklin Lakes NE | N/A | Certified | LCA |
| Jul 2019 | $79,600 | $79,560 | - | NAPERVILLE IL | N/A | Certified | LCA |
| Jul 2019 | $77,300 | $77,251 | - | SALT LAKE CITY UT | N/A | Certified | LCA |
| Jun 2019 | $83,512 | $83,512 | - | Franklin Lakes NE | N/A | Withdrawn | LCA |
| Jun 2019 | $83,600 | $83,512 | - | NEW YORK NE | N/A | Certified | LCA |
| May 2019 | $78,970 | $76,253 | - | CHICAGO IL | Bachelor's | Certified | PERM |
| May 2019 | $82,303 | $76,253 | - | Chicago IL | Bachelor's | Certified | PERM |
| May 2019 | $78,970 | $76,253 | - | Chicago IL | Bachelor's | Certified | PERM |
| May 2019 | $82,303 | $76,253 | - | Chicago IL | Bachelor's | Certified | PERM |
| May 2019 | $82,303 | $76,253 | - | Chicago IL | Bachelor's | Certified | PERM |
| May 2019 | $76,300 | $76,253 | - | NAPERVILLE IL | N/A | Certified | LCA |
| May 2019 | $82,600 | $82,576 | - | SAN RAMON CA | N/A | Certified | LCA |
| Apr 2019 | $84,900 | $84,864 | - | CARY NO | N/A | Certified | LCA |
| Apr 2019 | $110,011 | $110,011 | - | Chicago IL | Bachelor's | Certified | PERM |
| Apr 2019 | $102,900 | $102,856 | - | JERSEY CITY NE | N/A | Certified | LCA |
| Apr 2019 | $80,000 | $79,914 | - | SUNRISE FL | N/A | Certified | LCA |
| Apr 2019 | $102,900 | $102,856 | - | JERSEY CITY NE | N/A | Certified | LCA |
| Apr 2019 | $82,000 | $81,869 | - | HARTFORD CO | N/A | Certified | LCA |
| Apr 2019 | $83,600 | $83,512 | - | TEANECK NE | N/A | Certified | LCA |
| Mar 2019 | $84,900 | $84,864 | - | CARY NO | N/A | Certified | LCA |
| Mar 2019 | $102,900 | $102,856 | - | JERSEY CITY NE | N/A | Certified | LCA |
| Mar 2019 | $77,800 | $77,792 | - | DALLAS TE | N/A | Certified | LCA |
| Mar 2019 | $84,900 | $84,864 | - | CARY NO | N/A | Certified | LCA |
| Mar 2019 | $102,900 | $102,856 | - | NEW YORK NE | N/A | Certified | LCA |
| Mar 2019 | $83,600 | $83,512 | - | TEANECK NE | N/A | Certified | LCA |
| Mar 2019 | $84,900 | $84,864 | - | CARY NO | N/A | Certified | LCA |
| Mar 2019 | $76,300 | $76,253 | - | NAPERVILLE IL | N/A | Certified | LCA |
| Mar 2019 | $71,700 | $71,656 | - | TAMPA FL | N/A | Certified | LCA |
| Mar 2019 | $76,300 | $76,253 | - | DOWNERS GROVE IL | N/A | Certified | LCA |
| Mar 2019 | $83,600 | $83,512 | - | PURCHASE NE | N/A | Certified | LCA |
| Feb 2019 | $82,500 | $82,410 | - | BRANCHVILLE NE | N/A | Certified | LCA |
| Feb 2019 | $71,700 | $71,656 | - | TAMPA FL | N/A | Certified | LCA |
| Feb 2019 | $71,700 | $71,656 | - | TAMPA FL | N/A | Certified | LCA |
| Feb 2019 | $83,600 | $83,512 | - | PURCHASE NE | N/A | Certified | LCA |
| Feb 2019 | $84,900 | $84,864 | - | CARY NO | N/A | Certified | LCA |
| Feb 2019 | $76,300 | $76,253 | - | DOWNERS GROVE IL | N/A | Certified | LCA |
| Feb 2019 | $105,900 | $105,872 | - | BRANCHVILLE NE | N/A | Certified | LCA |
| Feb 2019 | $84,900 | $84,864 | - | CARY NO | N/A | Certified | LCA |
| Feb 2019 | $102,900 | $102,856 | - | NEW YORK NE | N/A | Certified | LCA |
| Feb 2019 | $84,900 | $84,864 | - | CARY NO | N/A | Certified | LCA |
| Feb 2019 | $84,900 | $84,864 | - | CARY NO | N/A | Certified | LCA |
| Feb 2019 | $84,900 | $84,864 | - | CARY NO | N/A | Certified | LCA |
| Jan 2019 | $84,900 | $84,864 | - | CARY NO | N/A | Certified | LCA |
| Jan 2019 | $84,900 | $84,864 | - | CARY NO | N/A | Certified | LCA |
| Jan 2019 | $98,294 | $58,282 | - | CHICAGO IL | Bachelor's | Certified-Expired | PERM |
| Jan 2019 | $98,294 | $58,282 | - | CHICAGO IL | Bachelor's | Certified-Expired | PERM |
| Jan 2019 | $98,294 | $58,282 | - | CHICAGO IL | Bachelor's | Certified-Expired | PERM |
| Dec 2018 | $84,900 | $84,864 | - | CARY NO | N/A | Certified | LCA |
| Dec 2018 | $84,900 | $84,864 | - | CARY NO | N/A | Certified | LCA |
| Nov 2018 | $83,600 | $83,512 | - | ENGLEWOOD CLIFFS NJ | N/A | Certified | LCA |
| Oct 2018 | $102,900 | $102,856 | - | NEW YORK NY | N/A | Certified | LCA |
| Oct 2018 | $84,900 | $84,864 | - | CARY NC | N/A | Certified | LCA |
| Sep 2018 | $89,100 | $89,086 | - | HANOVER MD | N/A | Certified | LCA |
| Sep 2018 | $83,600 | $83,512 | - | NEW YORK NY | N/A | Certified | LCA |
| Sep 2018 | $102,900 | $102,856 | - | NEW YORK NY | N/A | Certified | LCA |
| Aug 2018 | $76,300 | $76,253 | - | NAPERVILLE IL | N/A | Certified | LCA |
| Aug 2018 | $102,900 | $102,856 | - | NEW YORK NY | N/A | Certified | LCA |
| Jul 2018 | $78,700 | $78,666 | - | SALT LAKE CITY UT | N/A | Certified | LCA |
| Jul 2018 | $93,200 | $93,122 | - | DOWNERS GROVE IL | N/A | Certified | LCA |
| May 2018 | $91,800 | $91,707 | - | SMITHFIELD RI | N/A | Certified | LCA |
| May 2018 | $74,400 | $74,339 | - | DOWNERS GROVE IL | N/A | Certified | LCA |
| May 2018 | $80,800 | $80,766 | - | CARY NC | N/A | Certified | LCA |
| May 2018 | $95,600 | $95,534 | - | CARY NC | N/A | Certified | LCA |
| May 2018 | $80,800 | $80,766 | - | CARY NC | N/A | Certified | LCA |
| May 2018 | $106,000 | $74,339 | - | OAK BROOK IL | N/A | Certified | LCA |
| Apr 2018 | $80,800 | $80,766 | - | CARY NC | N/A | Certified-Withdrawn | LCA |
| Apr 2018 | $95,600 | $95,534 | - | CARY NC | N/A | Certified-Withdrawn | LCA |
| Mar 2018 | $74,800 | $74,776 | - | DALLAS TX | N/A | Certified | LCA |
| Mar 2018 | $93,000 | $80,766 | - | CARY NC | N/A | Certified | LCA |
| Mar 2018 | $80,800 | $80,766 | - | CARY NC | N/A | Certified | LCA |
| Mar 2018 | $77,200 | $77,106 | - | MONTEREY PARK CA | N/A | Certified | LCA |
| Mar 2018 | $80,800 | $80,766 | - | CARY NC | N/A | Certified | LCA |
| Mar 2018 | $80,800 | $80,766 | - | CARY NC | N/A | Certified | LCA |
| Mar 2018 | $90,400 | $90,376 | - | DOWNERS GROVE IL | N/A | Certified | LCA |
| Mar 2018 | $80,800 | $80,766 | - | CARY NC | N/A | Certified | LCA |
| Mar 2018 | $80,800 | $80,766 | - | CARY NC | N/A | Certified | LCA |
| Feb 2018 | $93,000 | $80,766 | - | CARY NC | N/A | Certified | LCA |
| Feb 2018 | $80,800 | $80,766 | - | CARY NC | N/A | Certified | LCA |
| Feb 2018 | $80,800 | $80,766 | - | CARY NC | N/A | Certified | LCA |
| Feb 2018 | $80,800 | $80,766 | - | CARY NC | N/A | Certified | LCA |
| Jan 2018 | $89,800 | $89,773 | - | BRIDGEWATER NJ | N/A | Certified | LCA |
| Jan 2018 | $80,800 | $80,766 | - | CARY NC | N/A | Certified | LCA |
| Dec 2017 | $80,800 | $80,766 | - | CARY NC | N/A | Certified | LCA |
| Dec 2017 | $72,176 | $72,176 | - | RIVERWOODS IL | N/A | Certified | LCA |
| Nov 2017 | $90,400 | $90,376 | - | DOWNERS GROVE IL | N/A | Certified | LCA |
| Oct 2017 | $80,800 | $80,766 | - | CARY NC | N/A | Certified | LCA |
| Oct 2017 | $80,870 | $80,870 | - | NEW YORK NY | N/A | Certified | LCA |
| Oct 2017 | $100,277 | $100,277 | - | NEW YORK NY | N/A | Certified | LCA |
| Oct 2017 | $100,277 | $100,277 | - | JERSEY CITY NJ | N/A | Certified | LCA |
| Oct 2017 | $100,277 | $100,277 | - | NEW YORK NY | N/A | Certified | LCA |
| Oct 2017 | $75,100 | $74,339 | - | DOWNERS GROVE IL | N/A | Certified | LCA |
| Aug 2017 | $100,277 | $100,277 | - | NEW YORK CITY NY | N/A | Certified | LCA |
| Jun 2017 | $89,900 | $89,835 | - | CARY NC | N/A | Certified | LCA |
| Mar 2017 | $75,500 | $75,421 | - | CARY NC | N/A | Certified | LCA |
| Mar 2017 | $109,100 | $109,075 | - | SOMERSET NJ | N/A | Certified | LCA |
| Mar 2017 | $89,900 | $89,835 | - | CARY NC | N/A | Certified | LCA |
| Mar 2017 | $75,500 | $75,421 | - | CARY NC | N/A | Certified | LCA |
| Mar 2017 | $70,000 | $55,474 | - | Irving TX | Bachelor's | Certified-Expired | PERM |
| Mar 2017 | $77,400 | $77,314 | - | TEANECK NJ | N/A | Certified | LCA |
| Mar 2017 | $89,900 | $89,835 | - | CARY NC | N/A | Certified | LCA |
| Mar 2017 | $75,500 | $75,421 | - | CARY NC | N/A | Certified | LCA |
| Mar 2017 | $75,500 | $75,421 | - | CARY NC | N/A | Certified | LCA |
| Mar 2017 | $89,900 | $89,835 | - | CARY NC | N/A | Certified | LCA |
| Mar 2017 | $75,500 | $75,421 | - | CARY NC | N/A | Certified | LCA |
| Mar 2017 | $75,500 | $75,421 | - | CARY NC | N/A | Certified | LCA |
| Mar 2017 | $95,600 | $95,534 | - | MONTEREY PARK CA | N/A | Certified | LCA |
| Mar 2017 | $89,900 | $89,835 | - | CARY NC | N/A | Certified | LCA |
| Mar 2017 | $77,400 | $77,314 | - | ENGLEWOOD CLIFFS NJ | N/A | Certified | LCA |
| Mar 2017 | $71,500 | $71,323 | - | DALLAS TX | N/A | Certified | LCA |
| Feb 2017 | $69,400 | $60,674 | - | NEW ORLEANS LA | N/A | Certified | LCA |
| Feb 2017 | $71,500 | $71,427 | - | ATLANTA GA | N/A | Certified | LCA |
| Dec 2016 | $73,900 | $73,840 | - | SALT LAKE CITY UT | N/A | Certified | LCA |
| Dec 2016 | $75,500 | $75,421 | - | CARY NC | N/A | Certified | LCA |
| Dec 2016 | $75,500 | $75,421 | - | CARY NC | N/A | Certified | LCA |
| Nov 2016 | $89,600 | $88,213 | - | TITUSVILLE NJ | N/A | Certified | LCA |
| Nov 2016 | $75,500 | $75,421 | - | CARY NC | N/A | Certified | LCA |
| Nov 2016 | $68,100 | $68,078 | - | CINCINNATI OH | N/A | Certified | LCA |
| Oct 2016 | $75,500 | $75,421 | - | CARY NC | N/A | Certified | LCA |
| Oct 2016 | $70,300 | $70,221 | - | LONGVIEW WA | N/A | Certified | LCA |
| Sep 2016 | $71,400 | $71,323 | - | IRVING TX | N/A | Certified | LCA |
| Sep 2016 | $66,000 | $65,728 | - | PHOENIX AZ | N/A | Certified-Withdrawn | LCA |
| Sep 2016 | $82,600 | $82,597 | - | PHOENIX AZ | N/A | Certified | LCA |
| Sep 2016 | $65,800 | $65,728 | - | PHOENIX AZ | N/A | Certified | LCA |
| Sep 2016 | $75,500 | $75,421 | - | CARY NC | N/A | Certified | LCA |
| Sep 2016 | $71,500 | $71,427 | - | ATLANTA GA | N/A | Certified | LCA |
| Aug 2016 | $71,500 | $75,421 | - | CARY NC | N/A | Denied | LCA |
| Aug 2016 | $89,600 | $89,544 | - | BRIDGEWATER NJ | N/A | Certified | LCA |
| Aug 2016 | $97,400 | $97,302 | - | JERSEY CITY NJ | N/A | Certified | LCA |
| Aug 2016 | $97,400 | $97,302 | - | JERSEY CITY NJ | N/A | Certified | LCA |
| Aug 2016 | $97,400 | $97,302 | - | NEW YORK NY | N/A | Certified | LCA |
| Aug 2016 | $84,400 | $84,386 | - | CHICAGO IL | N/A | Certified | LCA |
| Aug 2016 | $85,500 | $85,405 | - | ATLANTA GA | N/A | Certified | LCA |
| Aug 2016 | $84,400 | $84,386 | - | SCHAUMBURG IL | N/A | Certified | LCA |
| Aug 2016 | $79,800 | $79,768 | - | EDDYSTONE PA | N/A | Certified | LCA |
| Aug 2016 | $85,900 | $85,842 | - | NASHVILLE TN | N/A | Certified | LCA |
| Aug 2016 | $77,200 | $77,168 | - | INDIANAPOLIS IN | N/A | Certified | LCA |
| Aug 2016 | $97,400 | $97,302 | - | LONG ISLAND CITY NY | N/A | Certified | LCA |
| Aug 2016 | $82,100 | $82,098 | - | NORWALK CT | N/A | Certified | LCA |
| Aug 2016 | $69,200 | $62,795 | - | GRAIN VALLEY MO | N/A | Certified | LCA |
| Aug 2016 | $97,400 | $97,302 | - | NEW YORK NY | N/A | Certified | LCA |
| Aug 2016 | $97,400 | $97,302 | - | NEW YORK NY | N/A | Certified | LCA |
| Aug 2016 | $90,800 | $90,750 | - | CHARLOTTE NC | N/A | Certified | LCA |
| Aug 2016 | $82,400 | $82,306 | - | MIAMI FL | N/A | Certified | LCA |
| Aug 2016 | $82,100 | $82,056 | - | SACRAMENTO CA | N/A | Certified | LCA |
| Aug 2016 | $84,700 | $84,614 | - | QUINCY MA | N/A | Certified | LCA |
| Aug 2016 | $93,600 | $93,579 | - | TROY MI | N/A | Certified | LCA |
| Aug 2016 | $84,400 | $84,386 | - | CHICAGO IL | N/A | Certified | LCA |
| Aug 2016 | $85,500 | $85,405 | - | ATLANTA GA | N/A | Certified | LCA |
| Aug 2016 | $82,600 | $82,597 | - | GLENDALE AZ | N/A | Certified | LCA |
| Aug 2016 | $109,100 | $109,075 | - | BERKELEY HEIGHTS NJ | N/A | Certified | LCA |
| Aug 2016 | $95,800 | $95,722 | - | SAN RAMON CA | N/A | Certified | LCA |
| Aug 2016 | $93,600 | $93,579 | - | AUBURN HILLS MI | N/A | Certified | LCA |
| Aug 2016 | $89,900 | $89,835 | - | RALEIGH NC | N/A | Certified | LCA |
| Aug 2016 | $97,400 | $97,302 | - | NEW YORK NY | N/A | Certified | LCA |
| Aug 2016 | $97,400 | $97,302 | - | NEW YORK NY | N/A | Certified | LCA |
| Aug 2016 | $87,200 | $87,173 | - | MCKINNEY TX | N/A | Certified | LCA |
| Aug 2016 | $68,600 | $68,515 | - | MAYFIELD OH | N/A | Certified | LCA |
| Aug 2016 | $94,900 | $94,890 | - | WINDSOR CT | N/A | Certified | LCA |
| Aug 2016 | $97,400 | $97,302 | - | NEW YORK NY | N/A | Certified | LCA |
| Aug 2016 | $88,800 | $88,795 | - | SANTA ANA CA | N/A | Certified | LCA |
| Aug 2016 | $90,800 | $90,750 | - | CHARLOTTE NC | N/A | Certified | LCA |
| Aug 2016 | $85,500 | $85,405 | - | ATLANTA GA | N/A | Certified | LCA |
| Aug 2016 | $79,400 | $79,352 | - | HOUSTON TX | N/A | Certified | LCA |
| Aug 2016 | $95,300 | $95,222 | - | MERCER ISLAND WA | N/A | Certified | LCA |
| Aug 2016 | $78,700 | $78,666 | - | METTAWA IL | N/A | Certified | LCA |
| Aug 2016 | $97,400 | $97,302 | - | NEW YORK NY | N/A | Certified | LCA |
| Aug 2016 | $68,600 | $68,515 | - | MAYFIELD VILLAGE OH | N/A | Certified | LCA |
| Aug 2016 | $87,200 | $87,173 | - | DALLAS TX | N/A | Certified | LCA |
| Aug 2016 | $84,700 | $84,614 | - | BOSTON MA | N/A | Certified | LCA |
| Aug 2016 | $84,400 | $84,386 | - | ROSEMONT IL | N/A | Certified | LCA |
| Aug 2016 | $82,400 | $82,326 | - | WEST BEND WI | N/A | Certified | LCA |
| Aug 2016 | $79,800 | $79,768 | - | PHILADELPHIA PA | N/A | Certified | LCA |
| Aug 2016 | $109,100 | $109,075 | - | PARSIPPANY NJ | N/A | Certified | LCA |
| Aug 2016 | $85,900 | $85,842 | - | NASHVILLE TN | N/A | Certified | LCA |
| Aug 2016 | $76,900 | $76,877 | - | LAKE MARY FL | N/A | Certified | LCA |
| Aug 2016 | $85,500 | $85,405 | - | ATLANTA GA | N/A | Certified | LCA |
| Aug 2016 | $90,800 | $90,750 | - | CHARLOTTE NC | N/A | Certified | LCA |
| Aug 2016 | $97,400 | $97,302 | - | NEW YORK NY | N/A | Certified | LCA |
| Aug 2016 | $97,400 | $97,302 | - | CRANBURY NJ | N/A | Certified | LCA |
| Aug 2016 | $97,400 | $97,302 | - | NEW YORK NY | N/A | Certified | LCA |
| Aug 2016 | $84,400 | $84,386 | - | CHICAGO IL | N/A | Certified | LCA |
| Aug 2016 | $95,600 | $95,534 | - | WOODLAND HILLS CA | N/A | Certified | LCA |
| Aug 2016 | $65,200 | $65,166 | - | CORAL SPRINGS FL | N/A | Certified | LCA |
| Aug 2016 | $90,800 | $90,750 | - | CHARLOTTE NC | N/A | Certified | LCA |
| Aug 2016 | $94,900 | $94,890 | - | GLASTONBURY CT | N/A | Certified | LCA |
| Aug 2016 | $82,400 | $82,326 | - | MILWAUKEE WI | N/A | Certified | LCA |
| Aug 2016 | $87,800 | $87,776 | - | WILMINGTON DE | N/A | Certified | LCA |
| Aug 2016 | $91,000 | $90,938 | - | DOVER NH | N/A | Certified | LCA |
| Aug 2016 | $73,100 | $73,029 | - | MADISON WI | N/A | Certified | LCA |
| Aug 2016 | $89,200 | $89,107 | - | SALT LAKE CITY UT | N/A | Certified | LCA |
DOL data does not contain worker names. Only employer, salary, and job details are shown.
Hiring Activity
Full tracker →Hiring Locations
IL 11,529
GA 5,251
CA 4,231
TX 3,711
NJ 3,584
NY 3,522
OH 2,577
FL 2,378
NC 2,221
CT 1,651
MI 1,643
PA 1,531
NE 1,217
WI 1,173
VA 1,069
MA 1,042
MN 839
SC 779
GE 654
WA 639
CO 619
TE 599
MO 460
NO 454
UT 422
TN 368
MD 287
AZ 283
IN 264
KS 254
DE 208
SO 193
NH 180
PE 180
VI 171
IA 124
RI 122
NV 112
LA 79
AL 65
AR 63
OK 56
HI 53
OR 44
KY 43
RH 32
HA 27
ID 15
IO 14
KA 13
LO 13
DC 11
SD 8
MS 5
MT 4
KE 3
DI 2
ME 2
WY 2
AK 2
VT 1
WV 1
Education Requirements
From PERM filingsJob Search
Open Positions at Capgemini America Inc
Browse current openings and compare them against the government-filed salary data above.
Source: US Department of Labor, Office of Foreign Labor Certification (OFLC) public disclosure files (PERM Form ETA-9089 and LCA Form ETA-9035), and US Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS). Salary figures represent employer filings and government survey estimates, not individual worker pay.
Data covers DOL filings from 2011 to 2025.