Median Salary
$167,710
Certified filingsDOL Filings
11
Certified: 337Unique Job Titles
43
SOC occupationsApproval Rate
90.6%
Certified vs filedSalary Range
Based on 11 certified filingsSalary Trend
FY2019 - FY2025Salaries by Job Title
43 occupations with DOL-filed salary data| Job Title | Filings | Median Salary | vs Market | Salary Range |
|---|---|---|---|---|
| 15-1252.00 | 91 | $149,300 | N/A | |
| 15-2051.00 | 66 | $155,000 | N/A | |
| 15-1132.00 | 38 | $125,000 | N/A | |
| 15-2041.00 | 23 | $140,000 | N/A | |
| 15-1133.00 | 20 | $154,500 | N/A | |
| 15-1111.00 | 15 | $130,000 | N/A | |
| 15-1132 | 14 | $144,040 | N/A | |
| 15-1133 | 11 | $167,710 | N/A | |
| 15-1253.00 | 9 | $145,000 | N/A | |
| 17-2112.01 | 9 | $120,000 | N/A | |
| 11-3021.00 | 8 | $231,500 | N/A | |
| Computer and Information Systems Managers | 6 | $160,705 | -6.1% | |
| 15-1299.09 | 6 | $158,000 | N/A | |
| Statisticians | 6 | $142,500 | +38% | |
| 13-1111.00 | 4 | $170,000 | N/A | |
| 15-1199 | 4 | $128,000 | N/A | |
| 15-1199.02 | 4 | $123,000 | N/A | |
| 11-2021.00 | 3 | $150,000 | N/A | |
| 15-1199.01 | 3 | $115,500 | N/A | |
| 15-1211.00 | 3 | $149,478 | N/A | |
| 11-2022.00 | 2 | $258,304 | N/A | |
| 11-3131.00 | 2 | $135,000 | N/A | |
| 11-9041.00 | 2 | $200,000 | N/A | |
| 15-1221.00 | 2 | N/A | N/A | |
| 15-2031.00 | 2 | $130,000 | N/A | |
| Industrial Engineers | 2 | $161,250 | +59.4% | |
| Training and Development Managers | 1 | $166,670 | +31.1% | |
| Management Analysts | 1 | N/A | N/A | |
| 13-1161.00 | 1 | $150,000 | N/A | |
| 13-2011.00 | 1 | $189,300 | N/A | |
| 15-1111 | 1 | $130,000 | N/A | |
| 15-1121.00 | 1 | $185,000 | N/A | |
| 15-1199.09 | 1 | $210,000 | N/A | |
| 15-1199.10 | 1 | $165,000 | N/A | |
| 15-1299.08 | 1 | $125,000 | N/A | |
| Operations Research Analysts | 1 | $147,805 | +61.9% | |
| 17-2112.00 | 1 | $205,000 | N/A | |
| 17-2112.02 | 1 | $128,600 | N/A | |
| 17-2171.00 | 1 | $145,000 | N/A | |
| Special Effects Artists and Animators | 1 | $145,000 | +45.3% | |
| 27-1014.00 | 1 | $145,000 | N/A | |
| Graphic Designers | 1 | $172,000 | +180.6% | |
| 27-1024.00 | 1 | $85,197 | N/A |
Individual DOL Filings for 15-1133 at C3.ai, Inc.
| Date | Salary | Prevailing Wage | Level | Location | Education | Status | Source |
|---|---|---|---|---|---|---|---|
| May 2023 | $186,850 | $121,763 | - | Redwood City CA | Master's | Certified | PERM |
| Dec 2022 | $167,710 | $167,710 | - | Redwood City CA | Master's | Certified-Expired | PERM |
| Oct 2022 | $127,000 | $121,763 | - | Redwood City CA | Master's | Certified-Expired | PERM |
| Oct 2022 | $131,250 | $101,754 | - | New York NE | Master's | Certified-Expired | PERM |
| Jun 2022 | $167,710 | $167,710 | - | Redwood City CA | Master's | Certified | PERM |
| Jun 2022 | $142,000 | $121,763 | - | Redwood City CA | Master's | Certified | PERM |
| May 2022 | $182,000 | $144,726 | - | Redwood City CA | Master's | Certified | PERM |
| Mar 2022 | $175,000 | $145,246 | - | Redwood City CA | Doctorate | Certified-Expired | PERM |
| Mar 2022 | $175,000 | $143,936 | - | New York NE | Master's | Certified-Expired | PERM |
| May 2021 | $138,000 | $137,259 | - | Redwood City CA | Master's | Certified | PERM |
| Mar 2021 | $130,000 | $117,770 | - | Redwood City CA | Master's | Certified-Expired | PERM |
DOL data does not contain worker names. Only employer, salary, and job details are shown.
Hiring Activity
Full tracker →Hiring Locations
CA 295
NY 26
TX 7
IL 5
TE 2
NE 1
VA 1
Education Requirements
From PERM filingsJob Search
Open Positions at C3.ai, Inc.
Browse current openings and compare them against the government-filed salary data above.
Source: US Department of Labor, Office of Foreign Labor Certification (OFLC) public disclosure files (PERM Form ETA-9089 and LCA Form ETA-9035), and US Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS). Salary figures represent employer filings and government survey estimates, not individual worker pay.
Data covers DOL filings from 2019 to 2025.