Median Salary
$96,184
Certified filingsDOL Filings
191
Certified: 946Unique Job Titles
65
SOC occupationsApproval Rate
84.8%
Certified vs filedSalary Range
Based on 191 certified filings+7.3%
Broadridge Financial Solutions Inc. pays close to the DOL minimum wage floor for its filed positions.
The prevailing wage is the minimum salary DOL sets as the floor for this occupation and location. A positive premium means the employer pays above that floor. Source: DOL LCA filings.
Salary Trend
FY2012 - FY2025Salaries by Job Title
50 occupations with DOL-filed salary data| Job Title | Filings | Median Salary | vs Market | Salary Range |
|---|---|---|---|---|
| 15-1132 | 306 | $110,000 | N/A | |
| 15-1121 | 191 | $96,184 | N/A | |
| 15-1252.00 | 161 | $134,996 | N/A | |
| 15-1132.00 | 117 | $123,614 | N/A | |
| 15-1199 | 31 | $100,381 | N/A | |
| 15-1253.00 | 25 | $115,461 | N/A | |
| 15-1299.09 | 25 | $133,390 | N/A | |
| Computer and Information Systems Managers | 20 | $160,740 | -6.1% | |
| 15-1199.01 | 19 | $97,669 | N/A | |
| 11-3021.00 | 16 | $175,106 | N/A | |
| 15-1199.09 | 13 | $118,893 | N/A | |
| 15-1031.00 | 12 | N/A | N/A | |
| 15-1141 | 12 | $118,614 | N/A | |
| 15-1133 | 11 | $101,748 | N/A | |
| 15-1199.02 | 10 | $91,374 | N/A | |
| 15-1122 | 9 | $80,122 | N/A | |
| 15-1131 | 9 | $70,000 | N/A | |
| 15-1299.08 | 8 | $93,818 | N/A | |
| 15-1799 | 8 | $80,000 | N/A | |
| Operations Research Analysts | 8 | $62,158 | -31.9% | |
| Accountants and Auditors | 7 | $165,941 | +103.2% | |
| Financial and Investment Analysts | 7 | $80,000 | -21.1% | |
| Marketing Managers | 6 | $226,470 | +40.6% | |
| 13-1082.00 | 5 | $185,484 | N/A | |
| Management Analysts | 5 | $110,219 | +8.9% | |
| 15-1142 | 5 | $108,742 | N/A | |
| 15-1133.00 | 4 | $143,936 | N/A | |
| Financial Managers | 3 | $166,377 | +2.9% | |
| Market Research Analysts and Marketing Specialists | 3 | $88,000 | +14.4% | |
| Business Operations Specialists, All Other | 3 | $56,606 | -30.4% | |
| 13-2011.00 | 3 | $120,037 | N/A | |
| 15-1179 | 3 | $65,000 | N/A | |
| 15-1211.00 | 3 | $127,715 | N/A | |
| 11-3031.00 | 2 | $188,854 | N/A | |
| Logisticians | 2 | $61,074 | -24.5% | |
| 13-1111.00 | 2 | $201,819 | N/A | |
| 13-2051.00 | 2 | $131,250 | N/A | |
| 15-1021.00 | 2 | N/A | N/A | |
| 15-1032.00 | 2 | N/A | N/A | |
| 15-1051.00 | 2 | N/A | N/A | |
| 15-1061.00 | 2 | N/A | N/A | |
| 15-1122.00 | 2 | $115,544 | N/A | |
| 15-1199.08 | 2 | $102,003 | N/A | |
| 15-1221.00 | 2 | $155,958 | N/A | |
| 15-1242.00 | 2 | $91,895 | N/A | |
| Statisticians | 2 | $81,340 | -21.3% | |
| Industrial Engineers | 2 | $86,277 | -14.7% | |
| Sales Engineers | 2 | N/A | N/A | |
| General and Operations Managers | 1 | $129,000 | +25.3% | |
| 11-1021.00 | 1 | $241,238 | N/A |
Individual DOL Filings for 15-1121 at Broadridge Financial Solutions Inc.
| Date | Salary | Prevailing Wage | Level | Location | Education | Status | Source |
|---|---|---|---|---|---|---|---|
| Sep 2023 | $125,000 | $120,952 | - | El Dorado Hills CA | Master's | Certified | PERM |
| Aug 2023 | $94,349 | $92,560 | - | Newark NE | Master's | Certified | PERM |
| Mar 2023 | $145,454 | $114,483 | - | New York NE | Bachelor's | Certified-Expired | PERM |
| Jan 2023 | $93,000 | $70,616 | - | Newark NE | Bachelor's | Certified-Expired | PERM |
| Sep 2022 | $136,427 | $136,427 | - | Newark NE | Bachelor's | Certified | PERM |
| Jan 2022 | $135,866 | $135,866 | - | Newark NE | Bachelor's | Certified-Expired | PERM |
| Jul 2021 | $140,400 | $135,866 | - | Newark NE | Bachelor's | Certified | PERM |
| May 2021 | $94,000 | $92,435 | - | Newark NE | Master's | Certified | PERM |
| May 2021 | $134,930 | $134,930 | - | Newark NE | Bachelor's | Certified | PERM |
| Nov 2019 | $117,042 | $117,042 | - | Newark NE | Bachelor's | Certified-Expired | PERM |
| Jul 2019 | $143,058 | $107,349 | - | Edgewood NE | None | Certified | PERM |
| Mar 2019 | $116,293 | $116,293 | - | Newark NE | Bachelor's | Certified-Expired | PERM |
| Jan 2018 | $100,000 | $84,864 | - | Jersey City NJ | Bachelor's | Certified | PERM |
| Jan 2018 | $93,538 | $93,538 | - | GLENDALE CA | N/A | Certified | LCA |
| Nov 2017 | $99,341 | $99,341 | - | NEWARK NJ | N/A | Certified | LCA |
| Aug 2017 | $84,864 | $84,864 | - | JERSEY CITY NJ | N/A | Withdrawn | LCA |
| Aug 2017 | $104,936 | $104,936 | - | JERSEY CITY NJ | N/A | Withdrawn | LCA |
| Aug 2017 | $65,874 | $63,170 | - | EL DORADO HILLS CA | N/A | Withdrawn | LCA |
| Jul 2017 | $91,021 | $91,021 | - | EDGEWOOD NY | N/A | Certified | LCA |
| Jul 2017 | $91,021 | $91,021 | - | EDGEWOOD NY | N/A | Certified | LCA |
| Jun 2017 | $124,987 | $124,987 | - | Jersey City NJ | Bachelor's | Certified | PERM |
| May 2017 | $85,000 | $84,864 | - | JERSEY CITY NJ | N/A | Certified | LCA |
| May 2017 | $83,000 | $78,603 | - | BOSTON MA | N/A | Certified-Withdrawn | LCA |
| May 2017 | $143,686 | $124,987 | - | JERSEY CITY NJ | N/A | Certified | LCA |
| Mar 2017 | $92,000 | $91,021 | - | EDGEWOOD NY | N/A | Certified | LCA |
| Feb 2017 | $82,347 | $63,710 | - | BOSTON MA | N/A | Certified | LCA |
| Feb 2017 | $95,000 | $91,458 | - | PHOENIX AZ | N/A | Certified | LCA |
| Feb 2017 | $84,864 | $64,813 | - | JERSEY CITY NJ | N/A | Certified | LCA |
| Feb 2017 | $96,512 | $91,021 | - | EDGEWOOD NY | N/A | Certified | LCA |
| Jan 2017 | $104,936 | $104,936 | - | JERSEY CITY NJ | N/A | Certified | LCA |
| Jan 2017 | $104,936 | $104,936 | - | JERSEY CITY NJ | N/A | Certified | LCA |
| Dec 2016 | $92,000 | $91,021 | - | EDGEWOOD NY | N/A | Certified | LCA |
| Dec 2016 | $106,050 | $91,021 | - | EDGEWOOD NY | N/A | Certified | LCA |
| Oct 2016 | $104,936 | $104,936 | - | JERSEY CITY NJ | N/A | Certified | LCA |
| Sep 2016 | $63,170 | $63,170 | - | EL DORADO HILLS CA | N/A | Certified | LCA |
| Sep 2016 | $109,242 | $109,242 | - | EDGEWOOD NY | N/A | Certified | LCA |
| Sep 2016 | $90,000 | $72,821 | - | EDGEWOOD NY | N/A | Certified | LCA |
| Sep 2016 | $120,224 | $120,224 | - | Jersey City NJ | Bachelor's | Certified | PERM |
| Aug 2016 | $72,821 | $72,821 | - | EDGEWOOD NY | N/A | Certified | LCA |
| Jul 2016 | $81,266 | $81,266 | - | JERSEY CITY NJ | N/A | Withdrawn | LCA |
| Jul 2016 | $78,957 | $78,957 | - | COPPELL TX | N/A | Certified | LCA |
| Jun 2016 | $72,030 | $72,030 | - | Edgewood NY | Bachelor's | Certified | PERM |
| Jun 2016 | $112,500 | $100,755 | - | WHITE PLAINS NY | N/A | Certified | LCA |
| Jun 2016 | $120,224 | $120,224 | - | Jersey City NJ | Bachelor's | Certified | PERM |
| May 2016 | $111,613 | $111,613 | - | Glendale CA | Bachelor's | Certified | PERM |
| May 2016 | $95,890 | $95,890 | - | Jersey City NJ | Bachelor's | Certified | PERM |
| Apr 2016 | $93,958 | $89,648 | - | EDGEWOOD NY | N/A | Certified | LCA |
| Apr 2016 | $55,000 | $54,434 | - | EDGEWOOD NY | N/A | Certified | LCA |
| Mar 2016 | $96,184 | $89,648 | - | EDGEWOOD NY | N/A | Certified | LCA |
| Feb 2016 | $75,000 | $73,715 | - | BOSTON MA | N/A | Certified | LCA |
| Feb 2016 | $100,755 | $100,755 | - | JERSEY CITY NJ | N/A | Certified | LCA |
| Jan 2016 | $94,349 | $94,349 | - | GLENDALE CA | N/A | Certified | LCA |
| Jan 2016 | $96,184 | $89,648 | - | EDGEWOOD NY | N/A | Certified | LCA |
| Jan 2016 | $73,715 | $73,715 | - | ANDOVER MA | N/A | Certified | LCA |
| Jan 2016 | $115,995 | $100,755 | - | JERSEY CITY NJ | N/A | Certified | LCA |
| Jan 2016 | $126,003 | $107,245 | - | EDGEWOOD NY | N/A | Certified | LCA |
| Jan 2016 | $100,755 | $100,755 | - | JERSEY CITY NJ | N/A | Certified | LCA |
| Jan 2016 | $94,349 | $94,349 | - | GLENDALE CA | N/A | Certified | LCA |
| Jan 2016 | $94,349 | $94,349 | - | GLENDALE CA | N/A | Certified | LCA |
| Dec 2015 | $100,755 | $100,755 | - | NEW YORK NY | N/A | Certified | LCA |
| Nov 2015 | $93,958 | $89,648 | - | EDGEWOOD NY | N/A | Certified | LCA |
| Nov 2015 | $117,507 | $107,245 | - | EDGEWOOD NY | N/A | Certified | LCA |
| Nov 2015 | $100,755 | $100,755 | - | JERSEY CITY NJ | N/A | Certified | LCA |
| Nov 2015 | $94,349 | $94,349 | - | GLENDALE CA | N/A | Certified | LCA |
| Oct 2015 | $100,755 | $100,755 | - | JERSEY CITY NJ | N/A | Certified | LCA |
| Jul 2015 | $113,000 | $112,154 | - | Jersey City NE | None | Certified | PERM |
| Jun 2015 | $81,000 | $80,995 | - | Jersey City NE | Master's | Certified | PERM |
| Feb 2015 | $73,000 | $72,779 | - | Andover MA | Master's | Certified-Expired | PERM |
| Jan 2015 | $77,626 | $77,626 | - | Jersey City NE | Master's | Certified-Expired | PERM |
| Sep 2014 | $116,813 | $116,813 | - | NEW YORK NY | N/A | Certified | LCA |
| Jun 2014 | $74,992 | $72,779 | - | ANDOVER MA | N/A | Certified | LCA |
| May 2014 | $104,247 | $104,229 | - | JERSEY CITY NJ | N/A | Certified | LCA |
| May 2014 | $70,245 | $62,026 | - | JERSEY CITY NJ | N/A | Certified | LCA |
| Mar 2014 | $124,200 | $112,154 | - | JERSEY CITY NJ | N/A | Certified | LCA |
| Mar 2014 | $120,000 | $112,154 | - | JERSEY CITY NJ | N/A | Certified | LCA |
| Mar 2014 | $113,114 | $112,154 | - | JERSEY CITY NJ | N/A | Certified | LCA |
| Mar 2014 | $90,000 | $79,768 | - | EDGEWOOD NY | N/A | Certified | LCA |
| Feb 2014 | $117,564 | $112,154 | - | JERSEY CITY NJ | N/A | Certified | LCA |
| Dec 2013 | $89,756 | $77,626 | - | JERSEY CITY NJ | N/A | Certified | LCA |
| Dec 2013 | $102,000 | $93,954 | - | EDGEWOOD NY | N/A | Certified | LCA |
| Nov 2013 | $83,000 | $73,008 | - | EDGEWOOD NY | N/A | Certified | LCA |
| Nov 2013 | $95,000 | $93,954 | - | EDGEWOOD NY | N/A | Certified | LCA |
| Oct 2013 | $90,574 | $79,768 | - | EDGEWOOD NY | N/A | Certified | LCA |
| Sep 2013 | $125,866 | $93,954 | - | EDGEWOOD NY | N/A | Certified | LCA |
| Sep 2013 | $100,000 | $93,954 | - | EDGEWOOD NY | N/A | Certified | LCA |
| Aug 2013 | $87,776 | $79,768 | - | EDGEWOOD NY | N/A | Certified | LCA |
| Aug 2013 | $101,504 | $94,890 | - | JERSEY CITY NJ | N/A | Certified | LCA |
| Jul 2013 | $105,000 | $83,491 | - | EDGEWOOD NY | N/A | Certified | LCA |
| Jul 2013 | $115,000 | $112,154 | - | JERSEY CITY NJ | N/A | Certified | LCA |
| Jun 2013 | $115,000 | $100,818 | - | EDGEWOOD NY | N/A | Certified | LCA |
| Jun 2013 | $121,783 | $108,534 | - | JERSEY CITY NJ | N/A | Certified | LCA |
| Jun 2013 | $121,783 | $108,534 | - | JERSEY CITY NJ | N/A | Certified | LCA |
| Jun 2013 | $107,000 | $92,206 | - | JERSEY CITY NJ | N/A | Certified | LCA |
| May 2013 | $95,000 | $74,069 | - | EDGEWOOD NY | N/A | Certified | LCA |
| May 2013 | $93,000 | $75,587 | - | LEOMINSTER MA | N/A | Certified | LCA |
| May 2013 | $122,263 | $85,592 | - | EDGEWOOD NY | N/A | Certified | LCA |
| May 2013 | $111,548 | $108,534 | - | JERSEY CITY NJ | N/A | Certified | LCA |
| May 2013 | $97,178 | $88,650 | - | GLENDALE CA | N/A | Certified | LCA |
| Apr 2013 | $93,000 | $785,587 | - | LEOMINSTER MA | N/A | Denied | LCA |
| Apr 2013 | $110,000 | $92,206 | - | JERSEY CITY NJ | N/A | Certified | LCA |
| Apr 2013 | $58,802 | $58,802 | - | ANDOVER MA | N/A | Certified | LCA |
| Mar 2013 | $90,000 | $85,654 | - | EDGEWOOD NY | N/A | Certified | LCA |
| Mar 2013 | $92,237 | $92,206 | - | JERSEY CITY NJ | N/A | Certified | LCA |
| Mar 2013 | $97,603 | $88,005 | - | WHEAT RIDGE CO | N/A | Certified | LCA |
| Mar 2013 | $68,845 | $59,550 | - | JERSEY CITY NJ | N/A | Certified | LCA |
| Mar 2013 | $104,735 | $92,206 | - | JERSEY CITY NJ | N/A | Certified | LCA |
| Feb 2013 | $111,241 | $92,206 | - | JERSEY CITY NJ | N/A | Certified | LCA |
| Feb 2013 | $85,000 | $74,880 | - | GLENDALE CA | N/A | Certified | LCA |
| Feb 2013 | $115,000 | $75,878 | - | NEW YORK NY | N/A | Certified | LCA |
| Jan 2013 | $102,900 | $85,654 | - | EDGEWOOD NY | N/A | Certified | LCA |
| Jan 2013 | $99,210 | $92,206 | - | JERSEY CITY NJ | N/A | Certified | LCA |
| Jan 2013 | $93,878 | $74,880 | - | GLENDALE CA | N/A | Certified | LCA |
| Jan 2013 | $93,000 | $85,654 | - | BRENTWOOD NY | N/A | Certified | LCA |
| Jan 2013 | $90,700 | $88,650 | - | GLENDALE CA | N/A | Certified | LCA |
| Jan 2013 | $103,433 | $100,818 | - | EDGEWOOD NY | N/A | Certified | LCA |
| Jan 2013 | $89,000 | $85,654 | - | BRENTWOOD NY | N/A | Certified | LCA |
| Jan 2013 | $95,163 | $74,880 | - | GLENDALE CA | N/A | Certified | LCA |
| Dec 2012 | $93,000 | $70,512 | - | EDGEWOOD NY | N/A | Certified | LCA |
| Dec 2012 | $95,000 | $75,878 | - | JERSEY CITY NJ | N/A | Certified | LCA |
| Dec 2012 | $93,895 | $75,878 | - | JERSEY CITY NJ | N/A | Certified | LCA |
| Dec 2012 | $90,000 | $75,878 | - | NEW YORK NY | N/A | Certified | LCA |
| Dec 2012 | $95,000 | $92,206 | - | JERSEY CITY NJ | N/A | Certified | LCA |
| Nov 2012 | $92,391 | $88,650 | - | GLENDALE CA | N/A | Certified | LCA |
| Nov 2012 | $92,391 | $88,650 | - | GLENDALE CA | N/A | Certified | LCA |
| Nov 2012 | $86,381 | $70,512 | - | EDGEWOOD NY | N/A | Certified | LCA |
| Nov 2012 | $92,391 | $88,650 | - | GLENDALE CA | N/A | Withdrawn | LCA |
| Nov 2012 | $102,258 | $88,005 | - | WHEAT RIDGE CO | N/A | Certified | LCA |
| Nov 2012 | $100,000 | $92,206 | - | JERSEY CITY NJ | N/A | Certified | LCA |
| Oct 2012 | $86,381 | $70,512 | - | EDGEWOOD NY | N/A | Certified | LCA |
| Oct 2012 | $88,250 | $75,878 | - | JERSEY CITY NJ | N/A | Certified | LCA |
| Oct 2012 | $100,000 | $79,955 | - | SAN DIMAS CA | N/A | Withdrawn | LCA |
| Oct 2012 | $110,000 | $74,422 | - | JERSEY CITY NJ | N/A | Certified-Withdrawn | LCA |
| Oct 2012 | $77,000 | $70,512 | - | EDGEWOOD NY | N/A | Certified | LCA |
| Sep 2012 | $106,397 | $92,206 | - | JERSEY CITY NJ | N/A | Certified | LCA |
| Jul 2012 | $105,000 | $85,654 | - | EDGEWOOD NY | N/A | Certified | LCA |
| Jul 2012 | $90,000 | $75,878 | - | JERSEY CITY NY | N/A | Certified | LCA |
| Jul 2012 | $105,000 | $70,512 | - | EDGEWOOD NY | N/A | Certified | LCA |
| Jul 2012 | $98,800 | $83,470 | - | WHEAT RIDGE CO | N/A | Certified-Expired | PERM |
| Jul 2012 | $105,500 | $105,456 | - | NEW YORK NE | N/A | Certified-Expired | PERM |
| Jul 2012 | $89,000 | $77,480 | - | HINGHAM MA | N/A | Certified | LCA |
| Jul 2012 | $120,266 | $93,246 | - | ANDOVER MA | N/A | Certified | LCA |
| Jun 2012 | $75,100 | $55,869 | - | EDGEWOOD NY | N/A | Certified | LCA |
| Jun 2012 | $89,679 | $76,544 | - | HINGHAM MA | N/A | Certified-Expired | PERM |
| Jun 2012 | $103,433 | $76,544 | - | HINGHAM MA | N/A | Certified-Expired | PERM |
| Jun 2012 | $82,500 | $93,246 | - | ANDOVER MA | N/A | Denied | LCA |
| Jun 2012 | $75,100 | $55,869 | - | EDGEWOOD NY | N/A | Denied | LCA |
| Jun 2012 | $75,100 | $55,869 | - | EDGEWOOD NY | N/A | Certified | LCA |
| Jun 2012 | $89,063 | $74,422 | - | JERSEY CITY NJ | N/A | Certified | LCA |
| Mar 2012 | $75,100 | $66,997 | - | EDGEWOOD NY | N/A | Certified | LCA |
| Feb 2012 | $170,000 | $105,456 | - | NEW YORK NY | N/A | Certified | LCA |
| Feb 2012 | $91,000 | $88,712 | - | EDGEWOOD NY | N/A | Certified | LCA |
| Jan 2012 | $85,000 | $76,544 | - | HINGHAM MA | N/A | Certified | LCA |
| Jan 2012 | $85,000 | $76,544 | - | HINGHAM MA | N/A | Withdrawn | LCA |
| Jan 2012 | $114,003 | $94,266 | - | EDGEWOOD NY | N/A | Certified | LCA |
| Jan 2012 | $105,000 | $89,939 | - | NEW YORK NY | N/A | Certified | LCA |
| Jan 2012 | $96,099 | $84,822 | - | GLENDALE CA | N/A | Certified | LCA |
| Jan 2012 | $118,006 | $110,552 | - | JERSEY CITY NJ | N/A | Certified | LCA |
| Jan 2012 | $120,266 | $89,398 | - | HINGHAM MA | N/A | Certified | LCA |
| Dec 2011 | $130,000 | $117,707 | - | JERSEY CITY NJ | N/A | Certified | LCA |
| Dec 2011 | $103,433 | $90,022 | - | HINGHAM MA | N/A | Certified | LCA |
| Oct 2011 | $91,000 | $88,712 | - | EDGEWOOD NY | N/A | Certified | LCA |
| Oct 2011 | $90,000 | $80,642 | - | EDGEWOOD NY | N/A | Certified | LCA |
DOL data does not contain worker names. Only employer, salary, and job details are shown.
Hiring Activity
Full tracker →Hiring Locations
NJ 328
NY 242
NE 140
TX 67
CA 45
MA 39
PA 18
MO 12
CO 11
NC 6
MI 5
FL 5
OH 5
AZ 4
IL 3
DE 3
GA 2
PE 2
VA 2
CT 2
TE 1
IA 1
AR 1
KS 1
NH 1
Education Requirements
From PERM filingsJob Search
Open Positions at Broadridge Financial Solutions Inc.
Browse current openings and compare them against the government-filed salary data above.
Source: US Department of Labor, Office of Foreign Labor Certification (OFLC) public disclosure files (PERM Form ETA-9089 and LCA Form ETA-9035), and US Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS). Salary figures represent employer filings and government survey estimates, not individual worker pay.
Data covers DOL filings from 2011 to 2025.