Median Salary
$116,177
Certified filingsDOL Filings
124
Certified: 360Unique Job Titles
49
SOC occupationsApproval Rate
81.6%
Certified vs filedSalary Range
Based on 124 certified filings+14.0%
BJs Wholesale Club, Inc. pays 14.0% above the DOL minimum wage floor for its filed positions.
The prevailing wage is the minimum salary DOL sets as the floor for this occupation and location. A positive premium means the employer pays above that floor. Source: DOL LCA filings.
Salary Trend
FY2012 - FY2025Salaries by Job Title
49 occupations with DOL-filed salary data| Job Title | Filings | Median Salary | vs Market | Salary Range |
|---|---|---|---|---|
| 15-1132 | 124 | $116,177 | N/A | |
| 15-1252.00 | 59 | $145,000 | N/A | |
| 15-1121 | 40 | $94,016 | N/A | |
| 15-1132.00 | 36 | $120,885 | N/A | |
| Computer and Information Systems Managers | 25 | $146,947 | -14.2% | |
| 11-3021.00 | 18 | $165,037 | N/A | |
| 15-1199 | 17 | $112,500 | N/A | |
| 15-1133 | 13 | $108,675 | N/A | |
| 15-1133.00 | 10 | $131,896 | N/A | |
| 15-1142 | 9 | $91,687 | N/A | |
| 15-1199.01 | 8 | $125,000 | N/A | |
| 15-1121.00 | 6 | $115,000 | N/A | |
| 15-2051.00 | 6 | $154,000 | N/A | |
| 15-1253.00 | 5 | $130,305 | N/A | |
| Statisticians | 5 | $117,500 | +13.8% | |
| 13-1161.00 | 4 | $68,000 | N/A | |
| 15-1211.00 | 4 | $142,959 | N/A | |
| 15-2041.00 | 4 | $130,000 | N/A | |
| 15-2051.01 | 4 | $103,573 | N/A | |
| 13-1081.00 | 3 | $83,194 | N/A | |
| 15-1122 | 3 | $98,987 | N/A | |
| 15-1242.00 | 3 | $100,983 | N/A | |
| 11-2021.00 | 2 | $142,500 | N/A | |
| 13-1081.02 | 2 | $83,000 | N/A | |
| Financial and Investment Analysts | 2 | $160,000 | +57.9% | |
| 15-1141 | 2 | $96,179 | N/A | |
| 15-1179 | 2 | $111,002 | N/A | |
| 15-1241.00 | 2 | $159,917 | N/A | |
| 15-1799 | 2 | $97,448 | N/A | |
| Operations Research Analysts | 2 | $187,500 | +105.4% | |
| Marketing Managers | 1 | $159,000 | -1.3% | |
| Managers, All Other | 1 | $133,000 | -2.6% | |
| Logisticians | 1 | $58,219 | -28% | |
| 13-1081.01 | 1 | $74,349 | N/A | |
| 13-1082.00 | 1 | $138,690 | N/A | |
| 13-1199.00 | 1 | $150,000 | N/A | |
| Accountants and Auditors | 1 | $62,067 | -24% | |
| 15-1031.00 | 1 | N/A | N/A | |
| 15-1051.00 | 1 | N/A | N/A | |
| 15-1131 | 1 | $67,018 | N/A | |
| 15-1243.00 | 1 | $98,348 | N/A | |
| 15-1244.00 | 1 | $124,345 | N/A | |
| 15-1299.00 | 1 | N/A | N/A | |
| 15-1299.05 | 1 | $102,000 | N/A | |
| 15-1299.08 | 1 | $176,375 | N/A | |
| 15-1299.09 | 1 | $145,708 | N/A | |
| 15-2031.00 | 1 | $110,000 | N/A | |
| 27-1024.00 | 1 | $100,000 | N/A | |
| 3021-11-01 | 1 | $136,677 | N/A |
Individual DOL Filings for 15-1132 at BJs Wholesale Club, Inc.
| Date | Salary | Prevailing Wage | Level | Location | Education | Status | Source |
|---|---|---|---|---|---|---|---|
| Jun 2023 | $136,386 | $136,386 | - | Marlborough MA | Bachelor's | Certified | PERM |
| Apr 2023 | $100,000 | $100,000 | - | Marlborough MA | Bachelor's | Certified-Expired | PERM |
| Mar 2023 | $136,386 | $136,386 | - | Westborough MA | Bachelor's | Certified-Expired | PERM |
| Feb 2023 | $136,684 | $136,386 | - | Westborough MA | Bachelor's | Certified-Expired | PERM |
| Nov 2022 | $124,000 | $113,818 | - | Westborough MA | Bachelor's | Certified-Expired | PERM |
| Aug 2022 | $125,500 | $124,467 | - | Westborough MA | Bachelor's | Certified | PERM |
| Jun 2022 | $125,000 | $124,467 | - | Westborough MA | Bachelor's | Certified | PERM |
| Mar 2022 | $124,000 | $113,818 | - | Westborough MA | Bachelor's | Withdrawn | PERM |
| Dec 2021 | $125,000 | $124,467 | - | Westborough MA | Bachelor's | Denied | PERM |
| Dec 2021 | $125,500 | $124,467 | - | Westborough MA | Bachelor's | Denied | PERM |
| Dec 2021 | $125,000 | $124,467 | - | Westborough MA | Bachelor's | Denied | PERM |
| Nov 2021 | $124,500 | $124,467 | - | Westborough MA | Bachelor's | Certified-Expired | PERM |
| Nov 2021 | $145,000 | $130,562 | - | Westborough MA | Bachelor's | Certified-Expired | PERM |
| Oct 2021 | $125,500 | $124,467 | - | Westborough MA | Bachelor's | Certified-Expired | PERM |
| Oct 2021 | $131,353 | $124,467 | - | Westborough MA | Bachelor's | Certified-Expired | PERM |
| Aug 2021 | $120,000 | $108,722 | - | Westborough MA | Bachelor's | Certified | PERM |
| Aug 2021 | $124,467 | $124,467 | - | Westborough MA | Bachelor's | Certified | PERM |
| Aug 2021 | $109,000 | $108,722 | - | Westborough MA | Bachelor's | Certified | PERM |
| Jul 2021 | $110,000 | $108,722 | - | Westborough MA | Master's | Certified | PERM |
| Jul 2021 | $125,000 | $124,467 | - | Westborough MA | Bachelor's | Certified | PERM |
| Jul 2021 | $127,188 | $124,467 | - | Westborough MA | Bachelor's | Certified | PERM |
| Jun 2021 | $96,790 | $77,210 | - | Westborough MA | Bachelor's | Certified | PERM |
| Nov 2020 | $124,467 | $124,467 | - | Westborough MA | Bachelor's | Withdrawn | PERM |
| Nov 2020 | $125,000 | $124,467 | - | Westborough MA | Bachelor's | Withdrawn | PERM |
| Nov 2020 | $125,500 | $124,467 | - | Westborough MA | Bachelor's | Withdrawn | PERM |
| Feb 2020 | $123,053 | $123,053 | - | Westborough MA | Bachelor's | Certified-Expired | PERM |
| Sep 2019 | $120,000 | $106,850 | - | Westborough MA | N/A | Certified | LCA |
| Sep 2019 | $93,000 | $90,646 | - | Westborough MA | N/A | Certified | LCA |
| Aug 2019 | $115,000 | $106,850 | - | Westborough MA | N/A | Certified | LCA |
| Aug 2019 | $122,990 | $122,990 | - | Westborough MA | Bachelor's | Certified | PERM |
| Jul 2019 | $120,000 | $106,850 | - | Westborough MA | N/A | Certified | LCA |
| Jun 2019 | $125,814 | $122,990 | - | Westborough MA | N/A | Certified | LCA |
| May 2019 | $125,000 | $122,990 | - | Westborough MA | N/A | Certified | LCA |
| May 2019 | $99,361 | $86,570 | - | Westborough MA | N/A | Certified | LCA |
| May 2019 | $122,990 | $122,990 | - | Westborough MA | Bachelor's | Certified | PERM |
| May 2019 | $105,000 | $104,790 | - | Westborough MA | N/A | Certified-Withdrawn | LCA |
| May 2019 | $105,000 | $104,790 | - | Westborough MA | N/A | Certified | LCA |
| May 2019 | $130,881 | $122,990 | - | Westborough MA | N/A | Certified | LCA |
| May 2019 | $100,000 | $86,570 | - | Westborough MA | N/A | Certified | LCA |
| Apr 2019 | $135,001 | $122,990 | - | Westborough MA | Bachelor's | Certified | PERM |
| Apr 2019 | $133,686 | $122,990 | - | Westborough MA | Bachelor's | Certified | PERM |
| Apr 2019 | $86,570 | $86,570 | - | Westborough MA | N/A | Certified | LCA |
| Mar 2019 | $1,038,840 | $86,570 | - | Westborough MA | N/A | Withdrawn | LCA |
| Mar 2019 | $86,570 | $86,570 | - | Westborough MA | N/A | Certified | LCA |
| Mar 2019 | $105,001 | $104,790 | - | Westborough MA | N/A | Certified | LCA |
| Mar 2019 | $125,000 | $122,990 | - | Westborough MA | N/A | Certified-Withdrawn | LCA |
| Mar 2019 | $86,570 | $86,570 | - | Westborough MA | N/A | Withdrawn | LCA |
| Mar 2019 | $86,570 | $86,570 | - | Westborough MA | N/A | Certified-Withdrawn | LCA |
| Feb 2019 | $115,000 | $104,790 | - | Westborough MA | N/A | Certified | LCA |
| Feb 2019 | $160,000 | $122,990 | - | Westborough MA | N/A | Certified | LCA |
| Jan 2019 | $95,000 | $86,570 | - | Westborough MA | N/A | Certified | LCA |
| Jan 2019 | $130,000 | $122,990 | - | Westborough MA | N/A | Certified | LCA |
| Jan 2019 | $133,000 | $122,990 | - | Westborough MA | N/A | Certified | LCA |
| Jan 2019 | $133,000 | $122,990 | - | Westborough MA | N/A | Withdrawn | LCA |
| Dec 2018 | $125,000 | $122,990 | - | Westborough MA | N/A | Certified-Withdrawn | LCA |
| Nov 2018 | $125,000 | $122,990 | - | Westborough MA | N/A | Withdrawn | LCA |
| Nov 2018 | $118,000 | $104,790 | - | WESTBOROUGH MA | N/A | Certified | LCA |
| Nov 2018 | $99,267 | $86,570 | - | WESTBOROUGH MA | N/A | Certified | LCA |
| Oct 2018 | $145,000 | $122,990 | - | WESTBOROUGH MA | N/A | Certified | LCA |
| Oct 2018 | $119,475 | $119,475 | - | WESTBOROUGH MA | Bachelor's | Certified-Expired | PERM |
| Sep 2018 | $124,000 | $122,990 | - | WESTBOROUGH MA | N/A | Certified | LCA |
| Sep 2018 | $115,000 | $104,790 | - | WESTBOROUGH MA | N/A | Certified | LCA |
| Sep 2018 | $120,000 | $104,790 | - | WESTBOROUGH MA | N/A | Certified | LCA |
| Sep 2018 | $130,000 | $122,990 | - | WESTBOROUGH MA | N/A | Certified | LCA |
| Aug 2018 | $124,002 | $122,990 | - | WESTBOROUGH MA | N/A | Certified | LCA |
| May 2018 | $117,353 | $101,941 | - | WESTBOROUGH MA | N/A | Certified | LCA |
| Apr 2018 | $103,778 | $84,427 | - | WESTBOROUGH MA | N/A | Certified | LCA |
| Feb 2018 | $135,000 | $101,941 | - | WESTBOROUGH MA | N/A | Certified | LCA |
| Dec 2017 | $135,796 | $119,475 | - | WESTBOROUGH MA | N/A | Certified | LCA |
| Nov 2017 | $120,000 | $118,019 | - | WESTBOROUGH MA | Bachelor's | Certified | PERM |
| Nov 2017 | $120,000 | $101,941 | - | WESTBOROUGH MA | N/A | Certified | LCA |
| Nov 2017 | $100,000 | $84,427 | - | WESTBOROUGH MA | N/A | Certified | LCA |
| Jul 2017 | $115,000 | $101,941 | - | WESTBOROUGH MA | N/A | Certified | LCA |
| May 2017 | $126,293 | $100,776 | - | WESTBOROUGH MA | N/A | Certified | LCA |
| May 2017 | $135,000 | $100,776 | - | WESTBOROUGH MA | N/A | Certified | LCA |
| Apr 2017 | $115,000 | $83,512 | - | WESTBOROUGH MA | N/A | Certified | LCA |
| Mar 2017 | $118,019 | $118,019 | - | Westborough MA | Bachelor's | Certified-Expired | PERM |
| Mar 2017 | $115,000 | $83,512 | - | WESTBOROUGH MA | N/A | Certified | LCA |
| Mar 2017 | $125,460 | $83,512 | - | WESTBOROUGH MA | N/A | Certified | LCA |
| Mar 2017 | $108,673 | $83,512 | - | WESTBOROUGH MA | N/A | Certified | LCA |
| Mar 2017 | $129,534 | $118,019 | - | WESTBOROUGH MA | N/A | Certified | LCA |
| Nov 2016 | $122,500 | $118,019 | - | WESTBOROUGH MA | N/A | Certified | LCA |
| Oct 2016 | $110,584 | $100,776 | - | WESTBOROUGH MA | N/A | Certified | LCA |
| Oct 2016 | $129,176 | $100,776 | - | WESTBOROUGH MA | N/A | Certified | LCA |
| Aug 2016 | $87,000 | $83,512 | - | WESTBOROUGH MA | N/A | Certified | LCA |
| Jul 2016 | $120,000 | $100,776 | - | WESTBOROUGH MA | N/A | Certified | LCA |
| Jul 2016 | $120,000 | $118,019 | - | WESTBOROUGH MA | N/A | Certified | LCA |
| May 2016 | $96,500 | $86,882 | - | Westborough MA | Bachelor's | Certified | PERM |
| May 2016 | $86,882 | $86,882 | - | Westborough MA | Bachelor's | Certified | PERM |
| May 2016 | $122,325 | $122,325 | - | Westborough MA | Bachelor's | Certified | PERM |
| Apr 2016 | $122,325 | $122,325 | - | Westborough MA | Bachelor's | Certified | PERM |
| Apr 2016 | $113,422 | $113,422 | - | Westborough MA | Bachelor's | Certified | PERM |
| Feb 2016 | $113,442 | $113,442 | - | Westborough MA | Bachelor's | Certified-Expired | PERM |
| Dec 2015 | $113,422 | $113,422 | - | Westborough MA | Bachelor's | Certified-Expired | PERM |
| Sep 2015 | $106,100 | $106,100 | - | Westborough MA | None | Certified | PERM |
| Aug 2015 | $99,736 | $99,736 | - | Westborough MA | Bachelor's | Denied | PERM |
| Sep 2014 | $81,474 | $81,474 | - | WESTBOROUGH MA | N/A | Certified | LCA |
| Jul 2014 | $67,142 | $67,142 | - | WESTBOROUGH MA | N/A | Certified | LCA |
| Jun 2014 | $111,010 | $111,010 | - | WESTBROUGH MA | N/A | Certified | LCA |
| Apr 2014 | $100,000 | $99,600 | - | WESTBOROUGH MA | N/A | Certified | LCA |
| Apr 2014 | $111,010 | $111,010 | - | WESTBOROUGH MA | N/A | Certified | LCA |
| Mar 2014 | $92,800 | $92,800 | - | WESTBOROUGH MA | N/A | Certified | LCA |
| Nov 2013 | $111,010 | $111,010 | - | WESTBOROUGH MA | N/A | Certified | LCA |
| Apr 2013 | $99,736 | $99,736 | - | WESTBOROUGH MA | N/A | Certified | LCA |
| Mar 2013 | $88,600 | $88,600 | - | WESTBOROUGH MA | N/A | Certified | LCA |
| Dec 2012 | $99,736 | $99,736 | - | WESTBOROUGH MA | N/A | Certified | LCA |
| Nov 2012 | $99,736 | $99,736 | - | WESTBOROUGH MA | N/A | Certified | LCA |
| Sep 2012 | $99,736 | $99,736 | - | WESTBOROUGH MA | N/A | Certified | LCA |
| Sep 2012 | $64,584 | $64,584 | - | Westborough MA | N/A | Certified-Expired | PERM |
| Jan 2012 | $64,584 | $64,584 | - | WESTBOROUGH MA | N/A | Certified | LCA |
DOL data does not contain worker names. Only employer, salary, and job details are shown.
Hiring Activity
Full tracker →Filing volume has increased 54% from the prior year, indicating expanding sponsored hiring.
Hiring Locations
MA 322
TX 13
NC 3
CT 3
GA 3
PA 3
IL 3
MI 3
NJ 2
NH 1
DC 1
NY 1
IN 1
VA 1
Education Requirements
From PERM filingsJob Search
Open Positions at BJs Wholesale Club, Inc.
Browse current openings and compare them against the government-filed salary data above.
Source: US Department of Labor, Office of Foreign Labor Certification (OFLC) public disclosure files (PERM Form ETA-9089 and LCA Form ETA-9035), and US Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS). Salary figures represent employer filings and government survey estimates, not individual worker pay.
Data covers DOL filings from 2012 to 2025.