Median Salary
$123,000
Certified filingsDOL Filings
4
Certified: 87Unique Job Titles
27
SOC occupationsApproval Rate
70.2%
Certified vs filedSalary Range
Based on 4 certified filings+52.7%
Berkshire Grey Inc. pays 52.7% above the DOL minimum wage floor for its filed positions.
The prevailing wage is the minimum salary DOL sets as the floor for this occupation and location. A positive premium means the employer pays above that floor. Source: DOL LCA filings.
Salary Trend
FY2016 - FY2025Salaries by Job Title
27 occupations with DOL-filed salary data| Job Title | Filings | Median Salary | vs Market | Salary Range |
|---|---|---|---|---|
| 17-2199.08 | 33 | $125,462 | N/A | |
| 17-2141.00 | 16 | $116,000 | N/A | |
| Engineers, All Other | 10 | $88,712 | -24.7% | |
| 15-1252.00 | 9 | $150,000 | N/A | |
| 15-1132.00 | 8 | $145,000 | N/A | |
| 15-1132 | 7 | $115,396 | N/A | |
| 15-1133 | 4 | N/A | N/A | |
| 17-2071.00 | 4 | $121,255 | N/A | |
| Mechanical Engineers | 4 | $123,000 | +20.2% | |
| 11-3021.00 | 3 | $152,148 | N/A | |
| 15-1199.01 | 3 | $86,235 | N/A | |
| 15-1253.00 | 3 | $132,000 | N/A | |
| 11-2021.00 | 2 | $135,000 | N/A | |
| 13-1081.00 | 2 | $63,500 | N/A | |
| 15-1142.00 | 2 | $145,000 | N/A | |
| 17-2112.02 | 2 | $125,000 | N/A | |
| 17-2199.02 | 2 | $123,448 | N/A | |
| Computer and Information Systems Managers | 1 | N/A | N/A | |
| 11-9041.00 | 1 | N/A | N/A | |
| 13-1023.00 | 1 | N/A | N/A | |
| Accountants and Auditors | 1 | $55,000 | -32.7% | |
| 15-1111 | 1 | $165,000 | N/A | |
| 15-1199 | 1 | $80,000 | N/A | |
| Electrical Engineers | 1 | $90,000 | -19.6% | |
| Industrial Engineers | 1 | $75,000 | -25.9% | |
| 17-2112.00 | 1 | N/A | N/A | |
| Sales Engineers | 1 | N/A | N/A |
Individual DOL Filings for Mechanical Engineers at Berkshire Grey Inc.
| Date | Salary | Prevailing Wage | Level | Location | Education | Status | Source |
|---|---|---|---|---|---|---|---|
| Apr 2023 | $175,000 | $123,011 | - | Bedford MA | Master's | Certified | PERM |
| Aug 2021 | $160,000 | $118,581 | - | Bedford MA | Bachelor's | Certified | PERM |
| Mar 2019 | $86,000 | $79,830 | - | Perth Amboy NE | N/A | Certified | LCA |
| Mar 2019 | $86,000 | $81,224 | - | LEXINGTON MA | N/A | Certified | LCA |
DOL data does not contain worker names. Only employer, salary, and job details are shown.
Hiring Activity
Full tracker →Hiring Locations
MA 76
NE 4
PE 2
VA 1
CA 1
NH 1
PA 1
TX 1
Education Requirements
From PERM filingsJob Search
Open Positions at Berkshire Grey Inc.
Browse current openings and compare them against the government-filed salary data above.
Source: US Department of Labor, Office of Foreign Labor Certification (OFLC) public disclosure files (PERM Form ETA-9089 and LCA Form ETA-9035), and US Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS). Salary figures represent employer filings and government survey estimates, not individual worker pay.
Data covers DOL filings from 2015 to 2025.