Median Salary
$113,200
Certified filingsDOL Filings
10
Certified: 36Unique Job Titles
20
SOC occupationsApproval Rate
83.7%
Certified vs filedSalary Range
Based on 10 certified filings+20.5%
Arizona Beverages USA pays 20.5% above the DOL minimum wage floor for its filed positions.
The prevailing wage is the minimum salary DOL sets as the floor for this occupation and location. A positive premium means the employer pays above that floor. Source: DOL LCA filings.
Salary Trend
FY2012 - FY2025Salaries by Job Title
20 occupations with DOL-filed salary data| Job Title | Filings | Median Salary | vs Market | Salary Range |
|---|---|---|---|---|
| 15-1121 | 10 | $113,200 | N/A | |
| 15-1132 | 4 | $121,000 | N/A | |
| 15-1133 | 4 | $120,000 | N/A | |
| 15-1142 | 4 | $90,000 | N/A | |
| 15-1244.00 | 3 | $140,001 | N/A | |
| 15-1132.00 | 2 | $125,000 | N/A | |
| Civil Engineers | 2 | N/A | N/A | |
| 17-2051.00 | 2 | $150,000 | N/A | |
| 15-1121.00 | 1 | $119,967 | N/A | |
| 15-1133.00 | 1 | $90,000 | N/A | |
| 15-1141.00 | 1 | $125,000 | N/A | |
| 15-1199 | 1 | N/A | N/A | |
| 15-1252.00 | 1 | $142,563 | N/A | |
| 17-2112.00 | 1 | $160,000 | N/A | |
| Cost Estimators | 1 | $75,500 | -2% | |
| 13-1051.00 | 1 | $84,000 | N/A | |
| 13-1111.00 | 1 | $108,400 | N/A | |
| 13-2051.00 | 1 | $120,000 | N/A | |
| 15-1051.00 | 1 | $112,000 | N/A | |
| 15-1111 | 1 | $125,000 | N/A |
Individual DOL Filings for 15-1121 at Arizona Beverages USA
| Date | Salary | Prevailing Wage | Level | Location | Education | Status | Source |
|---|---|---|---|---|---|---|---|
| Aug 2021 | $135,866 | $135,866 | - | Woodbury NE | Bachelor's | Certified | PERM |
| Dec 2018 | $120,000 | $91,437 | - | WOODBURY NE | N/A | Certified | LCA |
| Oct 2018 | $108,400 | $107,349 | - | WOODBURY NY | N/A | Certified | LCA |
| Mar 2017 | $118,000 | $109,242 | - | WOODBURY NY | N/A | Certified | LCA |
| Nov 2015 | $118,000 | $89,648 | - | WOODBURY NY | N/A | Certified | LCA |
| May 2014 | $108,000 | $93,954 | - | WOODBURY NY | N/A | Certified | LCA |
| Aug 2013 | $106,000 | $65,562 | - | WOODBURY NY | N/A | Certified | LCA |
| Jun 2012 | $104,000 | $94,266 | - | WOODBURY NY | N/A | Certified | LCA |
DOL data does not contain worker names. Only employer, salary, and job details are shown.
Hiring Activity
Full tracker →Filing volume has increased 300% from the prior year, indicating expanding sponsored hiring.
Hiring Locations
NY 24
NE 9
NJ 3
Education Requirements
From PERM filingsJob Search
Open Positions at Arizona Beverages USA
Browse current openings and compare them against the government-filed salary data above.
Source: US Department of Labor, Office of Foreign Labor Certification (OFLC) public disclosure files (PERM Form ETA-9089 and LCA Form ETA-9035), and US Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS). Salary figures represent employer filings and government survey estimates, not individual worker pay.
Data covers DOL filings from 2012 to 2025.