Median Salary
$220,000
Certified filingsDOL Filings
114
Certified: 147Unique Job Titles
21
SOC occupationsApproval Rate
80.8%
Certified vs filedSalary Range
Based on 114 certified filings+37.5%
Apogee Medical Group, Inc pays 37.5% above the DOL minimum wage floor for its filed positions.
The prevailing wage is the minimum salary DOL sets as the floor for this occupation and location. A positive premium means the employer pays above that floor. Source: DOL LCA filings.
Salary Trend
FY2012 - FY2025Salaries by Job Title
21 occupations with DOL-filed salary data| Job Title | Filings | Median Salary | vs Market | Salary Range |
|---|---|---|---|---|
| 29-1063 | 114 | $220,000 | N/A | |
| 15-1133 | 11 | $107,500 | N/A | |
| 15-1131 | 10 | $68,370 | N/A | |
| 29-1229.02 | 8 | $379,891 | N/A | |
| 15-1132 | 6 | $95,000 | N/A | |
| 15-1150 | 4 | $40,000 | N/A | |
| 29-1063.00 | 4 | N/A | N/A | |
| 29-1069.03 | 4 | $300,000 | N/A | |
| 13-1078 | 3 | $36,504 | N/A | |
| 29-1215.00 | 3 | $340,000 | N/A | |
| Training and Development Managers | 2 | N/A | N/A | |
| 15-1133.00 | 2 | $108,850 | N/A | |
| 15-1141 | 2 | $61,000 | N/A | |
| 29-1062 | 2 | $300,000 | N/A | |
| Management Analysts | 1 | $100,000 | -1.2% | |
| 15-1032.00 | 1 | N/A | N/A | |
| 15-1121 | 1 | $60,133 | N/A | |
| 15-1151 | 1 | N/A | N/A | |
| 29-1069.00 | 1 | N/A | N/A | |
| 29-1199 | 1 | $115,000 | N/A | |
| 3131-11-01 | 1 | $85,000 | N/A |
Individual DOL Filings for 29-1063 at Apogee Medical Group, Inc
| Date | Salary | Prevailing Wage | Level | Location | Education | Status | Source |
|---|---|---|---|---|---|---|---|
| Jul 2021 | $300,000 | $27,934 | - | Lake Havasu AR | Other | Certified | PERM |
| Mar 2019 | $300,000 | $208,000 | - | Lake Havasu City AR | Other | Certified-Expired | PERM |
| Apr 2018 | $300,000 | $164,008 | - | LAKE HAVASU CITY AZ | N/A | Certified | LCA |
| Jan 2018 | $275,000 | $162,739 | - | PENDLETON OR | N/A | Certified | LCA |
| Jan 2018 | $243,340 | $181,334 | - | ASTORIA OR | N/A | Certified | LCA |
| Jan 2018 | $243,340 | $181,334 | - | ASTORIA OR | N/A | Certified | LCA |
| May 2017 | $336,530 | $137,426 | - | LAKE HAVASU CITY AZ | N/A | Certified | LCA |
| Mar 2017 | $243,340 | $165,755 | - | ASTORIA OR | N/A | Certified | LCA |
| Jan 2017 | $300,000 | $165,755 | - | ONTARIO OR | N/A | Certified | LCA |
| May 2016 | $220,000 | $171,080 | - | ASTORIA OR | N/A | Certified | LCA |
| May 2016 | $220,000 | $142,230 | - | Astoria OR | Other | Certified | PERM |
| May 2016 | $220,000 | $142,230 | - | Astoria OR | Other | Certified | PERM |
| May 2016 | $237,453 | $149,198 | - | ONTARIO OR | N/A | Certified | LCA |
| May 2016 | $250,000 | $198,286 | - | PENDLETON OR | N/A | Certified | LCA |
| May 2016 | $237,453 | $149,198 | - | ONTARIO OR | N/A | Certified | LCA |
| Mar 2016 | $300,000 | $144,518 | - | LAKE HAVASU CITY AZ | N/A | Certified | LCA |
| Mar 2016 | $284,960 | $144,518 | - | LAKE HAVASU CITY AZ | N/A | Certified | LCA |
| Feb 2016 | $250,000 | $198,286 | - | PENDLETON OR | N/A | Certified | LCA |
| Feb 2016 | $250,000 | $149,198 | - | ONTARIO OR | N/A | Certified | LCA |
| Jan 2016 | $284,960 | $144,518 | - | LAKE HAVASU CITY AZ | N/A | Certified | LCA |
| Dec 2015 | $237,474 | $144,518 | - | LAKE HAVASU CITY AZ | N/A | Certified | LCA |
| Oct 2015 | $260,000 | $156,042 | - | ELKHART IN | N/A | Certified | LCA |
| Oct 2015 | $251,846 | $144,518 | - | LAKE HAVASU CITY AZ | N/A | Certified | LCA |
| Jul 2015 | $240,000 | $117,770 | - | Lake Havasu City AR | Other | Withdrawn | PERM |
| May 2015 | $240,000 | $117,770 | - | Lake Havasu City AR | Other | Withdrawn | PERM |
| Nov 2014 | $220,000 | $100,526 | - | Astoria OR | Other | Certified-Expired | PERM |
| Nov 2014 | $220,000 | $100,526 | - | Astoria OR | Other | Certified-Expired | PERM |
| Sep 2014 | $240,000 | $160,035 | - | LAKE HAVASU CITY AZ | N/A | Certified | LCA |
| Sep 2014 | $240,000 | $160,035 | - | LAKE HAVASU CITY AZ | N/A | Certified | LCA |
| Aug 2014 | $250,000 | $112,528 | - | VALPARAISO IN | N/A | Certified | LCA |
| Jun 2014 | $240,000 | $185,182 | - | GOSHEN IN | N/A | Certified | LCA |
| Jun 2014 | $200,000 | $174,283 | - | PAYSON AZ | N/A | Certified | LCA |
| Mar 2014 | $237,453 | $136,843 | - | MALONE NY | N/A | Certified | LCA |
| Mar 2014 | $240,000 | $165,027 | - | LAKE HAVASU CITY AZ | N/A | Certified | LCA |
| Mar 2014 | $240,000 | $165,027 | - | LAKE HAVASU CITY, AZ | N/A | Certified | LCA |
| Mar 2014 | $200,000 | $138,840 | - | MARION IL | N/A | Certified | LCA |
| Jan 2014 | $200,000 | $138,840 | - | MARION IL | N/A | Certified | LCA |
| Oct 2013 | $228,114 | $165,027 | - | LAKE HAVASU CITY AZ | N/A | Certified | LCA |
| Sep 2013 | $200,000 | $187,199 | - | PAYSON AZ | N/A | Certified | LCA |
| May 2013 | $220,000 | $151,278 | - | ASTORIA OR | N/A | Certified | LCA |
| May 2013 | $200,000 | $172,682 | - | PAYSON AZ | N/A | Certified | LCA |
| May 2013 | $220,000 | $171,912 | - | ONTARIO OR | N/A | Certified | LCA |
| May 2013 | $209,040 | $144,643 | - | GALLUP NM | N/A | Certified | LCA |
| Mar 2013 | $210,000 | $163,779 | - | DOVER DE | N/A | Certified | LCA |
| Mar 2013 | $210,000 | $163,799 | - | DOVER DE | N/A | Certified | LCA |
| Mar 2013 | $210,000 | $163,779 | - | DOVER DE | N/A | Certified | LCA |
| Mar 2013 | $210,000 | $163,779 | - | DOVER DE | N/A | Certified | LCA |
| Mar 2013 | $210,000 | $163,779 | - | DOVER DE | N/A | Certified | LCA |
| Mar 2013 | $210,000 | $163,799 | - | DOVER DE | N/A | Withdrawn | LCA |
| Mar 2013 | $210,000 | $163,779 | - | DOVER DE | N/A | Withdrawn | LCA |
| Mar 2013 | $220,000 | $166,400 | - | PAYSON AZ | N/A | Certified | LCA |
| Oct 2012 | $225,000 | $163,966 | - | BULLHEAD CITY AZ | N/A | Certified | LCA |
| Sep 2012 | $147,326 | $147,326 | - | Pendleton OR | N/A | Certified-Expired | PERM |
| Aug 2012 | $209,040 | $147,763 | - | ENID OK | N/A | Certified | LCA |
| Jul 2012 | $225,000 | $169,894 | - | BULLHEAD CITY AZ | N/A | Certified | LCA |
| Jul 2012 | $225,000 | $169,894 | - | BULLHEAD CITY AZ | N/A | Certified | LCA |
| Jun 2012 | $220,000 | $139,194 | - | ASTORIA OR | N/A | Certified | LCA |
| May 2012 | $200,000 | $148,907 | - | VICKBURG MS | N/A | Certified | LCA |
| May 2012 | $200,000 | $81,453 | - | COATESVILLE PA | N/A | Certified | LCA |
| May 2012 | $200,000 | $144,872 | - | SOMERSET KY | N/A | Certified | LCA |
| May 2012 | $220,000 | $144,872 | - | CORBIN KY | N/A | Certified | LCA |
| May 2012 | $200,000 | $173,118 | - | PENDLETON OR | N/A | Certified | LCA |
| Apr 2012 | $200,000 | $168,979 | - | PAYSON AZ | N/A | Certified | LCA |
| Apr 2012 | $200,000 | $111,488 | - | HARRISBURG IL | N/A | Certified-Withdrawn | LCA |
| Apr 2012 | $200,000 | $168,979 | - | PAYSON AZ | N/A | Certified | LCA |
| Apr 2012 | $197,000 | $176,467 | - | MEDFORD OR | N/A | Certified | LCA |
| Mar 2012 | $209,040 | $121,597 | - | GALLUP NM | N/A | Certified | LCA |
| Mar 2012 | $209,040 | $121,597 | - | GALLUP NM | N/A | Withdrawn | LCA |
| Feb 2012 | $197,000 | $176,467 | - | MEDFORD OR | N/A | Certified | LCA |
| Jan 2012 | $197,000 | $176,467 | - | MEDFORD OR | N/A | Certified | LCA |
| Jan 2012 | $220,000 | $133,786 | - | YAKIMA WA | N/A | Certified | LCA |
| Jan 2012 | $220,000 | $139,194 | - | ASTORIA OR | N/A | Certified | LCA |
| Jan 2012 | $220,000 | $173,118 | - | ONTARIO OR | N/A | Certified | LCA |
| Jan 2012 | $197,000 | $176,467 | - | MEDFORD OR | N/A | Certified | LCA |
| Jan 2012 | $210,000 | $162,926 | - | GRANITE CITY IL | N/A | Withdrawn | LCA |
| Jan 2012 | $220,000 | $139,194 | - | ASTORIA OR | N/A | Withdrawn | LCA |
| Jan 2012 | $197,000 | $162,926 | - | GRANITE CITY IL | N/A | Withdrawn | LCA |
| Dec 2011 | $220,000 | $169,894 | - | BULLHEAD CITY AZ | N/A | Certified | LCA |
| Dec 2011 | $180,000 | $141,336 | - | SPOKANE WA | N/A | Certified | LCA |
| Nov 2011 | $180,000 | $173,118 | - | ONTARIO OR | N/A | Certified-Withdrawn | LCA |
| Nov 2011 | $200,000 | $173,118 | - | PENDLETON OR | N/A | Certified | LCA |
| Oct 2011 | $200,000 | $173,118 | - | PENDLETON OR | N/A | Denied | LCA |
| Oct 2011 | $220,000 | $141,336 | - | SPOKANE WA | N/A | Certified | LCA |
| Oct 2011 | $220,000 | $133,786 | - | YAKIMA WA | N/A | Certified | LCA |
DOL data does not contain worker names. Only employer, salary, and job details are shown.
Hiring Activity
Full tracker →Filing volume has increased 250% from the prior year, indicating expanding sponsored hiring.
Hiring Locations
AZ 51
OR 36
TX 31
AR 5
DE 5
WA 4
IN 3
IL 2
KY 2
NM 2
MS 1
NY 1
IA 1
OK 1
ID 1
PA 1
Education Requirements
From PERM filingsJob Search
Open Positions at Apogee Medical Group, Inc
Browse current openings and compare them against the government-filed salary data above.
Source: US Department of Labor, Office of Foreign Labor Certification (OFLC) public disclosure files (PERM Form ETA-9089 and LCA Form ETA-9035), and US Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS). Salary figures represent employer filings and government survey estimates, not individual worker pay.
Data covers DOL filings from 2011 to 2025.