Median Salary
$93,150
Certified filingsDOL Filings
49
Certified: 145Unique Job Titles
18
SOC occupationsApproval Rate
91.8%
Certified vs filedSalary Range
Based on 49 certified filings+5.9%
Agilysys NV, LLC pays close to the DOL minimum wage floor for its filed positions.
The prevailing wage is the minimum salary DOL sets as the floor for this occupation and location. A positive premium means the employer pays above that floor. Source: DOL LCA filings.
Salary Trend
FY2016 - FY2025Salaries by Job Title
18 occupations with DOL-filed salary data| Job Title | Filings | Median Salary | vs Market | Salary Range |
|---|---|---|---|---|
| 15-1132 | 49 | $93,150 | N/A | |
| 15-1252.00 | 37 | $114,713 | N/A | |
| 15-1132.00 | 16 | $117,689 | N/A | |
| 15-1133 | 13 | $112,235 | N/A | |
| 15-1299.09 | 9 | $115,000 | N/A | |
| 15-1133.00 | 7 | $119,995 | N/A | |
| 11-3021.00 | 5 | $135,047 | N/A | |
| 15-1199 | 4 | $120,000 | N/A | |
| 15-1299.08 | 4 | $98,652 | N/A | |
| 15-1121 | 3 | $106,164 | N/A | |
| 15-1199.09 | 3 | $120,000 | N/A | |
| 15-1199.01 | 2 | $105,062 | N/A | |
| Computer and Information Systems Managers | 1 | $107,900 | -37% | |
| Architectural and Engineering Managers | 1 | $160,000 | -4.6% | |
| 13-1082.00 | 1 | $100,000 | N/A | |
| 13-1111.00 | 1 | $100,000 | N/A | |
| 15-1199.02 | 1 | $100,700 | N/A | |
| 15-1251.00 | 1 | $115,378 | N/A |
Individual DOL Filings for 15-1132 at Agilysys NV, LLC
| Date | Salary | Prevailing Wage | Level | Location | Education | Status | Source |
|---|---|---|---|---|---|---|---|
| Jun 2023 | $104,298 | $97,760 | - | Bellevue WA | Bachelor's | Certified | PERM |
| Jan 2023 | $121,139 | $109,426 | - | Alpharetta GE | Bachelor's | Certified-Expired | PERM |
| Jan 2023 | $122,616 | $122,616 | - | Alpharetta GE | Bachelor's | Certified-Expired | PERM |
| Aug 2022 | $113,110 | $113,110 | - | Bellevue WA | Bachelor's | Certified | PERM |
| May 2022 | $90,000 | $68,203 | - | Alpharetta GE | Bachelor's | Certified | PERM |
| Jan 2022 | $121,139 | $121,139 | - | ALPHARETTA GE | Bachelor's | Certified-Expired | PERM |
| Dec 2021 | $113,110 | $113,110 | - | Bellevue WA | Bachelor's | Withdrawn | PERM |
| Jul 2021 | $163,426 | $163,426 | - | Alpharetta GE | Bachelor's | Certified | PERM |
| Mar 2021 | $135,000 | $64,563 | - | Alpharetta GE | Bachelor's | Certified-Expired | PERM |
| Dec 2020 | $127,379 | $127,379 | - | Alpharetta GE | Bachelor's | Certified-Expired | PERM |
| Aug 2019 | $130,000 | $127,379 | - | Alpharetta GE | N/A | Certified | LCA |
| Aug 2019 | $125,320 | $125,320 | - | ALPHARETTA GE | Bachelor's | Certified | PERM |
| Jun 2019 | $110,000 | $104,790 | - | Alpharetta GE | N/A | Certified | LCA |
| Mar 2019 | $86,320 | $86,320 | - | Santa Clara CA | N/A | Certified | LCA |
| Mar 2019 | $95,000 | $92,810 | - | Bellevue WA | N/A | Certified | LCA |
| Mar 2019 | $90,000 | $84,240 | - | Alpharetta GE | N/A | Certified | LCA |
| Mar 2019 | $89,531 | $84,240 | - | Alpharetta GE | N/A | Certified | LCA |
| Mar 2019 | $100,000 | $92,810 | - | Bellevue WA | N/A | Certified | LCA |
| Mar 2019 | $85,000 | $84,240 | - | Alpharetta GE | N/A | Certified | LCA |
| Mar 2019 | $85,000 | $81,848 | - | Las Vegas NE | N/A | Certified | LCA |
| Mar 2019 | $85,000 | $81,848 | - | Las Vegas NE | N/A | Certified | LCA |
| Mar 2019 | $71,575 | $63,710 | - | Alpharetta GE | N/A | Certified | LCA |
| Aug 2018 | $113,318 | $113,318 | - | BELLEVUE WA | N/A | Certified | LCA |
| Jul 2018 | $113,318 | $113,318 | - | BELLEVUE WA | N/A | Certified | LCA |
| Jul 2018 | $113,318 | $113,318 | - | BELLEVUE WA | N/A | Withdrawn | LCA |
| Apr 2018 | $60,528 | $60,528 | - | ALPHARETTA GA | N/A | Certified | LCA |
| Apr 2018 | $60,528 | $60,528 | - | ALPHARETTA GA | N/A | Certified | LCA |
| Mar 2018 | $70,000 | $60,528 | - | ALPHARETTA GA | N/A | Certified | LCA |
| Mar 2018 | $60,528 | $60,528 | - | ALPHARETTA GA | N/A | Certified | LCA |
| Mar 2018 | $60,528 | $60,528 | - | ALPHARETTA GA | N/A | Certified | LCA |
| Mar 2018 | $82,098 | $82,098 | - | ALPHARETTA GA | N/A | Certified | LCA |
| Mar 2018 | $60,528 | $60,528 | - | ALPHARETTA GA | N/A | Certified | LCA |
| Mar 2018 | $106,101 | $106,101 | - | Bellevue WA | Bachelor's | Certified | PERM |
| Feb 2018 | $107,141 | $107,141 | - | LAS VEGAS NV | N/A | Certified | LCA |
| Feb 2018 | $103,688 | $103,688 | - | ALPHARETTA GA | N/A | Certified | LCA |
| Jan 2018 | $107,141 | $107,141 | - | LAS VEGAS NV | N/A | Certified | LCA |
| Jan 2018 | $82,098 | $82,098 | - | ALPHARETTA GA | N/A | Certified | LCA |
| Nov 2017 | $125,258 | $125,258 | - | ALPHARETTA GA | N/A | Certified | LCA |
| Nov 2017 | $103,688 | $103,688 | - | ALPHARETTA GA | N/A | Certified | LCA |
| Nov 2017 | $103,688 | $103,688 | - | ALPHARETTA GA | N/A | Certified | LCA |
| Oct 2017 | $103,688 | $103,688 | - | ATLANTA GA | N/A | Certified | LCA |
| Oct 2017 | $82,098 | $82,098 | - | ATLANTA GA | N/A | Certified | LCA |
| Sep 2017 | $103,688 | $103,688 | - | ALPHARETTA GA | N/A | Certified | LCA |
| Sep 2017 | $125,258 | $125,258 | - | ALPHARETTA GA | N/A | Certified | LCA |
| Jul 2017 | $91,300 | $91,300 | - | LAS VEGAS NV | N/A | Certified | LCA |
| Jun 2017 | $86,300 | $86,300 | - | ALPHARETTA GA | N/A | Certified | LCA |
| Jun 2017 | $86,300 | $86,300 | - | ALPHARETTA GA | N/A | Certified | LCA |
| Feb 2017 | $111,088 | $111,088 | - | BELLEVUE WA | N/A | Certified | LCA |
| Aug 2016 | $89,669 | $89,669 | - | BELLEVUE WA | N/A | Certified | LCA |
DOL data does not contain worker names. Only employer, salary, and job details are shown.
Hiring Activity
Full tracker →Hiring Locations
GA 69
WA 25
GE 21
NV 21
NE 5
TX 2
CA 1
CO 1
Education Requirements
From PERM filingsJob Search
Open Positions at Agilysys NV, LLC
Browse current openings and compare them against the government-filed salary data above.
Source: US Department of Labor, Office of Foreign Labor Certification (OFLC) public disclosure files (PERM Form ETA-9089 and LCA Form ETA-9035), and US Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS). Salary figures represent employer filings and government survey estimates, not individual worker pay.
Data covers DOL filings from 2016 to 2025.