Median Salary
$118,000
Certified filingsDOL Filings
1
Certified: 401Unique Job Titles
46
SOC occupationsApproval Rate
90.3%
Certified vs filedSalary Range
Based on 1 certified filingsSalary Trend
FY2012 - FY2025Salaries by Job Title
46 occupations with DOL-filed salary data| Job Title | Filings | Median Salary | vs Market | Salary Range |
|---|---|---|---|---|
| 15-1252.00 | 134 | $131,891 | N/A | |
| 15-1132.00 | 120 | $111,176 | N/A | |
| 15-1299.09 | 26 | $136,136 | N/A | |
| 11-3021.00 | 24 | $153,793 | N/A | |
| 15-1199.08 | 17 | $79,560 | N/A | |
| 15-1253.00 | 15 | $111,696 | N/A | |
| 15-2031.00 | 8 | $92,903 | N/A | |
| 13-1081.02 | 7 | $78,562 | N/A | |
| 13-2051.00 | 7 | $90,022 | N/A | |
| 15-1199.09 | 7 | $114,234 | N/A | |
| 15-1299.08 | 7 | $121,035 | N/A | |
| 15-2051.00 | 7 | $91,860 | N/A | |
| 13-1111.00 | 5 | $91,062 | N/A | |
| 15-1211.00 | 5 | $126,402 | N/A | |
| 15-2041.00 | 5 | $84,698 | N/A | |
| Management Analysts | 4 | $92,352 | -8.7% | |
| 11-3071.04 | 3 | $133,099 | N/A | |
| 15-1122.00 | 3 | $101,409 | N/A | |
| 15-1133.00 | 3 | $112,839 | N/A | |
| 15-2051.01 | 3 | $80,267 | N/A | |
| 11-2021.00 | 2 | $110,965 | N/A | |
| 13-2011.00 | 2 | $64,106 | N/A | |
| 15-1242.00 | 2 | $138,784 | N/A | |
| 15-1244.00 | 2 | $120,952 | N/A | |
| 15-1251.00 | 2 | $115,357 | N/A | |
| 17-3011.01 | 2 | $40,851 | N/A | |
| Nov-22 | 2 | $74,000 | N/A | |
| Nov-99 | 2 | N/A | N/A | |
| 11-3031.00 | 1 | $136,960 | N/A | |
| Transportation, Storage, and Distribution Managers | 1 | N/A | N/A | |
| Logisticians | 1 | $66,144 | -18.2% | |
| 13-1081.00 | 1 | $100,000 | N/A | |
| 13-1082.00 | 1 | $150,000 | N/A | |
| Market Research Analysts and Marketing Specialists | 1 | $60,000 | -22% | |
| 13-1161.00 | 1 | $63,003 | N/A | |
| 15-1111.00 | 1 | N/A | N/A | |
| 15-1132 | 1 | $118,000 | N/A | |
| 15-1199.00 | 1 | $114,234 | N/A | |
| 15-1199.02 | 1 | $113,027 | N/A | |
| 15-1212.00 | 1 | $140,650 | N/A | |
| 15-1241.00 | 1 | $148,626 | N/A | |
| 2021-11-01 | 1 | $109,117 | N/A | |
| 27-1011.00 | 1 | $102,606 | N/A | |
| 27-1024.00 | 1 | $98,758 | N/A | |
| First-Line Supervisors of Retail Sales Workers | 1 | $55,349 | +17% | |
| 41-2011.00 | 1 | N/A | N/A |
Individual DOL Filings for 15-1132 at 7-Eleven, Inc.
| Date | Salary | Prevailing Wage | Level | Location | Education | Status | Source |
|---|---|---|---|---|---|---|---|
| May 2019 | $118,000 | $103,000 | - | Irving TE | Bachelor's | Certified | PERM |
DOL data does not contain worker names. Only employer, salary, and job details are shown.
Hiring Activity
Full tracker →Hiring Locations
TX 392
TE 2
CA 2
OK 2
DC 1
OH 1
NV 1
Education Requirements
From PERM filingsJob Search
Open Positions at 7-Eleven, Inc.
Browse current openings and compare them against the government-filed salary data above.
Source: US Department of Labor, Office of Foreign Labor Certification (OFLC) public disclosure files (PERM Form ETA-9089 and LCA Form ETA-9035), and US Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS). Salary figures represent employer filings and government survey estimates, not individual worker pay.
Data covers DOL filings from 2011 to 2025.