Median DOL Salary
$103,403
Total DOL Filings
1,552
Companies Hiring
257
Cost of Living Index
125.1
National avg = 100Location vs National
Purchase, NY$103,403
National Average$60,917
The weighted median salary in Purchase, NY is 69.7% above the national average across all occupations.
Top Employers in Purchase
Highest-Paying Occupations in Purchase
| Job Title | Median Salary | vs National | Filings |
|---|---|---|---|
| General and Operations Managers | $300,000 | +130.8% | 9 |
| Human Resources Managers | $300,000 | +75% | 11 |
| Marketing Managers | $177,857 | +3.1% | 14 |
| Lawyers | $172,500 | -2.7% | 5 |
| Securities, Commodities, and Financial Services Sales Agents | $159,571 | -4.5% | 6 |
| Financial Managers | $137,938 | -36.1% | 12 |
| Computer and Information Systems Managers | $137,050 | -34.7% | 8 |
| Management Analysts | $105,000 | -1.8% | 42 |
| Managers, All Other | $100,000 | -38% | 10 |
| Financial and Investment Analysts | $99,000 | -21.8% | 85 |
| Operations Research Analysts | $92,000 | -15.9% | 28 |
| Accountants and Auditors | $85,000 | -16.5% | 23 |
| Secondary School Teachers, Except Special and Career/Technical Education | $82,500 | -16.1% | 16 |
| Logisticians | $76,400 | -8% | 6 |
| Market Research Analysts and Marketing Specialists | $70,000 | -23.8% | 41 |
| Financial Specialists, All Other | $69,000 | -43.7% | 24 |
| Physical Therapists | $65,520 | -34.1% | 9 |
| Economics Teachers, Postsecondary | $63,500 | -52.8% | 5 |
| Speech-Language Pathologists | $59,904 | -45% | 14 |
| Art, Drama, and Music Teachers, Postsecondary | $59,000 | -46.4% | 6 |
BLS Wage Survey Data - New York
Independent Bureau of Labor Statistics OEWS survey - all workers, not just sponsored positions.BLS metro-level data is not available for this area. Showing state-level data for New York.
| Occupation | BLS Median Wage | Employment |
|---|---|---|
| Physicians, All Other | $237,710 | 13,280 |
| Psychiatrists | $228,580 | 3,850 |
| Chief Executives | $219,320 | 7,830 |
| Radiologists | $216,420 | 1,950 |
| Anesthesiologists | $215,740 | 1,850 |
| Physicians, Pathologists | $215,740 | 940 |
| Financial Managers | $215,740 | 67,510 |
| Orthopedic Surgeons, Except Pediatric | $215,630 | 1,450 |
| Neurologists | $214,820 | 1,130 |
| Family Medicine Physicians | $214,790 | 3,190 |
Salary Trend in Purchase, NY
Median DOL-filed salary by fiscal yearCost of Living Comparison
Purchase, NY has a cost of living index of 125.1, which is 25.1% more expensive than the national average. A salary of $100,000 here has the purchasing power equivalent of $79,936 in an average-cost city.
Top-Paying Occupations - COL-Adjusted
| Job Title | Median Salary | COL-Adjusted Equivalent |
|---|---|---|
| General and Operations Managers | $300,000 | $239,808 |
| Human Resources Managers | $300,000 | $239,808 |
| Marketing Managers | $177,857 | $142,172 |
| Lawyers | $172,500 | $137,890 |
| Securities, Commodities, and Financial Services Sales Agents | $159,571 | $127,554 |
Compare to Other Cities
See how Purchase, NY stacks up against other major hiring markets.Popular Salary Pages in Purchase, NY
Source: US Department of Labor, Office of Foreign Labor Certification (OFLC) public disclosure files (PERM Form ETA-9089 and LCA Form ETA-9035), and US Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS). Salary figures represent employer filings and government survey estimates, not individual worker pay.