Median DOL Salary
$94,827
Total DOL Filings
2,854
Companies Hiring
714
Cost of Living Index
146.5
National avg = 100Location vs National
Lexington, MA$94,827
National Average$60,917
The weighted median salary in Lexington, MA is 55.7% above the national average across all occupations.
Top Employers in Lexington
Highest-Paying Occupations in Lexington
| Job Title | Median Salary | vs National | Filings |
|---|---|---|---|
| Natural Sciences Managers | $150,000 | -31.4% | 13 |
| Managers, All Other | $130,000 | -24.6% | 15 |
| Sales Engineers | $125,000 | N/A | 5 |
| Lawyers | $124,550 | -30.4% | 9 |
| Computer and Information Systems Managers | $120,910 | -40.5% | 29 |
| Marketing Managers | $115,000 | -40.3% | 9 |
| General and Operations Managers | $104,707 | -15.5% | 5 |
| Industrial Engineers | $93,500 | -13.7% | 9 |
| Management Analysts | $90,000 | -31.7% | 71 |
| Engineers, All Other | $89,128 | -32.5% | 61 |
| Chemical Engineers | $88,971 | -25.4% | 48 |
| Bioengineers and Biomedical Engineers | $88,800 | -17.6% | 30 |
| Biochemists and Biophysicists | $88,000 | -31% | 29 |
| Statisticians | $85,000 | -14.3% | 37 |
| Chemists | $81,154 | -36.1% | 46 |
| Mechanical Engineers | $81,002 | -34% | 18 |
| Medical Scientists, Except Epidemiologists | $76,960 | -40.5% | 33 |
| Electronics Engineers, Except Computer | $76,700 | -42.7% | 7 |
| Compliance Officers | $74,880 | -19.4% | 38 |
| Physical Therapists | $72,935 | -28.7% | 6 |
BLS Wage Survey Data - Massachusetts
Independent Bureau of Labor Statistics OEWS survey - all workers, not just sponsored positions.BLS metro-level data is not available for this area. Showing state-level data for Massachusetts.
| Occupation | BLS Median Wage | Employment |
|---|---|---|
| Dentists, All Other Specialists | $235,410 | N/A |
| Neurologists | $234,660 | 290 |
| Judges, Magistrate Judges, and Magistrates | $221,710 | 600 |
| Psychiatrists | $221,160 | 1,210 |
| Natural Sciences Managers | $218,800 | 8,880 |
| Physicians, All Other | $216,170 | 7,890 |
| Pediatricians, General | $213,230 | 2,980 |
| Computer and Information Systems Managers | $203,300 | 25,640 |
| Orthopedic Surgeons, Except Pediatric | $193,200 | 200 |
| Marketing Managers | $192,480 | 13,520 |
Salary Trend in Lexington, MA
Median DOL-filed salary by fiscal yearCost of Living Comparison
Lexington, MA has a cost of living index of 146.5, which is 46.5% more expensive than the national average. A salary of $100,000 here has the purchasing power equivalent of $68,259 in an average-cost city.
Top-Paying Occupations - COL-Adjusted
| Job Title | Median Salary | COL-Adjusted Equivalent |
|---|---|---|
| Natural Sciences Managers | $150,000 | $102,389 |
| Managers, All Other | $130,000 | $88,737 |
| Sales Engineers | $125,000 | $85,324 |
| Lawyers | $124,550 | $85,017 |
| Computer and Information Systems Managers | $120,910 | $82,532 |
Compare to Other Cities
See how Lexington, MA stacks up against other major hiring markets.Popular Salary Pages in Lexington, MA
Source: US Department of Labor, Office of Foreign Labor Certification (OFLC) public disclosure files (PERM Form ETA-9089 and LCA Form ETA-9035), and US Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS). Salary figures represent employer filings and government survey estimates, not individual worker pay.