Median DOL Salary
$96,498
Total DOL Filings
53
Companies Hiring
32
Cost of Living Index
138.5
National avg = 100Location vs National
Jurupa Valley, CA$96,498
National Average$60,917
The weighted median salary in Jurupa Valley, CA is 58.4% above the national average across all occupations.
Top Employers in Jurupa Valley
| Employer | Industry | Local Filings | Median Salary | Type |
|---|---|---|---|---|
| Pristine Rehab Care, LLC | 13 | $66,144 | Other | |
| Professional Auto Transport, Inc. | 6 | $143,894 | Other | |
| Plastic Innovations, Inc | 4 | $63,274 | Other | |
| Jurupa Unified School District | 3 | $91,202 | Other | |
| Natures Mark LLC | 3 | $54,080 | Other | |
| Meta Platforms, Inc | 2 | $196,000 | Other | |
| PreZero US, Inc. | 2 | $160,000 | Other | |
| Veolia North America LLC | 2 | $102,500 | Other | |
| All Cities Engineering Inc. | 2 | $39,562 | Other | |
| CalPortland Company | 1 | $116,000 | Other | |
| Cerise Infotech Inc | 1 | $89,378 | Other | |
| Ernst & Young U.S. LLP | 1 | $105,645 | Other | |
| Dineshchandra K Patel | 1 | $104,000 | Other | |
| WELLSTOCK INC | 1 | $62,442 | Other | |
| Rawrr Inc | 1 | $52,000 | Other | |
| United Fullfilment Inc | 1 | $61,402 | Other | |
| Jurupa Valley Pharmacy | 1 | $120,000 | Other | |
| Saltzman, Tanis, Pittell, Levin and Jacobson LLC | 1 | $163,200 | Other | |
| Xylo Consulting LLC | 1 | $90,000 | Other | |
| Flag Stars Inc. | 1 | $84,635 | Other | |
| DC LOGISTICS, LLC | 1 | $176,000 | Other | |
| FORTUNE MINDS | 1 | $85,842 | Other | |
| International Medical Corps | 1 | $118,745 | Other | |
| Western Dental Services | 1 | $145,800 | Other | |
| Esong CHM Second LLC | 1 | $72,000 | Other |
BLS Wage Survey Data - California
Independent Bureau of Labor Statistics OEWS survey - all workers, not just sponsored positions.BLS metro-level data is not available for this area. Showing state-level data for California.
| Occupation | BLS Median Wage | Employment |
|---|---|---|
| Chief Executives | $220,600 | 36,980 |
| Computer and Information Systems Managers | $211,340 | 100,020 |
| Natural Sciences Managers | $204,100 | 14,120 |
| Architectural and Engineering Managers | $201,810 | 30,690 |
| Physicians, All Other | $201,510 | 20,750 |
| Lawyers | $197,790 | 92,580 |
| Nurse Midwives | $196,700 | 880 |
| Podiatrists | $193,510 | 930 |
| Physicists | $180,900 | 6,220 |
| Computer Hardware Engineers | $179,880 | 24,200 |
Salary Trend in Jurupa Valley, CA
Median DOL-filed salary by fiscal yearCost of Living Comparison
Jurupa Valley, CA has a cost of living index of 138.5, which is 38.5% more expensive than the national average. A salary of $100,000 here has the purchasing power equivalent of $72,202 in an average-cost city.
Compare to Other Cities
See how Jurupa Valley, CA stacks up against other major hiring markets.Source: US Department of Labor, Office of Foreign Labor Certification (OFLC) public disclosure files (PERM Form ETA-9089 and LCA Form ETA-9035), and US Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS). Salary figures represent employer filings and government survey estimates, not individual worker pay.