Median DOL Salary
$113,740
Total DOL Filings
1,288
Companies Hiring
240
Cost of Living Index
90.8
National avg = 100Location vs National
Hoboken, NE$113,740
National Average$60,917
The weighted median salary in Hoboken, NE is 86.7% above the national average across all occupations.
Top Employers in Hoboken
Highest-Paying Occupations in Hoboken
| Job Title | Median Salary | vs National | Filings |
|---|---|---|---|
| Computer and Information Systems Managers | $206,148 | +53.9% | 10 |
| Marketing Managers | $167,464 | +54.8% | 5 |
| Statisticians | $140,293 | +69.5% | 38 |
| Business Teachers, Postsecondary | $140,000 | +64.5% | 5 |
| Operations Research Analysts | $137,700 | +42% | 16 |
| Management Analysts | $132,355 | +60.6% | 32 |
| Financial and Investment Analysts | $130,225 | +57.5% | 12 |
| Financial Specialists, All Other | $115,915 | +74.1% | 35 |
| Computer Science Teachers, Postsecondary | $110,000 | +26.6% | 5 |
| Accountants and Auditors | $100,400 | +43.5% | 62 |
| Graphic Designers | $87,500 | +66.9% | 6 |
| Epidemiologists | $80,000 | +8.4% | 5 |
| Market Research Analysts and Marketing Specialists | $78,000 | +40.2% | 19 |
| Logisticians | $75,250 | +19.4% | 10 |
| Mathematicians | $75,000 | N/A | 7 |
BLS Wage Survey Data - Nebraska
Independent Bureau of Labor Statistics OEWS survey - all workers, not just sponsored positions.BLS metro-level data is not available for this area. Showing state-level data for Nebraska.
| Occupation | BLS Median Wage | Employment |
|---|---|---|
| Nurse Anesthetists | $231,020 | 290 |
| Psychiatrists | $229,240 | N/A |
| Chief Executives | $206,080 | 2,790 |
| Judges, Magistrate Judges, and Magistrates | $196,390 | 160 |
| Pediatricians, General | $186,680 | 410 |
| General Internal Medicine Physicians | $178,620 | 740 |
| Dentists, General | $168,110 | 740 |
| Nuclear Engineers | $149,280 | N/A |
| Psychologists, All Other | $137,990 | 50 |
| Financial Managers | $134,410 | 5,480 |
Salary Trend in Hoboken, NE
Median DOL-filed salary by fiscal yearCost of Living Comparison
Hoboken, NE has a cost of living index of 90.8, which is 9.2% less expensive than the national average. A salary of $100,000 here has the purchasing power equivalent of $110,132 in an average-cost city.
Top-Paying Occupations - COL-Adjusted
| Job Title | Median Salary | COL-Adjusted Equivalent |
|---|---|---|
| Computer and Information Systems Managers | $206,148 | $227,035 |
| Marketing Managers | $167,464 | $184,432 |
| Statisticians | $140,293 | $154,507 |
| Business Teachers, Postsecondary | $140,000 | $154,185 |
| Operations Research Analysts | $137,700 | $151,651 |
Compare to Other Cities
See how Hoboken, NE stacks up against other major hiring markets.Popular Salary Pages in Hoboken, NE
Source: US Department of Labor, Office of Foreign Labor Certification (OFLC) public disclosure files (PERM Form ETA-9089 and LCA Form ETA-9035), and US Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS). Salary figures represent employer filings and government survey estimates, not individual worker pay.