Median DOL Salary
$126,102
Total DOL Filings
287
Companies Hiring
159
Cost of Living Index
105.5
National avg = 100Location vs National
Greenwich, CO$126,102
National Average$60,917
The weighted median salary in Greenwich, CO is 107% above the national average across all occupations.
Top Employers in Greenwich
| Employer | Industry | Local Filings | Median Salary | Type |
|---|---|---|---|---|
| AQR Capital Management, LLC | 87 | $135,000 | Other | |
| IBG LLC | 23 | $140,000 | Other | |
| BLUE SKY STUDIOS INC. | 17 | $86,333 | Other | |
| Interactive Brokers LLC | 11 | $130,000 | Other | |
| Synechron Inc | 5 | $90,000 | Other | |
| Verition Group LLC | 5 | $150,000 | Other | |
| Strategic Value Partners, LLC | 5 | $150,000 | Other | |
| Citadel Americas LLC | 4 | $175,000 | Other | |
| Lone Pine Capital LLC | 4 | $102,500 | Other | |
| ZUME, INC. | 3 | $130,000 | Other | |
| SDEX LLC | 3 | $144,248 | Other | |
| Manfredi of Greenwich Ltd. | 3 | $70,000 | Other | |
| Ernst & Young U.S. LLP | 3 | $105,645 | Other | |
| Aristeia Capital, LLC | 3 | $113,057 | Other | |
| EPAM Systems Inc. | 3 | $105,851 | Other | |
| Greenwich Hospital | 2 | $90,022 | Other | |
| JOHN M SINGLETON | 2 | $43,500 | Other | |
| Stone Point Capital LLC | 2 | $150,000 | Other | |
| Salesforce.com, Inc. | 2 | $130,000 | Other | |
| Silver Point Capital, LP | 2 | $125,000 | Other | |
| LONG CASTLE | 2 | $180,000 | Other | |
| Starwood Capital Operations, LLC | 2 | $135,000 | Other | |
| First Reserve Corporation, LLC | 2 | $140,000 | Other | |
| Catterton Management Company, LLC | 2 | $175,000 | Other | |
| PATHWAYS, INC. | 2 | $41,000 | Other |
Highest-Paying Occupations in Greenwich
| Job Title | Median Salary | vs National | Filings |
|---|---|---|---|
| Financial Managers | $205,050 | +17.3% | 6 |
| Statisticians | $158,600 | +63% | 6 |
| Financial Specialists, All Other | $155,000 | +77.6% | 12 |
| Managers, All Other | $144,248 | -12.1% | 5 |
| Financial and Investment Analysts | $130,000 | +31.1% | 64 |
| Accountants and Auditors | $99,588 | +10.6% | 8 |
| Special Effects Artists and Animators | $97,032 | +2% | 13 |
| Market Research Analysts and Marketing Specialists | $75,000 | -7% | 5 |
BLS Wage Survey Data - Colorado
Independent Bureau of Labor Statistics OEWS survey - all workers, not just sponsored positions.BLS metro-level data is not available for this area. Showing state-level data for Colorado.
| Occupation | BLS Median Wage | Employment |
|---|---|---|
| Airline Pilots, Copilots, and Flight Engineers | $211,860 | 5,840 |
| Nurse Anesthetists | $207,120 | 630 |
| Pediatricians, General | $205,310 | 400 |
| Chief Executives | $194,810 | N/A |
| Judges, Magistrate Judges, and Magistrates | $191,640 | 620 |
| Computer and Information Systems Managers | $180,240 | 12,450 |
| Architectural and Engineering Managers | $176,610 | 4,320 |
| Sales Managers | $174,840 | 9,520 |
| Financial Managers | $174,840 | 11,460 |
| Podiatrists | $174,660 | 140 |
Salary Trend in Greenwich, CO
Median DOL-filed salary by fiscal yearCost of Living Comparison
Greenwich, CO has a cost of living index of 105.5, which is 5.5% more expensive than the national average. A salary of $100,000 here has the purchasing power equivalent of $94,787 in an average-cost city.
Top-Paying Occupations - COL-Adjusted
| Job Title | Median Salary | COL-Adjusted Equivalent |
|---|---|---|
| Financial Managers | $205,050 | $194,360 |
| Statisticians | $158,600 | $150,332 |
| Financial Specialists, All Other | $155,000 | $146,919 |
| Managers, All Other | $144,248 | $136,728 |
| Financial and Investment Analysts | $130,000 | $123,223 |
Compare to Other Cities
See how Greenwich, CO stacks up against other major hiring markets.Popular Salary Pages in Greenwich, CO
Source: US Department of Labor, Office of Foreign Labor Certification (OFLC) public disclosure files (PERM Form ETA-9089 and LCA Form ETA-9035), and US Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS). Salary figures represent employer filings and government survey estimates, not individual worker pay.