Median DOL Salary
$100,644
Total DOL Filings
143
Companies Hiring
107
Cost of Living Index
113.7
National avg = 100Location vs National
Franklin Park, NJ$100,644
National Average$60,917
The weighted median salary in Franklin Park, NJ is 65.2% above the national average across all occupations.
Top Employers in Franklin Park
| Employer | Industry | Local Filings | Median Salary | Type |
|---|---|---|---|---|
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 11 | $87,173 | Staffing | |
| KVS ENTERPRISES LLC | 9 | $60,000 | Other | |
| Ernst & Young U.S. LLP | 5 | $105,645 | Other | |
| IBM Corporation | 4 | $96,595 | Staffing | |
| Delasoft, Inc. | 4 | $75,421 | Other | |
| ANUJ RX LLC | 3 | $103,002 | Other | |
| IntelliLink Technologies Inc | 3 | $80,500 | Other | |
| ISL TECHSOLUTIONS INC. | 3 | $61,000 | Other | |
| TechData Service Company LLC | 3 | $95,000 | Other | |
| SUCAYA KOMPETENS, INC | 3 | N/A | Other | |
| Hewlett Packard Enterprise Company | 2 | $135,512 | Other | |
| WELLPOINT HOLDING CORP. | 2 | $97,074 | Other | |
| Genpact LLC | 2 | $90,000 | Other | |
| ProBPM Inc | 2 | $84,094 | Other | |
| Hycloud Technologies LLC | 2 | $101,192 | Other | |
| Strato, Inc. | 2 | $78,200 | Other | |
| Fujitsu America | 2 | $81,952 | Other | |
| Accenture LLP | 2 | $85,342 | Staffing | |
| Momento Inc | 2 | $65,000 | Other | |
| Capgemini America Inc | 2 | $85,900 | Staffing | |
| ICON CLINICAL RESARCH, INC. | 2 | $70,000 | Other | |
| O3 Technology Solutions, LLC | 2 | $92,248 | Other | |
| Novartis Pharmaceuticals Corporation | 1 | $118,435 | Other | |
| Allergan Sales LLC | 1 | $110,000 | Other | |
| Veterans EZ Info Inc | 1 | $100,200 | Other |
BLS Wage Survey Data - New Jersey
Independent Bureau of Labor Statistics OEWS survey - all workers, not just sponsored positions.BLS metro-level data is not available for this area. Showing state-level data for New Jersey.
| Occupation | BLS Median Wage | Employment |
|---|---|---|
| Physicians, All Other | $238,870 | 7,840 |
| Athletes and Sports Competitors | $214,630 | 360 |
| Neurologists | $213,200 | 190 |
| Natural Sciences Managers | $202,310 | 9,010 |
| Dentists, All Other Specialists | $202,110 | N/A |
| Judges, Magistrate Judges, and Magistrates | $200,150 | 990 |
| Computer and Information Systems Managers | $196,480 | 33,860 |
| Financial Managers | $188,750 | 32,370 |
| Compensation and Benefits Managers | $182,660 | 810 |
| Architectural and Engineering Managers | $174,230 | 4,320 |
Salary Trend in Franklin Park, NJ
Median DOL-filed salary by fiscal yearCost of Living Comparison
Franklin Park, NJ has a cost of living index of 113.7, which is 13.7% more expensive than the national average. A salary of $100,000 here has the purchasing power equivalent of $87,951 in an average-cost city.
Compare to Other Cities
See how Franklin Park, NJ stacks up against other major hiring markets.Source: US Department of Labor, Office of Foreign Labor Certification (OFLC) public disclosure files (PERM Form ETA-9089 and LCA Form ETA-9035), and US Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS). Salary figures represent employer filings and government survey estimates, not individual worker pay.