Median DOL Salary
$93,122
Total DOL Filings
216
Companies Hiring
100
Cost of Living Index
113.7
National avg = 100Location vs National
Edgewater, NJ$93,122
National Average$60,917
The weighted median salary in Edgewater, NJ is 52.9% above the national average across all occupations.
Top Employers in Edgewater
| Employer | Industry | Local Filings | Median Salary | Type |
|---|---|---|---|---|
| GEX Management, Inc | 37 | $79,622 | Other | |
| Ernst & Young U.S. LLP | 20 | $105,645 | Other | |
| Waterside Construction, LLC | 10 | $57,091 | Other | |
| Quad M Solutions, Inc | 7 | $100,526 | Other | |
| PACSENSE CORP | 6 | $60,902 | Other | |
| Deloitte Consulting LLP | 6 | $90,646 | Staffing | |
| International Content Platform Inc. | 6 | $50,619 | Other | |
| ALTARE PUBLISHING INC | 5 | $75,000 | Other | |
| Rackspace US, Inc. | 4 | $105,000 | Other | |
| Jason Hwang Architecture Lab,LLC | 4 | $64,020 | Other | |
| P9, | 3 | $66,500 | Other | |
| SJS Hospitality,LLC | 3 | $91,520 | Other | |
| RYUTOKU AMERICA, INC. | 3 | $82,701 | Other | |
| Multimedia Solutions | 3 | $51,838 | Other | |
| PERSA DESIGN CORP. | 3 | $61,568 | Other | |
| SANMARU CORP | 3 | $55,765 | Other | |
| 6THEORY MEDIA LLC | 3 | $50,000 | Other | |
| Barsan Global Logistics Inc. | 3 | $68,536 | Other | |
| SW METAL, INC. | 3 | $43,909 | Other | |
| Salesforce Inc. | 3 | $181,272 | Other | |
| Capgemini America Inc | 3 | $85,900 | Staffing | |
| HORIZON LIVESTOCK, LLC | 2 | $83,200 | Other | |
| Microsoft Corporation | 2 | $137,503 | Other | |
| Philips North America LLC | 2 | $108,356 | Other | |
| GRANDSTONE CORPORATION | 2 | $37,232 | Other |
Highest-Paying Occupations in Edgewater
| Job Title | Median Salary | vs National | Filings |
|---|---|---|---|
| Architects, Except Landscape and Naval | $69,516 | -29.1% | 6 |
| Graphic Designers | $51,000 | -23.4% | 9 |
| Market Research Analysts and Marketing Specialists | $47,270 | -44.5% | 12 |
BLS Wage Survey Data - New Jersey
Independent Bureau of Labor Statistics OEWS survey - all workers, not just sponsored positions.BLS metro-level data is not available for this area. Showing state-level data for New Jersey.
| Occupation | BLS Median Wage | Employment |
|---|---|---|
| Physicians, All Other | $238,870 | 7,840 |
| Athletes and Sports Competitors | $214,630 | 360 |
| Neurologists | $213,200 | 190 |
| Natural Sciences Managers | $202,310 | 9,010 |
| Dentists, All Other Specialists | $202,110 | N/A |
| Judges, Magistrate Judges, and Magistrates | $200,150 | 990 |
| Computer and Information Systems Managers | $196,480 | 33,860 |
| Financial Managers | $188,750 | 32,370 |
| Compensation and Benefits Managers | $182,660 | 810 |
| Architectural and Engineering Managers | $174,230 | 4,320 |
Salary Trend in Edgewater, NJ
Median DOL-filed salary by fiscal yearCost of Living Comparison
Edgewater, NJ has a cost of living index of 113.7, which is 13.7% more expensive than the national average. A salary of $100,000 here has the purchasing power equivalent of $87,951 in an average-cost city.
Top-Paying Occupations - COL-Adjusted
| Job Title | Median Salary | COL-Adjusted Equivalent |
|---|---|---|
| Architects, Except Landscape and Naval | $69,516 | $61,140 |
| Graphic Designers | $51,000 | $44,855 |
| Market Research Analysts and Marketing Specialists | $47,270 | $41,574 |
Compare to Other Cities
See how Edgewater, NJ stacks up against other major hiring markets.Popular Salary Pages in Edgewater, NJ
Source: US Department of Labor, Office of Foreign Labor Certification (OFLC) public disclosure files (PERM Form ETA-9089 and LCA Form ETA-9035), and US Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS). Salary figures represent employer filings and government survey estimates, not individual worker pay.