DOL-Verified Rankings

Top Companies for Sales Managers

Calculated from certified DOL PERM and LCA filings. Minimum 50 filings required for inclusion.

Top Companies for Sales Managers

RankNameMedian SalaryFilings
1 BMC Software, Inc. $500,000 10
2 F45 Training Inc. $300,000 5
3 IB Services Inc $265,000 5
4 Weatherford International, LLC $237,500 8
5 Tesla, Inc. $208,549 6
6 WNS North America Inc $206,550 7
7 GDS Publishing Inc $200,000 7
8 Conneqt Business Solutions Limited, Inc. $197,827 6
9 ADOBE SYSTEMS INC. $195,707 15
10 PARNELL CORPORATE SERVICES US INC $195,000 5
11 Anheuser-Busch InBev Services, LLC $193,165 5
12 MOGAS Industries Inc. $192,816 5
13 L&T Technology Services LLC $188,000 14
14 Mphasis Corporation $185,692 10
15 Accenture LLP $182,300 37
16 TRANSNATIONAL FOODS, INC $181,000 6
17 Mimecast North America Inc. $179,534 5
18 HNI Services $179,421 6
19 Orion Systems Integrators LLC $177,500 9
20 Avanade Inc. $175,000 6
21 MediaMath Inc. $175,000 16
22 Gartner Inc $174,255 19
23 Sify Technologies North America Corporation $172,500 7
24 World Wide Technology Holding Co., LLC $172,000 5
25 Brightstar Corp. $170,653 16
26 WAL-MART ASSOCIATES INC. $170,000 5
27 BALLY GAMING INC $170,000 5
28 Twitter Inc. $165,500 5
29 Expeditors International of Washington, Inc $165,000 11
30 CAMPBELL ALLIANCE GROUP, INC. $165,000 5
31 Incedo Inc $165,000 5
32 TATA Communications America, Inc. $161,677 11
33 Oracle America Inc. $161,322 14
34 Capgemini America Inc $160,722 50
35 Culture Amp Inc. $160,000 6
36 Genentech, Inc. $159,786 7
37 Constellation Brands, Inc. $159,526 5
38 GlobalLogic Inc $158,454 7
39 Apple Inc. $158,090 49
40 TARGETTI POULSEN USA, INC $157,691 6
41 Saks & Company LLC $157,360 5
42 BLOOMBERG LP $157,000 6
43 Amazon Web Services Inc $155,000 19
44 VMware LLC $154,784 5
45 Cisco Systems, Inc. $154,461 34
46 GOOGLE LLC $152,818 79
47 PRODIGY NETWORK MIAMI LLC $151,570 6
48 Facebook Inc. $151,505 9
49 METSA BOARD AMERICAS CORPORATION $151,000 5
50 SAP America, Inc. $150,545 18
51 IBM Corporation $150,443 49
52 Northwest Aerospace Technologies, Inc. $150,440 5
53 CSI SOLAR INC $150,400 8
54 AIRPET ANIMAL TRANSPORT, INC. $150,000 5
55 INDUSA TECHNICAL CORP $150,000 5
56 Fiserv Solutions, LLC $149,760 5
57 Microsoft Corporation $148,925 80
58 LinkedIn Corporation $147,900 19
59 Goodman Manufacturing Company, L.P. $145,792 8
60 Hexaware Technologies Inc. $145,233 12
61 Freudenberg-NOK General Partnership $145,084 7
62 ATTACK PATTERN $145,000 5
63 DePuy Synthes Sales Inc $145,000 9
64 Acquia Inc. $145,000 5
65 Salesforce.com, Inc. $143,531 70
66 Mindtree Limited $141,908 16
67 Adobe Inc. $141,500 8
68 Headstrong Services LLC $141,315 7
69 MTU AERO ENGINES NORTH AMERICA INC. $141,000 5
70 Tech Mahindra (Americas) Inc. (Formerly MBT International, Inc.) $140,670 8
71 Medtronic, Inc. $140,000 5
72 Kronospan LLC $140,000 5
73 Baker Hughes Company $139,050 5
74 Equinix, Inc. $139,050 5
75 Kering Eyewear USA, Inc $138,830 7
76 Bloomberg L.P. $137,500 11
77 DIMENSION DATA NORTH AMERICA $136,700 10
78 Bazaarvoice, Inc. $135,000 5
79 Larsen & Toubro Infotech Limited $134,850 20
80 Wipro Limited $134,597 54
81 Marlabs LLC $134,500 33
82 Schlumberger Technology Corporation $134,420 8
83 CSC Consulting Inc. $133,682 5
84 Komatsu America Corp $133,453 6
85 Harman Connected Services Inc $133,058 14
86 SATYAM COMPUTER SERVICES LTD $132,500 6
87 SITO MOBILE, LTD $132,500 6
88 Okta, Inc. $131,965 7
89 Mastercard International Incorporated $131,000 6
90 Teys USA Inc. $130,000 7
91 CIBER, INC. $130,000 6
92 Eaton Corporation $129,675 6
93 NIIT Technologies Limited $129,230 9
94 Automation Anywhere, Inc. $127,873 6
95 McAfee LLC $127,777 6
96 Siemens Industry, Inc. $127,276 5
97 We Work Management LLC $127,000 19
98 MELTWATER NEWS US1 INC $126,628 5
99 Telstra Incorporated $126,500 14
100 HCL America INC $126,152 84

Rankings are calculated from certified DOL PERM and LCA filings. Minimum 50 filings required for inclusion.

Job Search

Find Open Positions

Browse current openings and compare them against the government-filed salary data above.