DOL-Verified Rankings

Top Companies for Sales Engineers

Calculated from certified DOL PERM and LCA filings. Minimum 50 filings required for inclusion.

Top Companies for Sales Engineers

RankNameMedian SalaryFilings
1 United States Steel Corporation $199,012 5
2 VODAFONE US INC $197,100 5
3 Jet.com,Inc. $185,000 6
4 Enea Software and Services, Inc $175,077 6
5 CSS International LLC $175,000 8
6 Exabeam Inc. $175,000 7
7 Lam Research Corporation $172,010 9
8 Palantir Technologies Inc. $170,675 10
9 Couchbase, Inc. $168,475 6
10 Databricks, Inc. $168,438 30
11 Snowflake Inc. $168,438 21
12 YOURPEOPLE, INC. $167,500 8
13 Pure Storage, Inc. $167,000 7
14 Elasticsearch Inc. $165,766 11
15 Pivotal Software, Inc. $165,000 23
16 Stripe, Inc. $162,500 6
17 Dell Marketing L.P. $161,870 9
18 RSA Security LLC $161,406 7
19 Aricent US Inc. $161,000 13
20 Equinix, Inc. $160,425 5
21 Virtustream LLC $160,123 6
22 Palo Alto Networks, Inc $160,000 46
23 Confluent, Inc. $160,000 15
24 Zuora, Inc $160,000 6
25 Presidio Networked Solutions, LLC $160,000 5
26 Acquia Inc. $160,000 5
27 HP ENTERPRISE SERVICES, LLC $159,370 5
28 TINTRI INC $159,370 12
29 Teradata Operations, Inc. $158,643 10
30 Cohesity, Inc $155,000 14
31 SIMPLION TECHNOLOGIES INC $155,000 5
32 Enterprise Vision Technologies Inc. $155,000 9
33 ServiceNow, Inc. $154,939 23
34 Facebook Inc. $154,908 9
35 Nutanix Inc. $154,768 16
36 QuEST Global Services-N.A., Inc. $154,213 5
37 Toshiba America Electronic Components, Inc. $154,063 5
38 VISA USA $154,058 11
39 Treasure Data Inc. $152,470 15
40 Samsung Electronics America, Inc $152,381 36
41 Zscaler, Inc. $151,500 5
42 Salesforce Inc. $150,800 13
43 RESIN TECHNOLOGY LLC $150,000 5
44 Culture Amp Inc. $150,000 5
45 HORTONWORKS $150,000 8
46 Jive Software, Inc. $150,000 6
47 Eltropy, Inc. $150,000 5
48 AMPLIENCE INC $150,000 5
49 MRI INTERVENTIONS, INC. $150,000 5
50 FireEye Inc. $149,090 5
51 MISYS INTERNATIONAL BANKING SYSTEMS INC. $148,960 5
52 Dell Marketing LP $148,950 22
53 Sailpoint Technologies, Inc. $148,845 6
54 Avago Technologies US Inc $148,450 7
55 ALCATEL LUCENT USA, INC. $148,223 13
56 Egnyte, Inc. $148,184 6
57 Segment.io, Inc. $148,125 9
58 Hewlett Packard Enterprise Company $147,611 43
59 Accelalpha Inc. $147,000 7
60 Red Hat, Inc $146,702 18
61 The Boeing Company $146,320 6
62 Amdocs, Inc. $145,856 8
63 TURN INC. $145,746 6
64 Apple Inc. $145,396 5
65 SEACHANGE INTERNATIONAL $145,191 5
66 Qubole Inc. $145,000 24
67 Avanade Inc. $145,000 10
68 Slack Technologies, Inc. $143,000 8
69 BLOOMBERG LP $143,000 27
70 Advanced Micro Devices, Inc. $142,674 6
71 Anaplan, Inc. $142,543 5
72 Gainspan Corporation $142,500 5
73 AppDirect, Inc. $142,500 8
74 GoDaddy.com, LLC $142,500 7
75 DataDirect Networks $141,962 5
76 Broadcom Corporation $141,960 48
77 Fair Isaac Corporation $141,669 10
78 Real Intent, Inc. $141,439 7
79 PROGRESSIVE SURFACE, INC. $141,160 5
80 F5 Networks, Inc. $141,084 13
81 Quantum Corporation $141,050 6
82 SEOUL SEMICONDUCTOR INC $140,874 5
83 NVIDIA Corporation $140,608 90
84 CUMULUS NETWORKS $140,000 5
85 Netskope, Inc. $140,000 9
86 Mellanox Technologies, Inc. $140,000 13
87 Medallia, Inc. $140,000 14
88 Ness USA, Inc. $140,000 13
89 GOOGLE LLC $140,000 657
90 Credit Karma LLC $139,251 7
91 CA, Inc $139,050 97
92 Cloudera, Inc. $138,986 39
93 Splunk Inc. $138,986 12
94 GlobalLogic Inc $138,986 13
95 Box, Inc. $138,528 8
96 CAST Software $138,300 10
97 Moody's Analytics, Inc. $138,299 13
98 Fujitsu America $138,000 6
99 SoftServe, Inc. $137,796 6
100 SurveyMonkey Inc. $137,743 5

Rankings are calculated from certified DOL PERM and LCA filings. Minimum 50 filings required for inclusion.

Job Search

Find Open Positions

Browse current openings and compare them against the government-filed salary data above.