DOL-Verified Rankings

Top Companies for Medical Scientists, Except Epidemiologists

Calculated from certified DOL PERM and LCA filings. Minimum 50 filings required for inclusion.

Top Companies for Medical Scientists, Except Epidemiologists

RankNameMedian SalaryFilings
1 Anderson Regional Medical Center $504,202 7
2 Kings Daughters Medical Specialties $400,000 8
3 SOUTH CENTRAL REGIONAL MEDICAL CENTER $375,000 18
4 Saint Francis Medical Center $373,946 9
5 Northwest Iowa Hospital Corporation $366,080 6
6 Regional Health Services, Inc. $325,000 17
7 Willis Knighton Medical Center, Inc. $320,000 5
8 Decatur Memorial Hospital $300,000 9
9 MERCY HOSPITAL - CEDAR RAPIDS, IOWA $300,000 12
10 Deaconess Clinic, Inc. $300,000 18
11 UPMC Susquehanna $300,000 12
12 HSHS Medical Group, Inc. $300,000 40
13 Heartland Regional Medical Center $287,500 8
14 Sanford Clinic North $285,000 7
15 Genesis Health System $280,000 19
16 Group Health Plan, Inc. $266,250 8
17 Deaconess Hospital, Inc. $265,000 33
18 West Virginia University Hospitals, Inc $259,200 5
19 FORREST GENERAL HOSPITAL $250,000 8
20 Fayette Physician Network, Inc. $250,000 11
21 HENNEPIN HEALTHCARE SYSTEM, INC. $248,000 12
22 Department Of Veterans Affairs $242,176 12
23 Iowa Physicians Clinic Medical Foundation $240,657 83
24 Olean General Hospital $236,702 6
25 PINE BELT MENTAL HEALTHCARE RESOURCES $230,000 12
26 Centra Medical Group, LLC $230,000 52
27 Great Lakes Physician Practice, P.C. $220,000 10
28 Wellmont Medical Associates, Inc. $220,000 53
29 Eli Lilly and Company $216,243 21
30 University of Pittsburgh Physicians $216,000 163
31 UPMC Altoona $205,000 9
32 Sunset Park Health Council, Inc. $199,680 7
33 Adelante Healthcare, Inc. $197,500 6
34 UPMC Community Medicine, Inc. $195,000 17
35 St. Agnes Healthcare, Inc. $191,495 7
36 Ochsner Clinic Foundation $187,625 10
37 Trinity Medical Center $187,199 8
38 Sinai Hospital of Baltimore, Inc. $185,000 44
39 ST. AGNES HEALTHCARE, INC. DBA ST. AGNES HOSPITAL $185,000 5
40 Willis-Knighton Medical Center, Inc $180,000 15
41 Exelixis, Inc $174,950 7
42 GREEN KEY TEMP LLC $174,080 6
43 JOHNS HOPKINS COMMUNITY PHYSICIANS $173,000 26
44 BLUEBIRD BIO, INC. $166,500 7
45 Bayer HealthCare Pharmaceuticals Inc. $163,765 25
46 Childrens Hospital Los Angeles Medical Group $163,200 8
47 Stormont-Vail HealthCare $162,000 16
48 Brookhaven National Laboratory $160,200 5
49 Emmaus Medical, Inc. $160,160 5
50 SANFORD-BURNHAM MEDICAL RESEARCH INSTITUTE $154,006 5
51 BRISTOL MYERS SQUIBB $154,000 9
52 Bayer U.S LLC $150,879 17
53 Beckman Coulter, Inc. $150,000 6
54 University Hospitals Medical Group, Inc. $150,000 8
55 AMAG Pharmaceuticals, Inc. $146,500 9
56 New York University $146,370 12
57 Johnson & Johnson Vision Care Inc $146,221 12
58 Boehringer Ingelheim Pharmaceuticals Inc $142,000 28
59 Shire Human Genetic Therapies Inc. $135,000 11
60 Alexion Pharmaceuticals, LP $134,900 5
61 Legend Biotech USA Inc $132,500 6
62 Agile Scientific Group $131,000 12
63 Celgene Corporation $130,000 11
64 Seattle Genetics, Inc. $130,000 9
65 HARVARD MEDICAL FACULTY PHYSICIANS AT BETH ISRAEL DEACONESS MEDICAL CE $130,000 6
66 Nevakar LLC $130,000 8
67 PTC Therapeutics, Inc. $129,479 5
68 H3 Biomedicine $129,455 9
69 PERRIGO PHARMACEUTICALS $125,368 6
70 Gilead Sciences, Inc $125,174 21
71 CSL Behring L.L.C. $125,000 10
72 Regeneron Pharmaceuticals, Inc. $124,950 14
73 HARVARD MEDICAL FACULTY PHYSICIANS AT BETH ISRAEL $124,000 6
74 Janssen Research & Development LLC $123,300 14
75 FibroGen $122,035 5
76 Novo Nordisk Inc. $120,000 7
77 Denali Therapeutics Inc. $119,329 5
78 MedImmune LLC $118,678 16
79 Mallinckrodt Enterprises, LLC $118,586 8
80 Brigham and Women's Physician's Organization $117,500 11
81 Juno Therapeutics, Inc $117,500 8
82 Abbott Laboratories $116,200 14
83 EXONICS THERAPEUTICS $115,002 5
84 AbbVie Inc. $115,000 105
85 Mesoblast, Inc. $115,000 7
86 Novartis Pharmaceuticals Corporation $115,000 57
87 Natera, Inc. $115,000 6
88 Children's Hospital Pediatric Associates, Inc. $114,530 14
89 Tolmar Inc. $114,085 12
90 AstraZeneca Pharmaceuticals LP $113,000 34
91 inVentiv Health Clinical SRE LLC $111,426 28
92 Foundation Medicine, Inc. $111,020 5
93 BioMarin Pharmaceutical Inc. $110,864 5
94 Amgen Inc. $110,000 114
95 Karyopharm Therapeutics Inc. $110,000 11
96 Agios Pharmaceuticals, Inc. $109,304 5
97 New York University School of Medicine $109,200 300
98 Incyte Corporation $108,500 9
99 Actavis, Inc. $108,500 17
100 WATSON PHARMACEUTICALS, INC. $107,879 5

Rankings are calculated from certified DOL PERM and LCA filings. Minimum 50 filings required for inclusion.

Job Search

Find Open Positions

Browse current openings and compare them against the government-filed salary data above.