DOL-Verified Rankings

Top Companies for Industrial Engineers

Calculated from certified DOL PERM and LCA filings. Minimum 50 filings required for inclusion.

Top Companies for Industrial Engineers

RankNameMedian SalaryFilings
1 Brunel Energy, Inc. $240,000 8
2 Meta Platforms, Inc $221,989 9
3 Hess Corporation $165,350 6
4 METAFOODS $165,000 7
5 DoorDash, Inc $165,000 5
6 ERNST YOUNG U.S. LLP $160,901 7
7 Statistics & Control, Inc. $156,000 5
8 Microsoft Corporation $155,000 13
9 AKER INC. $151,000 5
10 Ocean Partners USA Inc. $150,159 8
11 WORK DPD INC. $150,000 5
12 FARIBAULT FOODS INC. $143,719 6
13 Airbnb, Inc. $141,340 16
14 Cepheid $141,045 13
15 Samsung Electronics America, Inc $140,887 25
16 WALMART ASSOCIATES, INC. $140,426 5
17 Horsehead Corporation $140,000 5
18 Accenture LLP $139,199 11
19 Oracle America Inc. $139,069 6
20 Juul Labs, Inc $137,540 12
21 A2Z DEVELOPMENT CENTER $137,500 17
22 Cruise LLC $137,400 11
23 Zoox Inc. $137,093 29
24 LYFT, Inc. $136,028 10
25 Facebook Inc. $135,288 154
26 Goya Foods, Inc. $135,000 5
27 GOOGLE LLC $133,500 189
28 INSIGHT PRODUCT DEVELOPMENT LLC $133,000 6
29 Hewlett Packard Enterprise Company $132,441 9
30 NVIDIA Corporation $132,326 36
31 Baylor Scott & White Health $131,819 5
32 Rivian LLC $131,500 5
33 Roche Molecular Systems, Inc. $130,824 7
34 Chevron Corporation $130,800 5
35 Impossible Foods $130,170 5
36 Atieva USA, Inc. $130,000 8
37 AbbVie Inc. $130,000 9
38 DCCCA1, INC. $130,000 5
39 Twitter Inc. $130,000 9
40 MongoDB, Inc. $129,618 5
41 FITBIT $127,203 15
42 DocuSign Inc. $126,090 9
43 BP America Inc. $126,050 14
44 EVELOZCITY $125,861 7
45 KPIT INFOSYSTEMS INC $125,500 8
46 Graham Packaging Company, L.P. $125,000 9
47 Magic Leap, Inc. $125,000 5
48 Occidental Oil and Gas Corporation $125,000 6
49 FRESENIUS USA, INC. $125,000 7
50 Gilead Sciences, Inc $124,405 12
51 Apple Inc. $123,656 458
52 Marel Inc. $122,850 5
53 Netskope, Inc. $122,500 9
54 SuccessFactors, Inc. $122,408 8
55 Dropbox, Inc. $122,400 5
56 KPMG LLP $122,000 11
57 CABOT Corporation $121,800 7
58 Autodesk, Inc. $121,777 27
59 Nike Inc. $121,673 24
60 NIO USA Inc. $121,638 6
61 Slalom, LLC $121,514 6
62 Graphic Packaging International, LLC $121,100 16
63 Lucid USA, Inc. $121,000 41
64 Adobe Inc. $120,267 11
65 NNE PHARMAPLAN $120,203 5
66 Inspirage LLC $120,060 113
67 Occidental Petroleum Corporation $120,000 6
68 Natus Medical Incorporated $120,000 6
69 JPMORGAN CHASE & CO $120,000 5
70 MMG MANAGEMENT CONSULTING $120,000 8
71 PACIFIC PROCESS $120,000 6
72 WAL-MART ASSOCIATES INC. $120,000 55
73 Lauras International (USA) LLP $120,000 6
74 STRATEGIC PROJECT SOLUTIONS, INC. $120,000 11
75 Novartis Pharmaceuticals Corporation $119,517 14
76 LinkedIn Corporation $119,090 9
77 ARRIS Technology, Inc. $118,373 6
78 Dell USA L.P. $117,750 13
79 SharkNinja Operating LLC $117,624 5
80 FINANCIAL ENGINES $117,000 6
81 Starbucks Coffee Company $116,675 8
82 KBR, Inc $116,190 7
83 Sodecia Automotive Kansas City, LLC $116,000 5
84 Albany International Corp. $115,937 6
85 Tableau Software, LLC $115,500 6
86 Applied Materials, Inc $115,220 107
87 Mount Sinai Hospital $115,000 7
88 Midrex Technologies, Inc. $115,000 6
89 Topcon Positioning Systems, Inc. $115,000 9
90 Cisco Systems, Inc. $114,650 114
91 INTEL MOBILE COMMUNICATIONS $114,650 5
92 Lumentum Operations LLC $114,451 9
93 MUSTANG ENGINEERING LP $114,400 6
94 Akorn Inc. $114,210 5
95 The Hershey Company $114,174 8
96 Baxalta US Inc. $114,000 12
97 iSpot.tv, INC $113,989 5
98 Lam Research Corporation $113,075 57
99 Nordstrom fsb $113,027 10
100 PHILIPS ULTRASOUND, INC. $112,912 5

Rankings are calculated from certified DOL PERM and LCA filings. Minimum 50 filings required for inclusion.

Job Search

Find Open Positions

Browse current openings and compare them against the government-filed salary data above.