DOL-Verified Rankings

Companies With Hiring Slowdowns (Falling DOL Filings)

Calculated from certified DOL PERM and LCA filings. Minimum 50 filings required for inclusion.

Companies With Hiring Slowdowns (Falling DOL Filings)

RankNameMedian SalaryFilingsYoY Change
1 COGNIZANT TECHNOLOGY SOLUTIONS U.S. CORPORATION $70,990 48 -97.48%
2 LARSEN & TOUBRO INFOTECH LIMTED $60,227 37 -92.45%
3 Anthem, Inc $97,641 20 -92.16%
4 ENTERPRISE IT RESOURCES INC $73,200 23 -90.57%
5 UTIS $72,000 27 -90.46%
6 Salesforce.com, Inc. $130,000 20 -90.34%
7 Randstad Technologies, LLC $110,000 50 -89.27%
8 MIRACLE SOFTTECH LLC $76,000 23 -85.98%
9 VEDICSOFT $65,208 61 -85.98%
10 Xavient Information Systems $75,000 60 -85.47%
11 Quicken Loans, LLC $90,000 26 -84.71%
12 THE BOSTON CONSULTING GROUP $147,000 57 -84.03%
13 FREESCALE SEMICONDUCTOR, INC. $75,400 22 -83.33%
14 COLLABERA INC; PREVIOUSLY KNOWN AS GCI $65,000 39 -82.43%
15 TESLA MOTORS $95,000 94 -82.20%
16 CITADEL LLC $150,000 39 -81.94%
17 BARTRONICS AMERICA, INC $62,000 34 -81.62%
18 KOCH FOODS OF ALABAMA LLC $20,342 38 -81.46%
19 NIIT Technologies Limited $74,152 55 -81.23%
20 THE ADVISORY BOARD COMPANY $86,000 25 -79.67%
21 IBLESOFT INC DUNS#791327054 $66,000 35 -79.41%
22 IBLESOFT INC,DUNS#791327054 $78,500 48 -78.76%
23 Twitter Inc. $150,000 51 -77.83%
24 Deere and Company $106,000 33 -77.24%
25 International Quality Homecare Corporation $41,999 32 -76.64%
26 MUFG Union Bank N.A. $130,000 22 -76.60%
27 NICIRA INC. $140,000 47 -76.50%
28 INOVANT LLC $104,998 127 -76.31%
29 UNIVERSAL SOFTWARE CORPORATION $68,000 25 -76.19%
30 Aptiv $89,814 31 -75.97%
31 SYSTIME COMPUTER CORPORATION $83,871 20 -75.90%
32 Zoom Video Communications, Inc. $138,176 31 -74.38%
33 RAMP TECHNOLOGY GROUP LLC $70,000 71 -73.41%
34 SOFT PARCH LLC $91,042 33 -72.95%
35 MAKEURCAREER LLC $78,624 112 -72.55%
36 SATYAM COMPUTER SERVICES LTD $69,514 584 -72.53%
37 SVB Financial Group $122,797 22 -71.79%
38 UNIVERSITY OF WISCONSIN-MADISON $60,195 41 -71.33%
39 TINTRI INC $130,000 21 -70.00%
40 Tableau Software, LLC $115,000 35 -69.83%
41 Environmental Systems Research Institute, Inc. (ESRI) $89,076 21 -69.12%
42 The Alliance for Sustainable Energy, LLC $62,192 28 -68.89%
43 Coforge Limited f/k/a NIIT Technologies Limited $79,893 94 -68.77%
44 AVIGHNA GLOBAL SOLUTIONS LLC $60,000 39 -68.55%
45 U.S. HI-Tech solutions, Inc. $99,000 21 -67.69%
46 CIGNA CGLIC $95,000 21 -67.69%
47 Atieva USA, Inc. $121,497 48 -67.57%
48 Kairas tech $91,000 31 -66.30%
49 VISUALITSERVICES,INC $80,000 22 -66.15%
50 Homesite Group Inc. $105,000 20 -66.10%
51 Nokia Solutions and Networks US LLC $92,264 57 -65.66%
52 APPDYNAMICS $125,000 39 -64.86%
53 Avant Healthcare Professionals, LLC. $63,045 36 -64.36%
54 HEWLETT-PACKARD COMPANY $97,451 25 -63.77%
55 Caprus IT Inc $90,000 28 -63.64%
56 Addepto IT Solutions LLC $90,438 20 -63.64%
57 HEWLETT-PACKARD STATE & LOCAL ENTERPRISE SERVICES, $82,659 23 -63.49%
58 UPANI CONSULTANTS $55,250 36 -62.50%
59 EGURU SOLUTION, LLC $92,581 23 -62.30%
60 Indiana University Purdue University Indianapolis $70,000 39 -62.14%
61 INCEPTRON GROUP INC $60,899 26 -61.76%
62 DETROIT EDUCATION & RESEARCH $52,589 25 -61.54%
63 Citrix Systems, Inc. $114,000 25 -61.54%
64 Sapvix $65,000 26 -61.19%
65 Quantiphi, Inc. $118,914 23 -61.02%
66 New Angus, LLC $41,600 25 -60.94%
67 LendingClub Corporation $130,000 20 -60.78%
68 CAPGEMINI AMERICA, INC. (LEGACY CAPGEMINI FINANCIAL SERVICES, INC.) $103,605 95 -60.08%
69 PruittHealth $34,278 91 -59.56%
70 National Institutes of Health, HHS $80,550 68 -59.52%
71 ADVITHRI TECHNOLOGIES $85,509 50 -59.35%
72 SG Americas Securities, LLC $142,438 20 -59.18%
73 EQUINETT, INC $62,600 46 -58.93%
74 LE TECHNOLOGY INC $81,744 33 -58.75%
75 Evernorth Enterprise Services $124,948 20 -58.33%
76 Cloud Software Group $150,000 31 -58.11%
77 ZENMONICS INC $93,340 24 -57.89%
78 EXILANT TECHNOLOGIES PRIVATE LTD $89,976 83 -57.44%
79 i2 Infotech, LLC $95,000 23 -57.41%
80 GSS INFOTECH INC $65,000 23 -57.41%
81 Mentor Graphics Corporation $100,000 35 -57.32%
82 Persistent Systems Inc. $77,979 272 -57.30%
83 BRONX-LEBANON HOSPITAL CENTER $69,720 28 -56.92%
84 Yerralpha LLC $82,056 28 -56.92%
85 Milwaukee Board of School Directors $49,860 67 -56.49%
86 Edge IT Corp $74,800 51 -56.41%
87 MASTECH DIGITAL RESOURCING, INC. A MASTECH DIGITAL, INC. COMPANY $86,362 48 -55.96%
88 LS Group, LLC $90,000 31 -55.71%
89 Home Depot USA, Inc. $100,428 20 -55.56%
90 GLAMAN TECH INC $61,000 39 -54.65%
91 Nivid Infotech Inc $93,000 25 -54.55%
92 Neo Tech Solutions,Inc $80,000 20 -54.55%
93 Atos Syntel Inc. $89,314 164 -54.44%
94 Reed Elsevier, Inc. (LexisNexis Division) $91,000 21 -54.35%
95 ZYLOG SYSTEMS LTD $60,000 37 -53.75%
96 THE UNIV. OF ALA. AT BIRMINGHAM (UAB) $50,161 74 -53.46%
97 COLLABERA SOLUTIONS PVT LTD FORMERLY GCI SOLUTIONS $70,000 28 -53.33%
98 JP MORGAN CHASE CO $131,762 120 -53.31%
99 THE UNIV. OF ALABAMA AT BIRMINGHAM $51,583 23 -53.06%
100 COMSPARK INTERNATIONAL INC. $54,454 25 -52.83%

Rankings are calculated from certified DOL PERM and LCA filings. Minimum 50 filings required for inclusion.

DOL filing volume is a leading indicator: companies hiring more workers file more visa sponsorships, so rising LCA volume can precede published hiring announcements, and falling volume can precede slowdowns.
Job Search

Find Open Positions

Browse current openings and compare them against the government-filed salary data above.