DOL-Verified Rankings

Top Companies for Financial Specialists, All Other

Calculated from certified DOL PERM and LCA filings. Minimum 50 filings required for inclusion.

Top Companies for Financial Specialists, All Other

RankNameMedian SalaryFilings
1 Macquarie Investment Management Advisers $300,000 5
2 BofA Securities, Inc. $200,000 11
3 ANSATZ CAPITAL, LLC $200,000 5
4 Citadel Americas LLC $175,000 25
5 Citadel Securities Americas LLC $175,000 39
6 Two Sigma Investments, LP $163,000 12
7 Nomura Securities International, Inc. $162,500 11
8 Earnest LLC $160,000 6
9 Tudor Investment Corporation $160,000 9
10 ING Financial Services, LLC $160,000 5
11 D. E. SHAW CO., L.P. $160,000 5
12 Credit Suisse Securities USA LLC $160,000 8
13 eBay Inc. $155,412 5
14 DEUTSCHE BANK $155,131 5
15 AQR Capital Management, LLC $155,000 19
16 ABN AMRO Holdings USA LLC $155,000 5
17 TD Securities (USA) LLC $153,000 6
18 ORSUS RESEARCH, LLC $150,000 5
19 Bracebridge Capital, LLC $150,000 5
20 Ergoteles LLC $150,000 9
21 PDT Partners LLC $150,000 6
22 D. E. Shaw & Co., L.P. $148,000 16
23 JP MORGAN CHASE CO $145,000 93
24 Sunrise Futures, LLC $145,000 7
25 BLANDER TECHNOLOGIES LLC $142,500 7
26 Citigroup Global Markets Inc. $140,000 79
27 Balyasny Asset Management, L.P. $140,000 14
28 SG Americas Securities, LLC $140,000 32
29 WELLS FARGO Securities LLC $140,000 8
30 American Century Investment Management, Inc $140,000 6
31 Team Belvedere, LLC $139,107 5
32 ERNST YOUNG U.S. LLP $138,155 134
33 Uber Group, PLLC $138,100 7
34 Citadel Enterprise Americas LLC $137,821 5
35 CTC Trading Group, LLC $137,500 6
36 Wells Fargo Bank, N.A $135,255 93
37 Societe Generale $135,000 16
38 CLS BANK INTERNATIONAL $135,000 8
39 HSBC Technology Services USA $134,952 19
40 PayPal, Inc. $132,500 25
41 Credit Suisse Asset Management LLC $131,000 15
42 HBK New York LLC $130,000 12
43 CREDIT SUISSE SERVICES USA LLC $130,000 26
44 HSBC Technology & Services (USA) Inc. $130,000 9
45 BNP Paribas US Wholesale Holding, Corp. $129,000 9
46 GE CAPITAL CORPORATION $127,500 19
47 RBC Capital Markets LLC $126,000 71
48 Social Finance, LLC $125,660 5
49 Point72 Asset Management, L.P. $125,590 12
50 ExodusPoint Capital Management, LP $125,590 18
51 Freepoint Commodities LLC $125,000 7
52 Barclays Bank PLC $125,000 14
53 BANK OF AMERICA $125,000 23
54 Cowen and Company LLC $125,000 6
55 Barclays Capital Inc. $125,000 29
56 LibreMax Capital, LLC $125,000 7
57 Morgan Stanley Bank N.A. $125,000 13
58 Jane Street Group LLC $125,000 6
59 Numerix LLC $125,000 16
60 SMBC Capital Markets, Inc $125,000 10
61 Pacific Investment Management Company LLC $125,000 23
62 The Bank of New York Mellon $122,500 32
63 The Prudential Insurance Company of America $122,384 10
64 BlueCrest Capital Management (New York) LP $121,500 7
65 TC LOAN SERVICE LLC $121,275 5
66 Amazon Web Services Inc $120,235 7
67 Deutsche Bank Securities Inc. $120,000 51
68 MORGAN STANLEY & CO LLC $120,000 11
69 BNP Paribas Securities Corp $120,000 12
70 Agam Capital Management $120,000 8
71 Afterpay US, Inc. $120,000 5
72 Macquarie America Services Inc. $120,000 23
73 ALPHACREST CAPITAL MANAGEMENT LLC $120,000 8
74 Bloomberg L.P. $120,000 12
75 Seven Eight Capital LP $120,000 5
76 Radix Trading LLC $120,000 23
77 Barclays Services LLC $119,000 84
78 MARKIT $118,791 10
79 ACI Worldwide Corp. $118,000 7
80 PENFED CREDIT UNION $117,810 7
81 Wayfair LLC $117,500 5
82 Visa U.S.A. Inc. $117,000 9
83 AIG Asset Management (U.S.), LLC $116,900 11
84 Cubist Systematic Strategies, LLC $115,502 18
85 Charles Schwab and Company, Inc. $115,461 8
86 Affirm, Inc. $115,260 9
87 Deutsche Bank New York Branch $115,250 54
88 DRW Holdings LLC $115,000 27
89 Applied Data Finance, LLC $115,000 7
90 SimCorp USA Inc. $115,000 7
91 The Northern Trust Company $115,000 16
92 Ally Bank $115,000 8
93 Squarepoint Ops LLC $115,000 32
94 The Depository Trust and Clearing Corporation $115,000 9
95 Citibank, N.A. $113,950 347
96 Macquarie Global Services (USA) LLC $113,000 25
97 American Express National Bank $112,850 10
98 Laurion Capital Management LP $112,500 9
99 City National Bank $112,200 8
100 Standard Chartered Bank $112,126 25

Rankings are calculated from certified DOL PERM and LCA filings. Minimum 50 filings required for inclusion.

Job Search

Find Open Positions

Browse current openings and compare them against the government-filed salary data above.