DOL-Verified Rankings

Top Companies for Engineers, All Other

Calculated from certified DOL PERM and LCA filings. Minimum 50 filings required for inclusion.

Top Companies for Engineers, All Other

RankNameMedian SalaryFilings
1 RED Digital Cinema, LLC $205,739 6
2 Zoox Inc. $201,000 7
3 NES Global LLC $195,000 8
4 BP America Inc. $175,000 16
5 Aurora Innovation, Inc. $170,000 30
6 RED $165,000 7
7 GM CRUISE LLC $165,000 5
8 DiDi Research America, LLC $152,816 10
9 Toyota Research Institute Inc $150,000 13
10 Cruise LLC $150,000 11
11 FlexSteel Pipeline Technologies, LLC $150,000 5
12 Facebook Inc. $147,619 100
13 Blue River Technology $147,500 16
14 Rivian Automotive, LLC $147,500 12
15 Waymo LLC $147,500 12
16 Cyngn Inc. $142,000 14
17 Samsung Electronics America, Inc $140,296 12
18 MAYEKAWA U.S.A.,INC $140,000 5
19 Robert Bosch LLC $140,000 11
20 Microsoft Corporation $139,023 19
21 Auris Health Inc $138,050 17
22 Mattel HQ Inc. $137,000 5
23 Vicarious FPC, Inc. $135,000 5
24 GoPro, Inc. $135,000 6
25 Apple Inc. $135,000 196
26 Emergent BioDefense Operations Lansing LLC $134,035 5
27 Faraday & Future Inc. $134,000 5
28 Osaro Inc. $133,973 5
29 GOOGLE LLC $132,181 37
30 PlusAI Inc $130,000 9
31 ClearMotion, Inc. $130,000 7
32 KLA Corporation $129,639 9
33 Orion Renewable Energy Group LLC $127,500 5
34 Optimus Ride Inc. $127,500 6
35 Luminar Technologies, Inc. $127,000 16
36 US Data Management, LLC $126,750 9
37 BROADSOFT $126,654 5
38 FRESENIUS USA, INC. $126,422 5
39 Numbers Only, Inc $126,110 5
40 Mellanox Technologies, Inc. $126,000 9
41 BLUEBIRD BIO, INC. $125,000 9
42 Romeo Systems, Inc. $125,000 5
43 Meta Company $125,000 5
44 Texas Instruments Incorporated $124,693 5
45 InvenSense, Inc. $124,691 32
46 TAFAAL CONSULTING, INC $122,500 5
47 Infinera Corporation $122,450 25
48 Masimo Corporation $121,326 8
49 California Institute of Technology/Jet Propulsion Laboratory $120,401 14
50 Atieva USA, Inc. $120,000 5
51 LE TECHNOLOGY INC $120,000 9
52 Association of Universities For Research In Astronomy $120,000 6
53 Qeexo, Co. $120,000 8
54 ARMS RELIABILITY LLC $120,000 6
55 AMAZON.COM SERVICES LLC $119,766 25
56 Cadence Design Systems, Inc. $119,307 8
57 Sony Electronics Inc. $118,704 8
58 Fluor Enterprises, Inc. $118,190 5
59 CIRRUS LOGIC, INC. $117,644 5
60 Kerr Corporation $116,189 6
61 TuSimple, Inc. $115,591 16
62 NeoPhotonics Corporation $115,024 6
63 Kite Pharma Inc. $115,003 5
64 SLAC NATIONAL ACCELERATOR LABORATORY $115,000 15
65 TRAPTIC, INC $115,000 5
66 Bio-Rad Laboratories, Inc. $115,000 5
67 SRG Global, LLC $115,000 7
68 MINERVA NETWORKS, INC $115,000 6
69 Western Digital Technologies, Inc. $114,543 14
70 Aumvis Pharmatec LLC $114,400 20
71 Applied Materials, Inc $113,643 47
72 Autodesk, Inc. $113,048 20
73 Zodiac Pool Systems LLC $112,840 7
74 NRG Energy Inc. $111,800 5
75 Vitesco Technologies USA LLC $111,738 5
76 SRI International $110,573 6
77 HGST, Inc. $110,307 9
78 Gilead Sciences, Inc $110,139 16
79 Mescada LLC $110,000 6
80 VIDYO INC. $110,000 24
81 KLA-Tencor Corporation $110,000 98
82 Rockley Photonics Inc. $109,533 8
83 Varian Medical Systems, Inc. $109,512 10
84 Intuitive Surgical Operations, Inc. $109,117 33
85 Cooper Lighting LLC $108,569 6
86 ADVANCED GREEN INNOVATIONS $108,500 12
87 Allergan Sales LLC $108,346 6
88 OCEAN FLOW INTERNATIONAL LLC $108,222 6
89 Gatik AI $107,596 9
90 ENTERPRISE SYSTEM PARTNERS GLOBAL CORPORATION $106,500 5
91 Lumentum Operations LLC $106,100 28
92 VERTEX ROBOTICS USA $105,660 12
93 The Boeing Company $105,456 6
94 OREGON IRON WORKS, LLC $105,000 5
95 Lam Research Corporation $105,000 10
96 BEATS ELECTRONICS LLC $105,000 6
97 ROBOTWITS LLC $105,000 6
98 FINISAR CORPORATION $105,000 22
99 WESTERN DIGITAL FREMONT $104,818 11
100 E Ink Corporation $104,500 5

Rankings are calculated from certified DOL PERM and LCA filings. Minimum 50 filings required for inclusion.

Job Search

Find Open Positions

Browse current openings and compare them against the government-filed salary data above.