DOL-Verified Rankings

Top Companies for Electrical Engineers

Calculated from certified DOL PERM and LCA filings. Minimum 50 filings required for inclusion.

Top Companies for Electrical Engineers

RankNameMedian SalaryFilings
1 Meta Platforms, Inc $238,799 12
2 LYFT, Inc. $200,000 9
3 Delart Technology Services LLC $180,000 10
4 Iluvatar CoreX $175,000 16
5 Waymo LLC $170,000 6
6 Schmidt Ocean Institute $170,000 5
7 Pony.ai, Inc. $160,000 8
8 Innovium, Inc $160,000 6
9 Cruise LLC $157,498 9
10 Vibrant America LLC $157,498 7
11 Zoox Inc. $155,000 43
12 Blue River Technology $155,000 5
13 Facebook Inc. $155,000 122
14 Inceptio Technology, Inc. $152,500 5
15 Finnegan, Henderson, Farabow, Garrett & Dunner LLP $151,472 5
16 NEXTEV LLC $150,650 8
17 Barefoot Networks $150,100 5
18 Wave Computing Inc. $147,950 8
19 SIS-TECH Solutions, LP $147,000 5
20 Lawrence Livermore National Security, LLC $146,181 5
21 Lucid USA, Inc. $145,000 26
22 Rivian Automotive, LLC $144,934 41
23 SOFEC, Inc $143,682 7
24 NeoPhotonics Corporation $142,500 9
25 COMET Technologies USA Inc. $140,200 5
26 GM CRUISE LLC $140,000 5
27 Provino Technologies, Inc. $140,000 5
28 Cheniere Energy Inc. $140,000 14
29 Microsoft Corporation $140,000 97
30 NIO USA Inc. $140,000 31
31 BP America Inc. $140,000 30
32 Intellectual Ventures Management, LLC $140,000 5
33 WAVE SEMICONDUCTOR $140,000 8
34 Faraday & Future Inc. $140,000 12
35 TankLogix, LLC $140,000 6
36 Butterfly Network, Inc. $140,000 5
37 DUKE MARINE TECHNICAL SERVICES USA $139,360 14
38 FINNEGAN $138,864 6
39 Zenith Electronics, LLC $138,381 6
40 Chevron Corporation $137,000 27
41 A2Z DEVELOPMENT CENTER $136,000 16
42 CLARIPHY COMMUNICATIONS, INC. $135,000 13
43 PCH LABS, INC $135,000 7
44 Kitty Hawk Corporation $135,000 6
45 GoPro, Inc. $135,000 16
46 BYTON NORTH AMERICA CORPORATION $135,000 36
47 Perkins Coie LLP $135,000 6
48 EVELOZCITY $135,000 11
49 EXCEL Midstream Solutions, Inc. $134,940 6
50 Uber Group, PLLC $134,472 7
51 Ruckus Wireless, Inc. $134,316 8
52 ChargePoint, Inc. $133,066 7
53 GOOGLE LLC $132,746 70
54 NATIONAL TECHNOLOGY AND ENGINEERING SOLUTIONS OF SANDIA, LLC $131,850 5
55 Promedia Telecom, Inc. $131,260 9
56 ATLANTA TRADING ENG CONSULTING LLC $130,499 9
57 Clement Control Systems $130,270 6
58 PATTERSON & SHERIDAN LLP $130,000 7
59 FINSIX CORPORATION $130,000 14
60 Samsung Semiconductor, Inc. $130,000 259
61 Cisco Systems, Inc. $129,902 17
62 Apple Inc. $129,605 1,712
63 Pacific Gas and Electric Company $129,419 7
64 KLA Corporation $129,041 19
65 Paton Engineers and Constructors $128,960 6
66 Turner & Townsend, Inc. $128,885 7
67 Goertek Electronics, Inc $128,750 7
68 Samsung Electronics America, Inc $128,565 19
69 InvenSense, Inc. $128,232 6
70 Big River Steel LLC $127,500 10
71 SF Motors, Inc. $127,500 19
72 CONEXANT SYSTEMS, INC. $127,200 6
73 Bechtel Infrastructure and Power Corporation $126,506 12
74 FTC Solar, INC $126,500 6
75 Intuitive Surgical Operations, Inc. $126,131 11
76 Baidu USA LLC $126,000 11
77 Innovusion $125,590 5
78 Gannett Fleming, Inc. $125,258 20
79 Dresser-Rand Company $125,154 9
80 PHILIPS LUMILEDS LIGHTING $125,000 8
81 Direct Energy, LP $125,000 7
82 Analog Inference Inc. $125,000 8
83 RRC Power & Energy, LLC $125,000 6
84 Anokiwave, Inc. $125,000 5
85 Farasis Energy, Inc. $125,000 7
86 CB&I $124,998 60
87 POWER TECHNICAL SERVICES $124,800 5
88 HNTB Corporation $124,372 22
89 STRYKER ENDOSCOPY, A DIVISION OF STRYKER CORPORATION $124,254 8
90 B. Braun Medical Inc. $124,237 7
91 Argo AI, LLC $123,750 6
92 Roche Sequencing Solutions Inc. $123,612 5
93 Samsung Research America, Inc. $123,525 93
94 Eversource Energy Service Company $123,440 7
95 Baxalta US Inc. $123,158 9
96 Emerson Process Management Power & Water Solutions $123,094 7
97 VOLKSWAGEN OF AMERICA $123,000 8
98 Vibrant Sciences LLC $122,900 36
99 Cadence Design Systems, Inc. $122,509 18
100 Kumu Networks, Inc. $122,508 6

Rankings are calculated from certified DOL PERM and LCA filings. Minimum 50 filings required for inclusion.

Job Search

Find Open Positions

Browse current openings and compare them against the government-filed salary data above.