DOL-Verified Rankings

Top Companies for Computer Hardware Engineers

Calculated from certified DOL PERM and LCA filings. Minimum 50 filings required for inclusion.

Top Companies for Computer Hardware Engineers

RankNameMedian SalaryFilings
1 D. E. Shaw Research, LLC $326,500 5
2 Innovium, Inc $190,000 6
3 Cruise LLC $187,550 11
4 Meta Platforms, Inc $185,000 15
5 Ventana Micro Systems Inc. $175,000 9
6 Facebook Inc. $165,000 87
7 AMAZON CORPORATE $160,000 14
8 GM CRUISE LLC $160,000 9
9 ASICSoft $156,000 11
10 Fungible, Inc. $155,000 43
11 Samsung Semiconductor, Inc. $153,648 13
12 Horizon Robotics Inc. $151,008 5
13 Arteris, Inc $151,008 10
14 Barefoot Networks $150,000 24
15 XPLIANT INC $150,000 5
16 SiFive, Inc. $146,266 11
17 BIGSTREAM SOLUTIONS, INC. $145,870 5
18 Palo Alto Networks, Inc $143,200 25
19 eBay Inc. $142,935 8
20 Pure Storage, Inc. $142,500 16
21 Square $140,504 12
22 AMAZON.COM SERVICES LLC $140,000 183
23 Amazon Web Services Inc $140,000 7
24 Esperanto Technologies $140,000 8
25 CNEX LABS, INC. $137,500 5
26 Waymo LLC $136,928 31
27 Apple Inc. $136,219 736
28 Tesla, Inc. $136,000 23
29 Verily Life Sciences LLC $135,500 32
30 Uber Group, PLLC $135,000 17
31 SambaNova Systems Inc. $135,000 38
32 GOOGLE LLC $134,799 590
33 Pixelworks, Inc. $134,774 5
34 Marvell Semiconductor, Inc. $134,435 5
35 Microsoft Corporation $133,450 1,431
36 Achronix Semiconductor Corporation $132,500 19
37 A2Z DEVELOPMENT CENTER $132,000 194
38 UATC, LLC $131,900 8
39 PsiQuantum Corp. $131,581 6
40 GOOGLE LIFE SCIENCES LLC $131,500 12
41 DATAVISION INC $130,790 6
42 Symantec Corporation $130,072 5
43 ALIPHCOM $130,000 5
44 SYNAPSE DESIGN AUTOMATION, INC, $130,000 12
45 SAMSUNG INFORMATION SYSTEMS AMERICA, INC $129,150 6
46 Autodesk, Inc. $125,867 5
47 INTEL MOBILE COMMUNICATIONS $125,801 42
48 VT IDIRECT INC. $125,643 5
49 Jump Operations LLC $125,476 10
50 Avago Technologies US Inc $125,114 19
51 Samsung Research America, Inc. $125,000 18
52 Hewlett Packard Enterprise Company $123,143 10
53 Synopsys, Inc. $122,721 8
54 Xilinx, Inc. $122,585 6
55 Fortinet, Inc. $122,158 12
56 Teledyne Lecroy, Inc. $122,000 12
57 NVIDIA Corporation $121,551 357
58 CAVIUM INC $121,306 40
59 Aricent Technologies Holdings Ltd. $121,306 6
60 EXXONMOBIL GLOBAL SERVICES COMPANY $121,275 6
61 Sivaltech Inc. $120,750 6
62 SOFT MACHINES, INC. $120,653 35
63 VALVE $120,443 5
64 Samsung Austin Semiconductor, LLC. $120,248 43
65 NIO USA Inc. $120,000 7
66 Vivante Corporation $120,000 5
67 Dell Products LP $119,952 10
68 Intel Federal LLC $119,642 13
69 Cadence Design Systems, Inc. $119,496 18
70 Cisco Systems, Inc. $119,496 35
71 Seagate US LLC $118,581 9
72 Barco, Inc. $118,000 8
73 Extreme Networks Inc $117,500 5
74 LAB126 $117,000 11
75 ADVANCED MICRO DEVICES, INC. AMD $115,373 7
76 SAMSUNG AUSTIN SEMICONDUCTOR, L.L.C. $115,000 96
77 HGST, Inc. $115,000 41
78 NETGEAR, Inc. $114,363 6
79 Novus Resources Inc. $114,000 10
80 BrainCo Inc $113,672 5
81 Broadcom Corporation $113,464 91
82 DiDi Research America, LLC $113,350 6
83 NOKIA INC. $112,657 9
84 Panasonic Avionics Corporation $112,527 10
85 Micron Technology, Inc. $112,000 20
86 HITACHI GLOBAL STORAGE TECHNOLOGIES $111,510 10
87 Microchip Technology Inc. $111,280 6
88 SUHAS AHUJA COMPUTER CONSULTING, INC $110,500 14
89 Pactron $110,032 5
90 PerfectVIPs, Inc. $110,000 261
91 SACC INC $110,000 5
92 Akuna Capital LLC $110,000 10
93 DSSD, INC. $110,000 5
94 Bossa Nova Robotics Inc. $110,000 5
95 Brocade Communications Systems $109,250 5
96 Toast, Inc $108,810 5
97 LanceSoft Inc. $108,500 33
98 FINISAR CORPORATION $108,161 11
99 Arista Networks, Inc. $108,100 10
100 Hello Inc. $107,500 7

Rankings are calculated from certified DOL PERM and LCA filings. Minimum 50 filings required for inclusion.

Job Search

Find Open Positions

Browse current openings and compare them against the government-filed salary data above.