DOL-Verified Rankings

Top Companies for Computer and Information Systems Managers

Calculated from certified DOL PERM and LCA filings. Minimum 50 filings required for inclusion.

Top Companies for Computer and Information Systems Managers

RankNameMedian SalaryFilings
1 CATALINA MANAGEMENT SERVICES LLC $468,000 5
2 CPT Global Inc $300,000 5
3 AIG GLOBAL SERVICES, INC. $280,000 6
4 Roku, Inc $277,500 42
5 Roblox Corporation $271,890 25
6 X.COMMERCE $265,000 6
7 Citadel Enterprise Americas LLC $262,500 5
8 Mapbox, Inc. $260,000 6
9 Meta Platforms, Inc $255,449 30
10 MAPLEBEAR DBA INSTACART $252,500 24
11 Salesforce Inc. $250,286 30
12 CARTA INC $250,286 9
13 COATUE MANAGEMENT LLC $250,000 5
14 Block Inc. $248,768 14
15 World Wide Technology Holding Co., LLC $240,000 7
16 Collabera LLC $237,508 8
17 Coinbase $237,162 17
18 Datadog, Inc $235,040 5
19 OSCAR INSURANCE CORPORATION $235,000 6
20 Urban Compass, Inc. $234,291 8
21 Databricks, Inc. $234,000 17
22 Quartet Financial Systems, Inc. $231,088 6
23 Tower Research Capital LLC $230,000 9
24 Stripe, Inc. $230,000 12
25 Netflix, Inc. $228,675 63
26 LEVI STRAUSS CO. $228,142 11
27 DoorDash, Inc $227,802 22
28 Peloton Interactive, Inc. $227,613 13
29 SNAP Inc $227,500 23
30 Chevron Corporation $226,997 6
31 We Work Management LLC $225,000 15
32 PHOTON INFOTECH INC $225,000 8
33 Gap Inc. $224,474 12
34 Reddit, Inc. $223,000 7
35 Leanplum, Inc $222,474 5
36 ContextLogic LLC $221,410 6
37 ROCKYOU, INC. $221,094 6
38 Postmates Inc $220,000 7
39 Qualtrics, LLC $220,000 6
40 PLAYCRAFT LABS INC $220,000 5
41 Data Domain LLC $219,000 6
42 Airbnb, Inc. $218,960 42
43 MCKINSEY COMPANY, INC UNITED STATES $218,400 9
44 Teradata Operations, Inc. $216,757 8
45 Lacework, Inc. $216,000 5
46 Flexport $215,194 9
47 Experian Information Solutions Inc. $215,000 13
48 HedgeServ Corporation $215,000 5
49 CONVIVA INC. $215,000 16
50 Spotify USA Inc. $214,230 16
51 SNUVIK TECHNOLOGIES INC $213,803 7
52 Metromile, Inc. $212,500 8
53 THE BOSTON CONSULTING GROUP $212,500 10
54 Confluent, Inc. $212,087 15
55 Rivian Automotive, LLC $211,878 6
56 Social Finance, LLC $211,736 14
57 Anaplan, Inc. $211,236 10
58 APPDYNAMICS $210,000 12
59 LYFT, Inc. $210,000 36
60 NIO USA Inc. $210,000 7
61 Credit Karma LLC $210,000 47
62 Datrium Inc. $210,000 9
63 BigCommerce, Inc. $209,000 10
64 Xilinx, Inc. $207,102 5
65 Branch Metrics Inc. $206,025 6
66 Safeway Inc. $205,000 34
67 Elasticsearch Inc. $202,635 5
68 FITBIT $202,500 6
69 Capgemini Government Solutions LLC $202,421 5
70 The RealReal, Inc. $201,968 5
71 Quantiphi, Inc. $201,656 18
72 DIMENSION DATA NORTH AMERICA $201,282 8
73 Ancestry.com Operations Inc. $201,094 5
74 Mixpanel Inc. $201,094 10
75 MyFitnessPal, Inc. $201,000 5
76 CNBC LLC $200,928 6
77 Gainsight $200,366 5
78 Premise Data $200,125 6
79 iSheriff, Inc. $200,000 5
80 Brex Inc $200,000 9
81 Bloomberg L.P. $200,000 91
82 Pure Storage, Inc. $200,000 38
83 Brightstar Corp. $200,000 15
84 Neudesic, LLC $200,000 11
85 Stellus Technologies Inc $200,000 5
86 Checkr, Inc. $200,000 7
87 Wilco Source LLC $200,000 6
88 Supstat, Inc. $200,000 7
89 Upwork Inc. $200,000 14
90 ConsumerTrack, Inc. $200,000 6
91 NerdWallet, Inc. $200,000 7
92 GoFundMe, Inc. $200,000 5
93 Opendoor Labs Inc. $200,000 5
94 Facebook Inc. $199,778 1,004
95 Fox Cable Network Services LLC $198,078 8
96 WhatsApp LLC $198,007 18
97 Enquero Inc. $197,500 8
98 YOURPEOPLE, INC. $197,500 5
99 MPG Operations LLC $197,423 7
100 Marqeta Inc. $196,500 6

Rankings are calculated from certified DOL PERM and LCA filings. Minimum 50 filings required for inclusion.

Job Search

Find Open Positions

Browse current openings and compare them against the government-filed salary data above.