DOL-Verified Rankings

Top Companies for Architects, Except Landscape and Naval

Calculated from certified DOL PERM and LCA filings. Minimum 50 filings required for inclusion.

Top Companies for Architects, Except Landscape and Naval

RankNameMedian SalaryFilings
1 M Moser Associates LLC $123,386 5
2 Jantile Inc. $120,000 6
3 Ant Yapi New York, LLC $120,000 7
4 STUDIO DANIEL LIBESKIND LLC $106,119 5
5 Promantus Inc. $105,000 5
6 F+P Architects New York Inc. $102,375 13
7 Dynamik Design Partners, LLC $99,653 5
8 Fluor Enterprises, Inc. $96,100 7
9 Starbucks Coffee Company $93,000 9
10 Battelle Memorial Institute $92,327 8
11 RBB ARCHITECTS INC. $91,686 5
12 The Architectural Team, Inc. $90,707 6
13 View, Inc. $90,000 22
14 Boulder Associates, Inc. $89,627 7
15 GRIMSHAW ARCHITECTS P.C. $86,000 26
16 LPA, Inc. $84,750 8
17 We Work Management LLC $83,500 51
18 Jacobs Project Management Company $83,400 6
19 Microdesk, Inc. $83,359 14
20 601 West Management Corp $82,500 5
21 PETER MARINO ARCHITECT PLLC $81,500 6
22 American General Design $81,028 5
23 Ian Birchall and Associates $81,000 6
24 EnTech Engineering, PC $80,257 5
25 SAGE AND COOMBE ARCHITECTS $80,000 7
26 DXA Studio Architecture PLLC $80,000 10
27 M. Arthur Gensler Jr. & Associates, Inc. $79,000 31
28 Michael Maltzan Architecture, Inc. $79,000 5
29 M. ARTHUR GENSLER JR. AND ASSOCIATES $78,874 35
30 SKIDMORE, OWINGS MERRILL LLP $78,572 51
31 Fong & Chan Architects $78,500 5
32 PLATT BYARD DOVELL WHITE ARCHITECTS $78,153 6
33 MADA S.P.A.M. LLC $78,000 5
34 GC SQUARED USA INC $78,000 5
35 GROUP 70 INTERNATIONAL, INC. $77,813 5
36 GRAPHISOFT NORTH AMERICA INC. $77,667 6
37 Marvel Architects PLLC $77,500 14
38 Page Southerland Page, Inc. $77,241 5
39 Hart Howerton Partners, LtD $77,000 7
40 HKS, Inc. $76,417 68
41 BSA Architects $76,000 5
42 PERKINS EASTMAN ARCHITECTS P.C. $75,795 6
43 Beyer Blinder Belle Architects & Planners LLP $75,500 5
44 LT Design Studio $75,421 6
45 WRNS Studio $75,005 31
46 White Lion Design, Inc. $75,000 6
47 Martin Brudnizki Design Studio LLC $75,000 6
48 BARRY RICE DESIGNS PLLC $75,000 5
49 GEISZLER ARCHITECTS $75,000 6
50 Clayco, Inc $74,000 5
51 Kishimoto.Gordon.Dalaya PC $73,803 5
52 Turner Construction $73,663 11
53 Chive International LLC $73,590 6
54 WEISS/MANFREDI ARCHITECTS LLP $73,590 5
55 HNTB Corporation $73,570 16
56 Walter P Moore and Associates, Inc. $73,500 6
57 Davis Brody Bond, LLP $73,500 6
58 CODE UNLIMITED LLC $73,490 7
59 5 Design, Inc. $73,174 21
60 Eric Colbert & Associates PC $73,051 6
61 MICHAEL RUSSO CORP $72,946 5
62 DESIGN GROUP IN H&K LLC $72,696 7
63 Stonehill & Taylor Architects, P.C. $72,545 7
64 HENNINGSON, DURHAM & RICHARDSON, PC $72,446 6
65 Sasaki Associates $72,300 10
66 STV Construction Inc. $72,005 6
67 ADJAYE ASSOCIATES ARCHITECTS P.C. $72,000 8
68 SHALOM BARANES ASSOCIATES, PC $72,000 9
69 BAR ARCHITECTS $72,000 6
70 Ennead Architects LLP $72,000 21
71 Lehman Smith & McLeish PLLC $71,989 5
72 DBR Engineering Consultants, Inc. $71,955 6
73 SHoP Architects $71,802 38
74 Tiffany & Co. $71,802 5
75 KMD Architects $71,379 12
76 Front Inc $71,250 5
77 ATELIER INTERNATIONAL LLC $71,230 5
78 Hord Coplan Macht, Inc. $71,138 19
79 Fogarty Finger Architecture PLLC $71,000 24
80 STUDIO LC LLC $71,000 6
81 CBT/CHILDS BERTMAN TSECKARES INC $70,619 5
82 TRIMBLE CONSULTING GROUP INC $70,000 5
83 Kohn Pedersen Fox Associates PC $70,000 97
84 KTGY Group, Inc. $70,000 11
85 Lee & Sakahara Architects, Inc. $70,000 5
86 ODA ARCHITECTURE $70,000 5
87 Soho House New York LLC $70,000 6
88 WDG Architecture, PLLC $70,000 18
89 Perkins & Will Inc $70,000 7
90 BONETTI KOZERSKI ARCHITECTURE DPC $70,000 7
91 CHICAGO BUILDING DESIGN, P.C. $70,000 5
92 COOKFOX ARCHITECTS DPC $70,000 32
93 PERKINS WILL, INC. $70,000 19
94 Lewis Butler Architects, Inc. $70,000 5
95 SKIDMORE, OWINGS & MERRILL LLP $70,000 6
96 inFORM studio, PC $70,000 8
97 HELLMUTH OBATA KASSABAUM, INC. $69,992 18
98 CARRIER JOHNSON $69,992 6
99 ME ARCHITECT, P.C. $69,750 5
100 SmithGroupJJR $69,100 22

Rankings are calculated from certified DOL PERM and LCA filings. Minimum 50 filings required for inclusion.

Job Search

Find Open Positions

Browse current openings and compare them against the government-filed salary data above.