Salary Comparison
Purchasing Power Analysis
A Special Education Teachers, Kindergarten and Elementary School in New York earns $59,307 in nominal terms, which is 19.7% above the national average of $49,529. After adjusting for the local cost of living (index 125.1 vs national 100), this is equivalent to $47,408 in national-average purchasing power.
Top Employers in New York
| Employer | Median Salary | Filings |
|---|---|---|
| HAWTHORNE FOUNDATION, INC. | $108,000 | 2 |
| BRONX CHARTER SCHOOL FOR BETTER LEARNING | $71,423 | 4 |
| Ascend Public Charter Schools, Inc. | $63,860 | 2 |
| NEW YORK FRENCH-AMERICAN CHARTER SCHOOL | $63,000 | 1 |
| CANARSIE ASCEND CHARTER SCHOOL | $62,000 | 1 |
| Association for Metroarea Autistic Children Inc. | $59,607 | 4 |
| The Sterling School ,inc. | $58,725 | 3 |
| The Windward School | $58,700 | 3 |
| ARETE EDUCATIONAL CONSULTING | $58,240 | 2 |
| COMPREHENSIVE KIDS DEVELOPMENTAL SCHOOL | $55,000 | 1 |
| HARI M KUNZRU | $49,450 | 1 |
| NEW YORK CENTER FOR AUTISM CHARTER SCHOOL | $49,450 | 1 |
| NYL- NEW YORK LEAGUE FOR EARLY LEARNING | $48,610 | 1 |
| MID-BRONX CCRP EARLY CHILDHOOD CENTER, INC. | $47,680 | 1 |
| PAUL BOGHOSSIAN | $45,225 | 4 |
| CITIZENS OF THE WORLD CHARTER SCHOOL NEW YORK 1 | N/A | 1 |
| THE ASSOCIATION FOR METROAREA AUSTIC CHILDREN (AMAC) | N/A | 1 |
| Ecole Internationale De New York, LLC | N/A | 1 |
Explore More
Top-Paying Metros for Special Education Teachers, Kindergarten and Elementary School
Hayward, CA · $93,159PINOLE, CA · $88,366SAN PABLO, CA · $84,110El Cerrito, CA · $84,110Santa Clara, CA · $82,114Top-Paying Roles in New York
Dermatologists · $600,000Cardiologists · $520,000Neurologists · $499,200Anesthesiologists · $480,000Emergency Medicine Physicians · $468,000Frequently Asked Questions
The median Special Education Teachers, Kindergarten and Elementary School salary in New York is $59,307 based on 25 DOL filings.
A Special Education Teachers, Kindergarten and Elementary School in New York earns 19.7% more than the national median of $49,529, or $47,408 after adjusting for the local cost of living.
Find Open Positions
Browse current openings and compare them against the government-filed salary data above.