DOL Filings vs BLS Survey
What Employers File with DOL
This figure comes from 201 employer filings with the US Department of Labor under legal obligation. Employers file this salary when sponsoring workers for PERM green cards or H-1B visas.
What BLS Says the Market Pays
This figure comes from the BLS Occupational Employment and Wage Statistics survey of 38,350 establishments. This is an independent survey-based estimate of what all workers in this occupation earn.
Salary Distribution
Top Paying Employers for Musicians and Singers
Ranked by median salary from DOL filings| Rank | Employer | Median Salary | Filings | vs Market |
|---|---|---|---|---|
| 1 | ALBANY SYMPHONY ORCHESTRA, INC. | $89,856 | 6 | N/A |
| 2 | California State University, Fresno | $50,400 | 6 | N/A |
| 3 | THE UNIVERISTY OF SOUTHERN MISSISIPPI | $30,000 | 6 | N/A |
Salary by State
| State | Median | vs National | Filings |
|---|---|---|---|
| Oklahoma | $96,658 | N/A | 4 |
| New York | $89,856 | N/A | 15 |
| Connecticut | $85,696 | N/A | 1 |
| Pennsylvania | $72,800 | N/A | 2 |
| Utah | $71,122 | N/A | 2 |
| Georgia | $70,720 | N/A | 2 |
| Maryland | $70,603 | N/A | 1 |
| New Jersey | $66,217 | N/A | 2 |
| Wisconsin | $63,752 | N/A | 1 |
| South Carolina | $62,000 | N/A | 1 |
| Arkansas | $61,630 | N/A | 1 |
| Michigan | $56,160 | N/A | 1 |
| Indiana | $56,160 | N/A | 1 |
| California | $51,564 | N/A | 16 |
| Ohio | $50,246 | N/A | 2 |
| Texas | $48,067 | N/A | 17 |
| Missouri | $46,072 | N/A | 1 |
| Louisiana | $44,923 | N/A | 6 |
| Arizona | $44,700 | N/A | 1 |
| Nebraska | $41,600 | N/A | 5 |
| North Carolina | $39,461 | N/A | 1 |
| Alabama | $37,780 | N/A | 2 |
| Florida | $36,417 | N/A | 6 |
| Iowa | $36,412 | N/A | 1 |
| Tennessee | $35,997 | N/A | 2 |
| Kentucky | $31,658 | N/A | 1 |
| Nevada | $31,200 | N/A | 1 |
| Mississippi | $30,000 | N/A | 8 |
| Minnesota | $24,960 | N/A | 1 |
Salary Trend - DOL Data
Education Requirements
From PERM filingsFor Musicians and Singers positions, 29% of PERM filings required a Bachelor's degree, 6% required a Master's degree, and 53% required no formal degree.
Education by Top Employer
Most common minimum education from PERM filings| Employer | Most Common Education | Median Salary |
|---|---|---|
| California State University, Fresno | Not specified | $50,400 |
| THE UNIVERISTY OF SOUTHERN MISSISIPPI | Not specified | $30,000 |
| ALBANY SYMPHONY ORCHESTRA, INC. | Not specified | $89,856 |
Salary by Industry
Same occupation, different industries (NAICS)The highest-paying industry for Musicians and Singers is Arts, Entertainment, Recreation at $70,342. The lowest-paying industry with significant hiring is Educational Services at $46,936.
Frequently Asked Questions
Based on 201 DOL filings, the median salary for a Musicians and Singers is $48,630, ranging from $33,280 to $72,800.
The 90th percentile salary is N/A according to BLS data.
DOL filing data covers positions where the employer filed for PERM green card sponsorship or an H-1B visa. These filings represent a subset of all Musicians and Singers positions. We compare this data against BLS OEWS data which covers all workers in this occupation.
Are you a Musicians and Singers wondering if your salary is competitive?
Compare your pay against government-filed salary data for this role.
Find Open Positions
Browse current openings and compare them against the government-filed salary data above.