DOL Filings vs BLS Survey
What Employers File with DOL
This figure comes from 1,312 employer filings with the US Department of Labor under legal obligation. Employers file this salary when sponsoring workers for PERM green cards or H-1B visas.
What BLS Says the Market Pays
This figure comes from the BLS Occupational Employment and Wage Statistics survey of 11,460 establishments. This is an independent survey-based estimate of what all workers in this occupation earn.
Salary Distribution
Top Paying Employers for Epidemiologists
Ranked by median salary from DOL filingsSalary by Metro Area
| Metro Area | Median | vs National | Filings | Employers |
|---|---|---|---|---|
| NORTH CHICAGO, IL | $122,500 | +58.1% | 13 | 1 |
| Cambridge, MA | $115,000 | +48.4% | 21 | 10 |
| Indianapolis, IN | $95,000 | +22.6% | 10 | 5 |
| Seattle, WA | $92,000 | +18.7% | 19 | 6 |
| Rockville, MD | $89,767 | +15.8% | 12 | 7 |
| Atlanta, GA | $89,234 | +15.1% | 107 | 14 |
| New York, NY | $87,375 | +12.7% | 18 | 13 |
| Washington, DC | $85,000 | +9.7% | 19 | 11 |
| Boston, MA | $81,245 | +4.8% | 44 | 15 |
| Los Angeles, CA | $73,029 | -5.8% | 13 | 7 |
| Baltimore, MD | $71,204 | -8.1% | 48 | 5 |
| Detroit, MI | $66,560 | -14.1% | 11 | 3 |
| Windsor Mill, MD | $65,000 | -16.1% | 10 | 1 |
| Ann Arbor, MI | $62,648 | -19.2% | 14 | 2 |
| EASTON, MD | $59,462 | -23.3% | 10 | 2 |
| Wilmington, DE | $56,722 | -26.8% | 46 | 4 |
| JACKSON, MS | $50,212 | -35.2% | 10 | 3 |
Salary by State
| State | Median | vs National | Filings |
|---|---|---|---|
| South Carolina | $131,875 | +63.4% | 6 |
| Illinois | $100,000 | +0.8% | 27 |
| North Carolina | $98,550 | +19.6% | 13 |
| New Jersey | $92,000 | -16.6% | 37 |
| Alaska | $90,264 | N/A | 1 |
| Georgia | $90,022 | +32.1% | 113 |
| Nebraska | $89,304 | +21% | 40 |
| Rhode Island | $86,700 | -14% | 1 |
| Alabama | $85,898 | +17.9% | 4 |
| Colorado | $85,119 | +16.1% | 7 |
| Kansas | $85,000 | +21.9% | 1 |
| District of Columbia | $85,000 | -13.6% | 22 |
| Massachusetts | $84,000 | -19.9% | 111 |
| Pennsylvania | $83,836 | 0% | 20 |
| Washington | $83,806 | -16.1% | 32 |
| California | $82,500 | -17.8% | 86 |
| New York | $79,950 | -10.9% | 33 |
| New Mexico | $79,504 | -2% | 2 |
| Nevada | $77,896 | -4.5% | 2 |
| Maryland | $72,500 | -23.3% | 92 |
| Hawaii | $72,000 | +1% | 3 |
| Florida | $70,012 | -8.2% | 17 |
| Arkansas | $68,500 | N/A | 5 |
| West Virginia | $68,211 | +4.2% | 2 |
| Idaho | $67,496 | N/A | 1 |
| Indiana | $67,000 | -13.6% | 16 |
| Wisconsin | $66,591 | -19.4% | 6 |
| South Dakota | $65,983 | N/A | 1 |
| Virginia | $64,000 | -24.3% | 7 |
| Connecticut | $63,939 | -25% | 5 |
| Ohio | $63,912 | -12.4% | 6 |
| Minnesota | $62,899 | -36.7% | 3 |
| Oregon | $62,317 | -30.2% | 3 |
| Michigan | $61,218 | -25.1% | 44 |
| Tennessee | $61,003 | -37.1% | 14 |
| Texas | $60,000 | -21.5% | 13 |
| Delaware | $56,722 | N/A | 46 |
| Arizona | $55,000 | -20.6% | 10 |
| Louisiana | $51,204 | -14.4% | 8 |
| Kentucky | $49,332 | -29.7% | 5 |
| Oklahoma | $48,900 | -20.6% | 4 |
| Mississippi | $48,423 | -17.2% | 11 |
| Missouri | $47,216 | -27.2% | 5 |
Salary Trend - DOL Data
Education Requirements
From PERM filingsFor Epidemiologists positions, 17% of PERM filings required a Bachelor's degree, 62% required a Master's degree, and 0% required no formal degree.
Education by Top Employer
Most common minimum education from PERM filings| Employer | Most Common Education | Median Salary |
|---|---|---|
| Centers for Disease Control and Prevention/DHHS | Not specified | $89,629 |
| HealthCore, Inc. | Master's | $56,035 |
| HEALTH INTEGRITY LLC | Not specified | $64,000 |
| AbbVie Inc. | Doctorate | $123,900 |
| Johns Hopkins University | Not specified | $80,183 |
| Qlarant Integrity Solutions, Inc | Bachelor's | $63,537 |
| Amgen Inc. | Not specified | $120,000 |
| Xcenda, LLC | Master's | $103,900 |
| The Johns Hopkins University | Not specified | $76,500 |
| University of Michigan | Master's | $61,008 |
Salary by Industry
Same occupation, different industries (NAICS)The highest-paying industry for Epidemiologists is Manufacturing at $121,081. The lowest-paying industry with significant hiring is Finance and Insurance at $61,023.
Frequently Asked Questions
Based on 1,312 DOL filings, the median salary for a Epidemiologists is $77,499, ranging from $60,000 to $100,000.
The 90th percentile salary is $134,860 according to BLS data.
Based on DOL filings, NORTH CHICAGO, IL offers the highest median at $122,500.
DOL filing data covers positions where the employer filed for PERM green card sponsorship or an H-1B visa. These filings represent a subset of all Epidemiologists positions. We compare this data against BLS OEWS data which covers all workers in this occupation.
Are you a Epidemiologists wondering if your salary is competitive?
Compare your pay against government-filed salary data for this role.
Find Open Positions
Browse current openings and compare them against the government-filed salary data above.