DOL Filings vs BLS Survey
What Employers File with DOL
This figure comes from 601 employer filings with the US Department of Labor under legal obligation. Employers file this salary when sponsoring workers for PERM green cards or H-1B visas.
What BLS Says the Market Pays
This figure comes from the BLS Occupational Employment and Wage Statistics survey of 62,130 establishments. This is an independent survey-based estimate of what all workers in this occupation earn.
Salary Distribution
Top Paying Employers for Civil Engineering Technologists and Technicians
Ranked by median salary from DOL filings| Rank | Employer | Median Salary | Filings | vs Market |
|---|---|---|---|---|
| 1 | EBERT & BAUMANN CONSULTING ENGINEERS, INC. | $73,150 | 10 | +13.9% |
| 2 | Doka USA Ltd. | $71,800 | 20 | +11.8% |
| 3 | PRIME AE Group, Inc. | $70,000 | 6 | +9% |
| 4 | Baumann Consulting Inc. | $68,000 | 5 | +5.9% |
| 5 | Michael Baker International, Inc. | $63,856 | 6 | -0.5% |
| 6 | Stantec Consulting Services Inc | $57,267 | 13 | -10.8% |
| 7 | Quality Control Laboratories LLC | $56,500 | 20 | -12% |
| 8 | VIBENGINEERING, INC. | $54,288 | 6 | -15.4% |
| 9 | THE MORGANTI GROUP, INC. | $50,773 | 5 | -20.9% |
| 10 | PEOPLE INFRA LLC | $50,000 | 23 | -22.1% |
| 11 | POWER HOME SOLAR, LLC | $50,000 | 10 | -22.1% |
| 12 | A & T ENGINEERING P.C. | $49,500 | 5 | -22.9% |
| 13 | English Construction Company Inc | $49,400 | 12 | -23.1% |
| 14 | Oregon State University | $48,216 | 5 | -24.9% |
| 15 | 3S Network, Inc. | $35,000 | 8 | -45.5% |
| 16 | Utah State University | $30,676 | 6 | -52.2% |
| 17 | TRANS-GLOBAL SOLUTIONS, INC | N/A | 5 | N/A |
View all companies hiring Civil Engineering Technologists and Technicians
Salary by Metro Area
| Metro Area | Median | vs National | Filings | Employers |
|---|---|---|---|---|
| Washington, DC | $68,000 | +30.8% | 16 | 3 |
| New York, NY | $56,724 | +9.1% | 18 | 12 |
| DALLAS, TX | $55,000 | +5.8% | 13 | 10 |
| Houston, TX | $52,208 | +0.4% | 11 | 10 |
| Bellevue, WA | $50,000 | -3.8% | 10 | 2 |
Salary by State
| State | Median | vs National | Filings |
|---|---|---|---|
| Nevada | $70,000 | -3.2% | 1 |
| District of Columbia | $68,000 | -35.7% | 16 |
| Indiana | $67,000 | +4.6% | 1 |
| Nebraska | $59,500 | -8% | 25 |
| California | $58,115 | -28.5% | 51 |
| Louisiana | $56,524 | -10.4% | 14 |
| New Jersey | $55,000 | -15.4% | 11 |
| Illinois | $52,770 | -28.2% | 11 |
| Oklahoma | $52,376 | -14.9% | 2 |
| Wisconsin | $52,376 | -18.6% | 1 |
| Minnesota | $52,200 | -33.3% | 1 |
| New York | $51,938 | -18.6% | 42 |
| Connecticut | $51,657 | -31.3% | 6 |
| Alabama | $51,526 | -0.4% | 4 |
| New Mexico | $51,500 | -14.7% | 2 |
| North Carolina | $50,773 | -16% | 7 |
| Michigan | $50,000 | -17.6% | 14 |
| Florida | $50,000 | -22.8% | 31 |
| Washington | $50,000 | -36% | 22 |
| Oregon | $49,860 | -42.1% | 5 |
| Texas | $49,377 | -19.3% | 32 |
| Massachusetts | $49,336 | -23.5% | 10 |
| Ohio | $48,880 | -20.2% | 1 |
| Pennsylvania | $48,755 | -21.6% | 7 |
| Missouri | $48,480 | -23.4% | 1 |
| Kentucky | $47,091 | -11.9% | 3 |
| Colorado | $46,663 | -35.9% | 4 |
| Alaska | $46,010 | +1.4% | 1 |
| Tennessee | $45,900 | -25.9% | 4 |
| Maryland | $45,739 | -24.3% | 5 |
| Virginia | $45,600 | -30.4% | 17 |
| Georgia | $45,000 | -21.6% | 1 |
| Arizona | $44,824 | -35.8% | 2 |
| South Carolina | $40,498 | -30.6% | 2 |
| Kansas | $38,480 | -34.5% | 1 |
| Hawaii | $33,051 | -50.2% | 2 |
| Utah | $30,676 | -50.3% | 4 |
Salary Trend - DOL Data
Education Requirements
From PERM filingsFor Civil Engineering Technologists and Technicians positions, 27% of PERM filings required a Bachelor's degree, 10% required a Master's degree, and 37% required no formal degree.
Education by Top Employer
Most common minimum education from PERM filings| Employer | Most Common Education | Median Salary |
|---|---|---|
| PEOPLE INFRA LLC | Not specified | $50,000 |
| Doka USA Ltd. | High School | $71,800 |
| Quality Control Laboratories LLC | Bachelor's | $56,500 |
| Stantec Consulting Services Inc | Master's | $57,267 |
| English Construction Company Inc | Master's | $49,400 |
| POWER HOME SOLAR, LLC | Not specified | $50,000 |
| EBERT & BAUMANN CONSULTING ENGINEERS, INC. | Not specified | $73,150 |
| 3S Network, Inc. | Not specified | $35,000 |
| PRIME AE Group, Inc. | Not specified | $70,000 |
| Michael Baker International, Inc. | Master's | $63,856 |
Salary by Industry
Same occupation, different industries (NAICS)The highest-paying industry for Civil Engineering Technologists and Technicians is Professional and Technical Services at $54,286. The lowest-paying industry with significant hiring is Construction at $54,263.
Frequently Asked Questions
Based on 601 DOL filings, the median salary for a Civil Engineering Technologists and Technicians is $52,000, ranging from $45,500 to $59,634.
The 90th percentile salary is $97,840 according to BLS data.
Based on DOL filings, Washington, DC offers the highest median at $68,000.
DOL filing data covers positions where the employer filed for PERM green card sponsorship or an H-1B visa. These filings represent a subset of all Civil Engineering Technologists and Technicians positions. We compare this data against BLS OEWS data which covers all workers in this occupation.
Are you a Civil Engineering Technologists and Technicians wondering if your salary is competitive?
Compare your pay against government-filed salary data for this role.
Find Open Positions
Browse current openings and compare them against the government-filed salary data above.