Median Salary
$96,131
Certified filingsDOL Filings
240
Certified: 233Unique Job Titles
41
SOC occupationsApproval Rate
97.1%
Certified vs filedSalary Range
Based on 240 certified filings+6.7%
Indegene Inc pays close to the DOL minimum wage floor for its filed positions.
The prevailing wage is the minimum salary DOL sets as the floor for this occupation and location. A positive premium means the employer pays above that floor. Source: DOL LCA filings.
Salary Trend
FY2016 - FY2025Salaries by Job Title
41 occupations with DOL-filed salary data| Job Title | Filings | Median Salary | vs Market | Salary Range |
|---|---|---|---|---|
| 13-1111.00 | 45 | $94,848 | N/A | |
| Management Analysts | 29 | $88,500 | -12.5% | |
| 15-1199 | 15 | $69,615 | N/A | |
| Sales Managers | 13 | $96,000 | -30.5% | |
| 15-1299.09 | 13 | $125,600 | N/A | |
| 15-2051.01 | 12 | $111,197 | N/A | |
| 27-3042.00 | 12 | $89,419 | N/A | |
| Marketing Managers | 11 | $135,000 | -16.2% | |
| 15-1199.08 | 10 | $82,285 | N/A | |
| 13-1161.00 | 9 | $69,826 | N/A | |
| 15-2051.00 | 6 | $111,197 | N/A | |
| 11-2022.00 | 5 | $146,246 | N/A | |
| Managers, All Other | 5 | $107,250 | -21.5% | |
| 15-1132 | 5 | $85,000 | N/A | |
| 15-1132.00 | 5 | $101,650 | N/A | |
| 11-2021.00 | 4 | $236,038 | N/A | |
| 13-1161.01 | 3 | $86,757 | N/A | |
| 15-1133.00 | 3 | $107,162 | N/A | |
| 15-1199.10 | 3 | $72,842 | N/A | |
| Technical Writers | 3 | $70,000 | -23.6% | |
| 11-3021.00 | 2 | $170,191 | N/A | |
| 13-1082.00 | 2 | N/A | N/A | |
| Market Research Analysts and Marketing Specialists | 2 | $94,470 | +22.8% | |
| 15-1133 | 2 | $133,500 | N/A | |
| 15-1199.09 | 2 | $114,255 | N/A | |
| 15-1243.00 | 2 | $127,774 | N/A | |
| 15-1253.00 | 2 | $98,205 | N/A | |
| Editors | 2 | N/A | N/A | |
| Natural Sciences Managers | 1 | $103,522 | -35.8% | |
| 13-1041.07 | 1 | $80,000 | N/A | |
| 15-1121.00 | 1 | $78,499 | N/A | |
| 15-1199.01 | 1 | $86,180 | N/A | |
| 15-1199.02 | 1 | $100,318 | N/A | |
| 15-1211.00 | 1 | N/A | N/A | |
| 15-1252.00 | 1 | $118,435 | N/A | |
| 15-1299.00 | 1 | $85,467 | N/A | |
| Operations Research Analysts | 1 | $86,920 | -4.8% | |
| Statisticians | 1 | $88,962 | -13.9% | |
| 15-2051.02 | 1 | $150,000 | N/A | |
| Biological Scientists, All Other | 1 | $130,000 | +39.3% | |
| 27-1024.00 | 1 | $82,222 | N/A |
Wage Level Distribution
What does this mean?Hiring Activity
Full tracker →Filing volume has increased 33% from the prior year, indicating expanding sponsored hiring.
Hiring Locations
NJ 162
NE 21
CA 16
IL 7
MS 6
GA 5
PA 5
DE 3
TX 2
FL 1
MI 1
MD 1
NC 1
DC 1
PE 1
Education Requirements
From PERM filingsJob Search
Open Positions at Indegene Inc
Browse current openings and compare them against the government-filed salary data above.
Source: US Department of Labor, Office of Foreign Labor Certification (OFLC) public disclosure files (PERM Form ETA-9089 and LCA Form ETA-9035), and US Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS). Salary figures represent employer filings and government survey estimates, not individual worker pay.
Data covers DOL filings from 2015 to 2025.