Median DOL Salary
$79,626
Total DOL Filings
8
Companies Hiring
8
Cost of Living Index
100.7
National avg = 100Location vs National
Virgina Beach, VA$79,626
National Average$60,917
The weighted median salary in Virgina Beach, VA is 30.7% above the national average across all occupations.
Top Employers in Virgina Beach
| Employer | Industry | Local Filings | Median Salary | Type |
|---|---|---|---|---|
| WAVE CHURCH | 1 | $77,500 | Other | |
| Virginia Polytechnic Institute & State University | 1 | $69,000 | Other | |
| JTI HOLDING | 1 | $77,000 | Other | |
| Ven Soft LLC | 1 | $76,900 | Other | |
| UST Global Inc | 1 | $71,074 | Other | |
| Global Import L.L.C | 1 | $114,899 | Other | |
| Hadiamondstar Software Solutions LLC | 1 | $67,000 | Other | |
| Zensar Technologies Inc | 1 | $87,755 | Other |
BLS Wage Survey Data - Virginia
Independent Bureau of Labor Statistics OEWS survey - all workers, not just sponsored positions.BLS metro-level data is not available for this area. Showing state-level data for Virginia.
| Occupation | BLS Median Wage | Employment |
|---|---|---|
| Family Medicine Physicians | $219,500 | 3,480 |
| Dentists, All Other Specialists | $219,460 | 70 |
| Nurse Anesthetists | $199,960 | 980 |
| Computer and Information Systems Managers | $192,870 | 18,740 |
| Pediatricians, General | $189,070 | 1,220 |
| Dermatologists | $187,150 | N/A |
| Air Traffic Controllers | $185,890 | 1,130 |
| Dentists, General | $182,570 | 3,890 |
| Marketing Managers | $177,250 | 7,170 |
| Legal Support Workers, All Other | $176,950 | 4,230 |
Salary Trend in Virgina Beach, VA
Median DOL-filed salary by fiscal yearCost of Living Comparison
Virgina Beach, VA has a cost of living index of 100.7, which is 0.7% more expensive than the national average. A salary of $100,000 here has the purchasing power equivalent of $99,305 in an average-cost city.
Compare to Other Cities
See how Virgina Beach, VA stacks up against other major hiring markets.Source: US Department of Labor, Office of Foreign Labor Certification (OFLC) public disclosure files (PERM Form ETA-9089 and LCA Form ETA-9035), and US Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS). Salary figures represent employer filings and government survey estimates, not individual worker pay.