Median DOL Salary
$93,326
Total DOL Filings
78
Companies Hiring
45
Cost of Living Index
90.6
National avg = 100Location vs National
Southgate, MI$93,326
National Average$60,917
The weighted median salary in Southgate, MI is 53.2% above the national average across all occupations.
Top Employers in Southgate
| Employer | Industry | Local Filings | Median Salary | Type |
|---|---|---|---|---|
| Ford Motor Company | 13 | $99,120 | Other | |
| Bio Script Pharmacy | 8 | $125,320 | Other | |
| Renkim Corporation | 4 | $86,500 | Other | |
| KPK Technologies Inc | 3 | $75,795 | Other | |
| SOUTHGATE PHARMACY | 3 | $140,400 | Other | |
| Encore Rehabilitation Services | 3 | $77,782 | Other | |
| iFlex Inc | 3 | $95,701 | Other | |
| Epitec, Inc. | 3 | $91,520 | Other | |
| UNICARE HOME HEALTH SYSTEM INC | 3 | $56,805 | Other | |
| keypixel software solutions LLC | 3 | $80,000 | Other | |
| BYRON DRUGS LLC | 2 | $76,810 | Other | |
| CVS Rx Services | 2 | $114,400 | Other | |
| Marketing Associates, LLC dba OneMagnify | 2 | $95,000 | Other | |
| Capgemini America Inc | 2 | $85,900 | Staffing | |
| THERAMATRIX, INC. | 2 | $68,640 | Other | |
| ESG Automotive Inc. | 2 | $78,795 | Other | |
| Westernacher & Partner Consulting, Inc. | 1 | $120,351 | Other | |
| Brillio LLC | 1 | $91,000 | Other | |
| Admire Dental of Michigan, PLLC | 1 | $104,000 | Other | |
| Scepter Technologies Inc | 1 | $83,200 | Other | |
| Dearborn Mid-West Company, LLC | 1 | $67,870 | Other | |
| DOWNRIVER FAMILY PHARMACY, LLC | 1 | $99,840 | Other | |
| PROFESSIONAL MEDICAL CENTER, P.C. | 1 | $170,000 | Other | |
| ADECCO GROUP NA/MODIS, INC. | 1 | $93,662 | Other | |
| Pro-Tek Consulting | 1 | $80,000 | Other |
Highest-Paying Occupations in Southgate
| Job Title | Median Salary | vs National | Filings |
|---|---|---|---|
| Pharmacists | $112,892 | -17% | 10 |
| Physical Therapists | $74,880 | -24.3% | 5 |
BLS Wage Survey Data - Michigan
Independent Bureau of Labor Statistics OEWS survey - all workers, not just sponsored positions.BLS metro-level data is not available for this area. Showing state-level data for Michigan.
| Occupation | BLS Median Wage | Employment |
|---|---|---|
| Nurse Anesthetists | $234,520 | 2,960 |
| General Internal Medicine Physicians | $227,270 | 1,810 |
| Family Medicine Physicians | $219,990 | 4,400 |
| Chief Executives | $219,230 | 3,940 |
| Physicians, All Other | $197,950 | 14,570 |
| Obstetricians and Gynecologists | $193,500 | 560 |
| Pediatricians, General | $182,040 | 770 |
| Dentists, General | $177,080 | 3,920 |
| Law Teachers, Postsecondary | $167,560 | 350 |
| Architectural and Engineering Managers | $163,000 | 14,030 |
Salary Trend in Southgate, MI
Median DOL-filed salary by fiscal yearCost of Living Comparison
Southgate, MI has a cost of living index of 90.6, which is 9.4% less expensive than the national average. A salary of $100,000 here has the purchasing power equivalent of $110,375 in an average-cost city.
Top-Paying Occupations - COL-Adjusted
| Job Title | Median Salary | COL-Adjusted Equivalent |
|---|---|---|
| Pharmacists | $112,892 | $124,605 |
| Physical Therapists | $74,880 | $82,649 |
Compare to Other Cities
See how Southgate, MI stacks up against other major hiring markets.Popular Salary Pages in Southgate, MI
Source: US Department of Labor, Office of Foreign Labor Certification (OFLC) public disclosure files (PERM Form ETA-9089 and LCA Form ETA-9035), and US Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS). Salary figures represent employer filings and government survey estimates, not individual worker pay.