Median DOL Salary
$85,920
Total DOL Filings
114
Companies Hiring
59
Cost of Living Index
95.3
National avg = 100Location vs National
Seneca, SC$85,920
National Average$60,917
The weighted median salary in Seneca, SC is 41% above the national average across all occupations.
Top Employers in Seneca
| Employer | Industry | Local Filings | Median Salary | Type |
|---|---|---|---|---|
| GREENFIELD INDUSTRIES | 17 | $59,000 | Other | |
| RICEFW Technologies Inc | 8 | $104,000 | Other | |
| Clemson University | 7 | $70,000 | Other | |
| DW Matrix | 7 | $75,929 | Other | |
| BorgWarner PDS USA Inc. | 6 | $93,000 | Other | |
| BorgWarner TorqTransfer Systems, Inc. | 6 | $86,514 | Other | |
| SYSTEM SOFT TECHNOLOGIES | 5 | $85,000 | Other | |
| Schneider Electric LLC | 5 | $88,858 | Other | |
| BASF Corporation | 5 | $105,062 | Other | |
| BorgWarner PDS (USA) Inc | 5 | $107,370 | Other | |
| LARSEN & TOUBRO LIMITED | 4 | $51,312 | Other | |
| EFFEXOFT INC | 3 | $69,742 | Other | |
| FastFetch LLC | 3 | $85,000 | Other | |
| TECHNOCENTRA,INC | 3 | $75,000 | Other | |
| Tekvana Inc | 3 | $94,307 | Other | |
| COOLSOFT LLC | 3 | $80,000 | Other | |
| Akasol Inc. | 3 | $88,000 | Other | |
| KEOWEE PRIMARY CARE & INTERNAL MEDICINE | 3 | $90,000 | Other | |
| INGLES MARKETS, INC. | 2 | $114,400 | Other | |
| NUVIEW INC | 2 | $64,000 | Other | |
| China Wok of Seneca Inc | 2 | $32,386 | Other | |
| SYSFORE TECHNOLOGIES, INC. | 2 | $72,250 | Other | |
| ZEPRO TECHNOLOGIES LLC | 2 | $60,000 | Other | |
| CVS Rx Services | 2 | $114,400 | Other | |
| ITELLIGENCE, INC. | 2 | $91,686 | Other |
Highest-Paying Occupations in Seneca
| Job Title | Median Salary | vs National | Filings |
|---|---|---|---|
| Industrial Engineers | $60,000 | -39.3% | 7 |
BLS Wage Survey Data - South Carolina
Independent Bureau of Labor Statistics OEWS survey - all workers, not just sponsored positions.BLS metro-level data is not available for this area. Showing state-level data for South Carolina.
| Occupation | BLS Median Wage | Employment |
|---|---|---|
| Family Medicine Physicians | $236,950 | 1,060 |
| Anesthesiologists | $229,870 | 870 |
| Physicians, Pathologists | $228,850 | 150 |
| Nurse Anesthetists | $225,800 | 950 |
| Ophthalmologists, Except Pediatric | $206,450 | 130 |
| Pediatricians, General | $201,990 | 320 |
| Chief Executives | $181,830 | 2,950 |
| Architectural and Engineering Managers | $163,790 | 2,840 |
| Podiatrists | $161,250 | 80 |
| Law Teachers, Postsecondary | $160,370 | 100 |
Salary Trend in Seneca, SC
Median DOL-filed salary by fiscal yearCost of Living Comparison
Seneca, SC has a cost of living index of 95.3, which is 4.7% less expensive than the national average. A salary of $100,000 here has the purchasing power equivalent of $104,932 in an average-cost city.
Top-Paying Occupations - COL-Adjusted
| Job Title | Median Salary | COL-Adjusted Equivalent |
|---|---|---|
| Industrial Engineers | $60,000 | $62,959 |
Compare to Other Cities
See how Seneca, SC stacks up against other major hiring markets.Popular Salary Pages in Seneca, SC
Source: US Department of Labor, Office of Foreign Labor Certification (OFLC) public disclosure files (PERM Form ETA-9089 and LCA Form ETA-9035), and US Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS). Salary figures represent employer filings and government survey estimates, not individual worker pay.