Median DOL Salary
$107,971
Total DOL Filings
436
Companies Hiring
43
Cost of Living Index
88.5
National avg = 100Location vs National
Rolla, MO$107,971
National Average$60,917
The weighted median salary in Rolla, MO is 77.2% above the national average across all occupations.
Top Employers in Rolla
Highest-Paying Occupations in Rolla
| Job Title | Median Salary | vs National | Filings |
|---|---|---|---|
| Computer Science Teachers, Postsecondary | $85,000 | -6.7% | 10 |
| Engineering Teachers, Postsecondary | $79,388 | -23.7% | 52 |
| Economics Teachers, Postsecondary | $78,960 | N/A | 5 |
| Chemical Engineers | $76,875 | -23.9% | 6 |
| Mathematical Science Teachers, Postsecondary | $69,000 | -7.3% | 10 |
| Industrial Engineers | $67,291 | -29.6% | 5 |
| Electrical Engineers | $65,000 | -38.7% | 5 |
| Materials Scientists | $53,530 | N/A | 13 |
| Materials Engineers | $50,312 | -49.3% | 6 |
| Geoscientists, Except Hydrologists and Geographers | $48,000 | -49.6% | 7 |
| Chemists | $47,476 | -41.9% | 15 |
BLS Wage Survey Data - Missouri
Independent Bureau of Labor Statistics OEWS survey - all workers, not just sponsored positions.BLS metro-level data is not available for this area. Showing state-level data for Missouri.
| Occupation | BLS Median Wage | Employment |
|---|---|---|
| Nurse Anesthetists | $221,550 | 1,210 |
| Dentists, All Other Specialists | $217,400 | 30 |
| Family Medicine Physicians | $216,990 | 2,470 |
| Pediatricians, General | $215,040 | 170 |
| Physicians, Pathologists | $213,430 | 660 |
| Physicists | $180,450 | 90 |
| Chief Executives | $158,930 | 4,050 |
| Judges, Magistrate Judges, and Magistrates | $156,210 | 550 |
| Architectural and Engineering Managers | $153,670 | 1,960 |
| Natural Sciences Managers | $143,730 | 930 |
Salary Trend in Rolla, MO
Median DOL-filed salary by fiscal yearCost of Living Comparison
Rolla, MO has a cost of living index of 88.5, which is 11.5% less expensive than the national average. A salary of $100,000 here has the purchasing power equivalent of $112,994 in an average-cost city.
Top-Paying Occupations - COL-Adjusted
| Job Title | Median Salary | COL-Adjusted Equivalent |
|---|---|---|
| Computer Science Teachers, Postsecondary | $85,000 | $96,045 |
| Engineering Teachers, Postsecondary | $79,388 | $89,703 |
| Economics Teachers, Postsecondary | $78,960 | $89,220 |
| Chemical Engineers | $76,875 | $86,864 |
| Mathematical Science Teachers, Postsecondary | $69,000 | $77,966 |
Compare to Other Cities
See how Rolla, MO stacks up against other major hiring markets.Popular Salary Pages in Rolla, MO
Source: US Department of Labor, Office of Foreign Labor Certification (OFLC) public disclosure files (PERM Form ETA-9089 and LCA Form ETA-9035), and US Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS). Salary figures represent employer filings and government survey estimates, not individual worker pay.