Median DOL Salary
$102,552
Total DOL Filings
85
Companies Hiring
64
Cost of Living Index
138.5
National avg = 100Location vs National
Rialto, CA$102,552
National Average$60,917
The weighted median salary in Rialto, CA is 68.3% above the national average across all occupations.
Top Employers in Rialto
| Employer | Industry | Local Filings | Median Salary | Type |
|---|---|---|---|---|
| AMAZON.COM SERVICES LLC | 15 | $136,400 | Other | |
| Niagara Bottling LLC | 5 | $96,000 | Other | |
| RBI TOYS INC. | 3 | $53,456 | Other | |
| XENONINFOTEK, INC | 3 | $77,750 | Other | |
| AHUJA DENTAL CORPORATION | 3 | $113,714 | Other | |
| Medline Industries LP | 2 | $115,211 | Other | |
| CIMC REEFER TRAILER INC | 2 | $62,941 | Other | |
| YDS PHARMACY CORPORATION | 2 | $126,880 | Other | |
| Western Dental Services | 2 | $145,800 | Other | |
| Communications Test Design, Inc. | 2 | $83,381 | Other | |
| SOYOUNG L. KIM DDS, INC. | 2 | $53,768 | Other | |
| GOLDEN STATE FC LLC | 2 | $100,000 | Other | |
| HALLMARK REHABILITATION GP LLC | 2 | $93,600 | Other | |
| Netresolute Inc. | 2 | $95,493 | Other | |
| CSF INC. | 2 | $56,680 | Other | |
| US COMPOSITE PIPE SOUTH LLC | 2 | $93,763 | Other | |
| PROCOMP ELECTRONICS, INC. | 2 | $60,000 | Other | |
| TAKARA JJ COMMERCE INC | 2 | $87,360 | Other | |
| Veolia North America LLC | 2 | $102,500 | Other | |
| Interface Rehab, Inc. | 1 | $89,440 | Other | |
| M.R. Tudor - California, Inc. | 1 | $86,250 | Other | |
| RIALTO UNIFIED SCHOOL DISTRICT | 1 | $50,575 | Other | |
| CVS Rx Services | 1 | $114,400 | Other | |
| DISCOUNT CARPET | 1 | $65,104 | Other | |
| W S CHASSIS AND TRAILER REPAIR, INC | 1 | $72,842 | Other |
Highest-Paying Occupations in Rialto
| Job Title | Median Salary | vs National | Filings |
|---|---|---|---|
| Architectural and Engineering Managers | $128,000 | -36.6% | 5 |
BLS Wage Survey Data - California
Independent Bureau of Labor Statistics OEWS survey - all workers, not just sponsored positions.BLS metro-level data is not available for this area. Showing state-level data for California.
| Occupation | BLS Median Wage | Employment |
|---|---|---|
| Chief Executives | $220,600 | 36,980 |
| Computer and Information Systems Managers | $211,340 | 100,020 |
| Natural Sciences Managers | $204,100 | 14,120 |
| Architectural and Engineering Managers | $201,810 | 30,690 |
| Physicians, All Other | $201,510 | 20,750 |
| Lawyers | $197,790 | 92,580 |
| Nurse Midwives | $196,700 | 880 |
| Podiatrists | $193,510 | 930 |
| Physicists | $180,900 | 6,220 |
| Computer Hardware Engineers | $179,880 | 24,200 |
Salary Trend in Rialto, CA
Median DOL-filed salary by fiscal yearCost of Living Comparison
Rialto, CA has a cost of living index of 138.5, which is 38.5% more expensive than the national average. A salary of $100,000 here has the purchasing power equivalent of $72,202 in an average-cost city.
Top-Paying Occupations - COL-Adjusted
| Job Title | Median Salary | COL-Adjusted Equivalent |
|---|---|---|
| Architectural and Engineering Managers | $128,000 | $92,419 |
Compare to Other Cities
See how Rialto, CA stacks up against other major hiring markets.Popular Salary Pages in Rialto, CA
Source: US Department of Labor, Office of Foreign Labor Certification (OFLC) public disclosure files (PERM Form ETA-9089 and LCA Form ETA-9035), and US Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS). Salary figures represent employer filings and government survey estimates, not individual worker pay.