Median DOL Salary
$82,505
Total DOL Filings
234
Companies Hiring
14
Cost of Living Index
125.1
National avg = 100Location vs National
Potsdam, NY$82,505
National Average$60,917
The weighted median salary in Potsdam, NY is 35.4% above the national average across all occupations.
Top Employers in Potsdam
| Employer | Industry | Local Filings | Median Salary | Type |
|---|---|---|---|---|
| Clarkson University | 164 | $81,000 | Other | |
| State University of New York at Potsdam | 41 | $52,198 | Other | |
| Canton-Potsdam Hospital | 23 | $208,000 | Other | |
| Comtrix Solutions, Inc | 8 | $54,080 | Other | |
| Cosmic Healthcare, LLC | 6 | $58,240 | Other | |
| STATE UNIVERSITY OF NEW YORK POTSDAM | 5 | $42,750 | Other | |
| SUNY POTSDAM | 2 | $53,285 | Other | |
| LCDrives Corp. | 1 | $83,200 | Other | |
| CANTON-POTSDAM HOSPTIAL | 1 | $48,901 | Other | |
| TROUT BROOK VETERNARY CLINIC | 1 | $20,800 | Other | |
| St. Lawrence Health System | 1 | $57,429 | Other | |
| University of Wisconsin System | 1 | $70,000 | Other | |
| BuildLead Analytics Corp. | 1 | $75,379 | Other | |
| CANTON POTSDAM HOSPITAL | 1 | $250,000 | Other |
Highest-Paying Occupations in Potsdam
| Job Title | Median Salary | vs National | Filings |
|---|---|---|---|
| Business Teachers, Postsecondary | $115,500 | +6.3% | 16 |
| Engineering Teachers, Postsecondary | $83,500 | -32% | 22 |
| Computer Science Teachers, Postsecondary | $82,500 | -16.9% | 6 |
| Chemistry Teachers, Postsecondary | $76,000 | -25.2% | 6 |
| Mathematical Science Teachers, Postsecondary | $63,000 | -36.7% | 11 |
| Coaches and Scouts | $52,380 | +4.3% | 9 |
| Economics Teachers, Postsecondary | $51,198 | -61.9% | 6 |
| Art, Drama, and Music Teachers, Postsecondary | $50,000 | -54.6% | 7 |
| Materials Scientists | $45,000 | -64.1% | 5 |
BLS Wage Survey Data - New York
Independent Bureau of Labor Statistics OEWS survey - all workers, not just sponsored positions.BLS metro-level data is not available for this area. Showing state-level data for New York.
| Occupation | BLS Median Wage | Employment |
|---|---|---|
| Physicians, All Other | $237,710 | 13,280 |
| Psychiatrists | $228,580 | 3,850 |
| Chief Executives | $219,320 | 7,830 |
| Radiologists | $216,420 | 1,950 |
| Anesthesiologists | $215,740 | 1,850 |
| Physicians, Pathologists | $215,740 | 940 |
| Financial Managers | $215,740 | 67,510 |
| Orthopedic Surgeons, Except Pediatric | $215,630 | 1,450 |
| Neurologists | $214,820 | 1,130 |
| Family Medicine Physicians | $214,790 | 3,190 |
Salary Trend in Potsdam, NY
Median DOL-filed salary by fiscal yearCost of Living Comparison
Potsdam, NY has a cost of living index of 125.1, which is 25.1% more expensive than the national average. A salary of $100,000 here has the purchasing power equivalent of $79,936 in an average-cost city.
Top-Paying Occupations - COL-Adjusted
| Job Title | Median Salary | COL-Adjusted Equivalent |
|---|---|---|
| Business Teachers, Postsecondary | $115,500 | $92,326 |
| Engineering Teachers, Postsecondary | $83,500 | $66,747 |
| Computer Science Teachers, Postsecondary | $82,500 | $65,947 |
| Chemistry Teachers, Postsecondary | $76,000 | $60,751 |
| Mathematical Science Teachers, Postsecondary | $63,000 | $50,360 |
Compare to Other Cities
See how Potsdam, NY stacks up against other major hiring markets.Popular Salary Pages in Potsdam, NY
Source: US Department of Labor, Office of Foreign Labor Certification (OFLC) public disclosure files (PERM Form ETA-9089 and LCA Form ETA-9035), and US Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS). Salary figures represent employer filings and government survey estimates, not individual worker pay.