Median DOL Salary
$89,139
Total DOL Filings
7
Companies Hiring
9
Cost of Living Index
90.8
National avg = 100Location vs National
Patchogue, NE$89,139
National Average$60,917
The weighted median salary in Patchogue, NE is 46.3% above the national average across all occupations.
Top Employers in Patchogue
| Employer | Industry | Local Filings | Median Salary | Type |
|---|---|---|---|---|
| BBS ARCHITECTS LANDSCAPE ARCHITECTS AND ENGINEERS | 1 | $62,267 | Other | |
| DELTA TILES INC DBA IDEAL TILE OF PATCHOGUE | 1 | $68,500 | Other | |
| BBS Architects, Landscape Architects Engineers | 1 | $92,893 | Other | |
| Northwell Health | 1 | $84,488 | Other | |
| AVERY MAIN LUNCHEONETTE, INC | 1 | $79,206 | Other | |
| Patchogue Food Inc | 1 | $59,000 | Other | |
| SOUTH OCEAN HOMES, INC | 1 | $67,371 | Other |
BLS Wage Survey Data - Nebraska
Independent Bureau of Labor Statistics OEWS survey - all workers, not just sponsored positions.BLS metro-level data is not available for this area. Showing state-level data for Nebraska.
| Occupation | BLS Median Wage | Employment |
|---|---|---|
| Nurse Anesthetists | $231,020 | 290 |
| Psychiatrists | $229,240 | N/A |
| Chief Executives | $206,080 | 2,790 |
| Judges, Magistrate Judges, and Magistrates | $196,390 | 160 |
| Pediatricians, General | $186,680 | 410 |
| General Internal Medicine Physicians | $178,620 | 740 |
| Dentists, General | $168,110 | 740 |
| Nuclear Engineers | $149,280 | N/A |
| Psychologists, All Other | $137,990 | 50 |
| Financial Managers | $134,410 | 5,480 |
Salary Trend in Patchogue, NE
Median DOL-filed salary by fiscal yearCost of Living Comparison
Patchogue, NE has a cost of living index of 90.8, which is 9.2% less expensive than the national average. A salary of $100,000 here has the purchasing power equivalent of $110,132 in an average-cost city.
Compare to Other Cities
See how Patchogue, NE stacks up against other major hiring markets.Source: US Department of Labor, Office of Foreign Labor Certification (OFLC) public disclosure files (PERM Form ETA-9089 and LCA Form ETA-9035), and US Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS). Salary figures represent employer filings and government survey estimates, not individual worker pay.