Median DOL Salary
$78,806
Total DOL Filings
363
Companies Hiring
244
Cost of Living Index
125.1
National avg = 100Location vs National
Newyork, NY$78,806
National Average$60,917
The weighted median salary in Newyork, NY is 29.4% above the national average across all occupations.
Top Employers in Newyork
| Employer | Industry | Local Filings | Median Salary | Type |
|---|---|---|---|---|
| NICHE SOFTWARE SOLUTIONS INC | 26 | $65,000 | Other | |
| SATYAM COMPUTER SERVICES LTD | 17 | $69,514 | Other | |
| HCL America INC | 14 | $84,115 | Staffing | |
| RCC VENTURES | 10 | $65,749 | Other | |
| Northstar Group Inc | 10 | $62,462 | Other | |
| Bhrigus Inc | 8 | $65,000 | Other | |
| Harpro Tech Inc | 8 | $75,000 | Other | |
| Accenture LLP | 7 | $85,342 | Staffing | |
| Wipro Limited | 7 | $72,301 | Staffing | |
| Aptiva Corp | 6 | $71,000 | Other | |
| Akvarr,Inc | 6 | $63,814 | Other | |
| Nanda Infotech Services Inc | 5 | $76,100 | Other | |
| O3 Technology Solutions, LLC | 5 | $92,248 | Other | |
| AIT GLOBAL INC | 5 | $80,000 | Other | |
| IGATE Solutions LLC | 5 | $68,100 | Staffing | |
| RENOWNED CORP | 4 | $62,000 | Other | |
| RELIC SOLUTIONS LLC | 4 | $84,000 | Other | |
| CORP2CORP INC | 4 | $60,000 | Other | |
| Softcrylic LLC | 4 | $75,379 | Other | |
| Capgemini America Inc | 4 | $85,900 | Staffing | |
| V-Soft Consulting Group, INC | 4 | $78,000 | Other | |
| Masterex Technologies, Inc | 4 | $60,000 | Other | |
| SVV INFOTECH, INC | 4 | $64,000 | Other | |
| Business Intelli Solutions, Inc. | 4 | $62,421 | Other | |
| COMPRO SERVICES INC | 4 | $60,500 | Other |
Highest-Paying Occupations in Newyork
| Job Title | Median Salary | vs National | Filings |
|---|---|---|---|
| Management Analysts | $82,014 | -23.3% | 7 |
| Financial and Investment Analysts | $65,749 | -48.1% | 12 |
BLS Wage Survey Data - New York
Independent Bureau of Labor Statistics OEWS survey - all workers, not just sponsored positions.BLS metro-level data is not available for this area. Showing state-level data for New York.
| Occupation | BLS Median Wage | Employment |
|---|---|---|
| Physicians, All Other | $237,710 | 13,280 |
| Psychiatrists | $228,580 | 3,850 |
| Chief Executives | $219,320 | 7,830 |
| Radiologists | $216,420 | 1,950 |
| Anesthesiologists | $215,740 | 1,850 |
| Physicians, Pathologists | $215,740 | 940 |
| Financial Managers | $215,740 | 67,510 |
| Orthopedic Surgeons, Except Pediatric | $215,630 | 1,450 |
| Neurologists | $214,820 | 1,130 |
| Family Medicine Physicians | $214,790 | 3,190 |
Salary Trend in Newyork, NY
Median DOL-filed salary by fiscal yearCost of Living Comparison
Newyork, NY has a cost of living index of 125.1, which is 25.1% more expensive than the national average. A salary of $100,000 here has the purchasing power equivalent of $79,936 in an average-cost city.
Top-Paying Occupations - COL-Adjusted
| Job Title | Median Salary | COL-Adjusted Equivalent |
|---|---|---|
| Management Analysts | $82,014 | $65,559 |
| Financial and Investment Analysts | $65,749 | $52,557 |
Compare to Other Cities
See how Newyork, NY stacks up against other major hiring markets.Popular Salary Pages in Newyork, NY
Source: US Department of Labor, Office of Foreign Labor Certification (OFLC) public disclosure files (PERM Form ETA-9089 and LCA Form ETA-9035), and US Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS). Salary figures represent employer filings and government survey estimates, not individual worker pay.