Median DOL Salary
$81,744
Total DOL Filings
1,459
Companies Hiring
214
Cost of Living Index
95.6
National avg = 100Location vs National
Moon Township, PA$81,744
National Average$60,917
The weighted median salary in Moon Township, PA is 34.2% above the national average across all occupations.
Top Employers in Moon Township
Highest-Paying Occupations in Moon Township
| Job Title | Median Salary | vs National | Filings |
|---|---|---|---|
| Business Teachers, Postsecondary | $97,800 | +5.4% | 5 |
| Electrical Engineers | $89,939 | -18% | 6 |
| Mechanical Engineers | $88,000 | -9.7% | 7 |
| Industrial Engineers | $70,372 | -26.9% | 8 |
| Computer Science Teachers, Postsecondary | $68,850 | -30.2% | 5 |
| Operations Research Analysts | $65,000 | -14.2% | 20 |
| Civil Engineers | $59,613 | -35.5% | 8 |
| Commercial and Industrial Designers | $45,178 | -40.5% | 7 |
BLS Wage Survey Data - Pennsylvania
Independent Bureau of Labor Statistics OEWS survey - all workers, not just sponsored positions.BLS metro-level data is not available for this area. Showing state-level data for Pennsylvania.
| Occupation | BLS Median Wage | Employment |
|---|---|---|
| Chief Executives | $220,510 | 14,140 |
| Pediatricians, General | $217,810 | 2,010 |
| Nurse Anesthetists | $217,670 | 2,660 |
| Dentists, All Other Specialists | $212,470 | 70 |
| Physicists | $208,470 | 540 |
| Ophthalmologists, Except Pediatric | $208,060 | 320 |
| Airline Pilots, Copilots, and Flight Engineers | $172,710 | 4,030 |
| Dentists, General | $168,740 | 3,210 |
| Physicians, All Other | $163,100 | 17,780 |
| Computer and Information Systems Managers | $161,570 | 23,320 |
Salary Trend in Moon Township, PA
Median DOL-filed salary by fiscal yearCost of Living Comparison
Moon Township, PA has a cost of living index of 95.6, which is 4.4% less expensive than the national average. A salary of $100,000 here has the purchasing power equivalent of $104,603 in an average-cost city.
Top-Paying Occupations - COL-Adjusted
| Job Title | Median Salary | COL-Adjusted Equivalent |
|---|---|---|
| Business Teachers, Postsecondary | $97,800 | $102,301 |
| Electrical Engineers | $89,939 | $94,078 |
| Mechanical Engineers | $88,000 | $92,050 |
| Industrial Engineers | $70,372 | $73,611 |
| Computer Science Teachers, Postsecondary | $68,850 | $72,019 |
Compare to Other Cities
See how Moon Township, PA stacks up against other major hiring markets.Popular Salary Pages in Moon Township, PA
Source: US Department of Labor, Office of Foreign Labor Certification (OFLC) public disclosure files (PERM Form ETA-9089 and LCA Form ETA-9035), and US Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS). Salary figures represent employer filings and government survey estimates, not individual worker pay.