Median DOL Salary
$92,779
Total DOL Filings
47
Companies Hiring
31
Cost of Living Index
92.7
National avg = 100Location vs National
Montgomery, TX$92,779
National Average$60,917
The weighted median salary in Montgomery, TX is 52.3% above the national average across all occupations.
Top Employers in Montgomery
| Employer | Industry | Local Filings | Median Salary | Type |
|---|---|---|---|---|
| Newgen Software Inc. | 19 | $76,588 | Other | |
| ROI Solutions LLC | 5 | $88,500 | Other | |
| Crane Co | 4 | $96,443 | Other | |
| Delta SubSea,LLC. | 4 | $138,154 | Other | |
| BETHYL LABORATORIES, INC. | 3 | $63,550 | Other | |
| CVS Rx Services | 2 | $114,400 | Other | |
| GLW Specialty LLC | 2 | $137,000 | Other | |
| M2 THE AGENCY, INC. | 2 | $38,400 | Other | |
| DMG ELECTRIC AND CONTROLS | 1 | $83,200 | Other | |
| GICOR, INC. | 1 | $50,700 | Other | |
| GRAY CPA CONSULTING | 1 | $71,000 | Other | |
| PPD Development, L.P. | 1 | $90,000 | Other | |
| Capricorn Enterprises, LLC | 1 | $30,846 | Other | |
| Kronos Incorporated | 1 | $115,397 | Other | |
| TETRA Technologies Inc | 1 | $116,397 | Other | |
| Crane ChemPharma & Energy Corp. | 1 | $127,000 | Other | |
| Everyday Revivalists, Inc. | 1 | $80,000 | Other | |
| DELTA MARINE TECHNOLOGIES, INC. | 1 | $155,000 | Other | |
| ELITE PRECISION FABRICATORS, INC. | 1 | $85,000 | Other | |
| Narwal Inc | 1 | $91,936 | Other | |
| Village Care Homes LLC | 1 | $73,100 | Other | |
| Exelixis U.S. LLC | 1 | $223,824 | Other |
BLS Wage Survey Data - Texas
Independent Bureau of Labor Statistics OEWS survey - all workers, not just sponsored positions.BLS metro-level data is not available for this area. Showing state-level data for Texas.
| Occupation | BLS Median Wage | Employment |
|---|---|---|
| Family Medicine Physicians | $228,560 | 6,510 |
| Nurse Anesthetists | $227,580 | 3,660 |
| Dentists, All Other Specialists | $227,570 | N/A |
| Airline Pilots, Copilots, and Flight Engineers | $214,670 | 10,050 |
| Anesthesiologists | $203,450 | 3,740 |
| Pediatricians, General | $187,590 | 2,690 |
| Dermatologists | $172,510 | 740 |
| Architectural and Engineering Managers | $170,650 | 17,980 |
| Physicists | $170,450 | 700 |
| Cardiologists | $168,780 | 1,530 |
Salary Trend in Montgomery, TX
Median DOL-filed salary by fiscal yearCost of Living Comparison
Montgomery, TX has a cost of living index of 92.7, which is 7.3% less expensive than the national average. A salary of $100,000 here has the purchasing power equivalent of $107,875 in an average-cost city.
Compare to Other Cities
See how Montgomery, TX stacks up against other major hiring markets.Source: US Department of Labor, Office of Foreign Labor Certification (OFLC) public disclosure files (PERM Form ETA-9089 and LCA Form ETA-9035), and US Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS). Salary figures represent employer filings and government survey estimates, not individual worker pay.