Median DOL Salary
$82,840
Total DOL Filings
146
Companies Hiring
54
Cost of Living Index
92.3
National avg = 100Location vs National
Montgomery, IL$82,840
National Average$60,917
The weighted median salary in Montgomery, IL is 36% above the national average across all occupations.
Top Employers in Montgomery
| Employer | Industry | Local Filings | Median Salary | Type |
|---|---|---|---|---|
| Caterpillar Inc | 29 | $99,084 | Other | |
| Tata Technologies Inc. | 16 | $77,100 | Other | |
| AXIS INC. | 16 | $68,247 | Other | |
| L&T Technology Services LLC | 11 | $71,760 | Other | |
| MTK USA, Inc. | 8 | $83,533 | Other | |
| Geometric Americas, Inc. | 5 | $70,000 | Other | |
| CGN & Associates, Inc. | 5 | $73,435 | Other | |
| Populus Group LLC | 5 | $107,016 | Other | |
| Ez Book Recycle Inc. | 4 | $79,500 | Other | |
| Lorhan Corporation Inc. | 4 | $83,741 | Other | |
| Neo Prism Solutions | 4 | $82,986 | Other | |
| Cyient, Inc | 4 | $68,994 | Other | |
| Servotech Inc. | 4 | $67,059 | Other | |
| LATITUDE 36 | 3 | $99,840 | Other | |
| Axiscades,Inc. | 3 | $68,037 | Other | |
| INFOTECH ENTERPRISES AMERICA INC | 3 | $63,606 | Other | |
| SP Tech Resources Inc | 3 | $88,483 | Other | |
| I28TECHNOLOGIES CORPORATION | 2 | $84,240 | Other | |
| Diversified Services Network, Inc. | 2 | $76,960 | Other | |
| HORMANN LLC | 2 | $68,676 | Other | |
| Global Business Ser. 4u Inc | 2 | $98,208 | Other | |
| RIDGELINE CONSULTANTS, LLC | 2 | $65,843 | Other | |
| Espryt, Inc. | 2 | $70,000 | Other | |
| Cintal, Inc. | 2 | $91,155 | Other | |
| Epitec, Inc. | 2 | $91,520 | Other |
Highest-Paying Occupations in Montgomery
| Job Title | Median Salary | vs National | Filings |
|---|---|---|---|
| Industrial Engineers | $76,110 | -23.9% | 10 |
| Mechanical Engineers | $72,755 | -27.1% | 42 |
| Engineers, All Other | $67,512 | -38.3% | 5 |
BLS Wage Survey Data - Illinois
Independent Bureau of Labor Statistics OEWS survey - all workers, not just sponsored positions.BLS metro-level data is not available for this area. Showing state-level data for Illinois.
| Occupation | BLS Median Wage | Employment |
|---|---|---|
| General Internal Medicine Physicians | $234,880 | 1,660 |
| Dentists, All Other Specialists | $222,960 | 100 |
| Family Medicine Physicians | $220,260 | 1,540 |
| Physicians, All Other | $218,880 | 18,680 |
| Pediatricians, General | $207,740 | 1,340 |
| Dentists, General | $180,420 | 4,820 |
| Air Traffic Controllers | $175,090 | 1,000 |
| Computer and Information Systems Managers | $165,720 | 27,550 |
| Financial Managers | $159,990 | 53,400 |
| Natural Sciences Managers | $158,690 | 3,100 |
Salary Trend in Montgomery, IL
Median DOL-filed salary by fiscal yearCost of Living Comparison
Montgomery, IL has a cost of living index of 92.3, which is 7.7% less expensive than the national average. A salary of $100,000 here has the purchasing power equivalent of $108,342 in an average-cost city.
Top-Paying Occupations - COL-Adjusted
| Job Title | Median Salary | COL-Adjusted Equivalent |
|---|---|---|
| Industrial Engineers | $76,110 | $82,459 |
| Mechanical Engineers | $72,755 | $78,824 |
| Engineers, All Other | $67,512 | $73,144 |
Compare to Other Cities
See how Montgomery, IL stacks up against other major hiring markets.Popular Salary Pages in Montgomery, IL
Source: US Department of Labor, Office of Foreign Labor Certification (OFLC) public disclosure files (PERM Form ETA-9089 and LCA Form ETA-9035), and US Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS). Salary figures represent employer filings and government survey estimates, not individual worker pay.