Median DOL Salary
$97,875
Total DOL Filings
40
Companies Hiring
26
Cost of Living Index
146.5
National avg = 100Location vs National
Middleton, MA$97,875
National Average$60,917
The weighted median salary in Middleton, MA is 60.7% above the national average across all occupations.
Top Employers in Middleton
| Employer | Industry | Local Filings | Median Salary | Type |
|---|---|---|---|---|
| SAS Institute Inc. | 12 | $105,000 | Other | |
| MK SERVICES CORP | 4 | $86,000 | Other | |
| BOSTON KITCHEN DESIGN, INC. | 2 | $59,093 | Other | |
| Astute LLC | 2 | $100,500 | Other | |
| Worcester marble and granite | 2 | $69,118 | Other | |
| Tadd LLC | 2 | $74,090 | Other | |
| Soft Cloud Tech Inc | 2 | $101,192 | Other | |
| Aligned Incentives LLC | 2 | $117,700 | Other | |
| SpineFrontier, Inc. | 1 | $81,000 | Other | |
| CAPGEMINI US LLC | 1 | $103,000 | Staffing | |
| Environmental Systems Research Institute | 1 | $82,472 | Other | |
| CSL INTERNATIONAL INC | 1 | $140,000 | Other | |
| Northeastern University | 1 | $92,000 | Other | |
| AMAZON.COM SERVICES LLC | 1 | $136,400 | Other | |
| Indra USA Inc. | 1 | $74,000 | Other | |
| JL Consulting Incorporated | 1 | $79,800 | Other | |
| ACUPUNCTURE OF NEW ENGLAND, INC. | 1 | $52,000 | Other | |
| Hirsch Construction Corporation | 1 | $75,000 | Other | |
| United Civil Inc. | 1 | $73,965 | Other | |
| Adaequare, Inc. | 1 | $90,000 | Other | |
| Viviane Real Estate Group, Inc. | 1 | $36,338 | Other | |
| Environmental Systems Research Institute, Inc. (ESRI) | 1 | $89,076 | Other |
BLS Wage Survey Data - Massachusetts
Independent Bureau of Labor Statistics OEWS survey - all workers, not just sponsored positions.BLS metro-level data is not available for this area. Showing state-level data for Massachusetts.
| Occupation | BLS Median Wage | Employment |
|---|---|---|
| Dentists, All Other Specialists | $235,410 | N/A |
| Neurologists | $234,660 | 290 |
| Judges, Magistrate Judges, and Magistrates | $221,710 | 600 |
| Psychiatrists | $221,160 | 1,210 |
| Natural Sciences Managers | $218,800 | 8,880 |
| Physicians, All Other | $216,170 | 7,890 |
| Pediatricians, General | $213,230 | 2,980 |
| Computer and Information Systems Managers | $203,300 | 25,640 |
| Orthopedic Surgeons, Except Pediatric | $193,200 | 200 |
| Marketing Managers | $192,480 | 13,520 |
Salary Trend in Middleton, MA
Median DOL-filed salary by fiscal yearCost of Living Comparison
Middleton, MA has a cost of living index of 146.5, which is 46.5% more expensive than the national average. A salary of $100,000 here has the purchasing power equivalent of $68,259 in an average-cost city.
Compare to Other Cities
See how Middleton, MA stacks up against other major hiring markets.Source: US Department of Labor, Office of Foreign Labor Certification (OFLC) public disclosure files (PERM Form ETA-9089 and LCA Form ETA-9035), and US Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS). Salary figures represent employer filings and government survey estimates, not individual worker pay.