Median DOL Salary
$85,746
Total DOL Filings
28
Companies Hiring
16
Cost of Living Index
94.0
National avg = 100Location vs National
Lockbourne, OH$85,746
National Average$60,917
The weighted median salary in Lockbourne, OH is 40.8% above the national average across all occupations.
Top Employers in Lockbourne
| Employer | Industry | Local Filings | Median Salary | Type |
|---|---|---|---|---|
| Luxottica of America | 4 | $110,000 | Other | |
| INTELISOL INC. | 3 | $66,789 | Other | |
| Zulily, LLC | 3 | $130,816 | Other | |
| Lex Nimble Solutions Inc | 2 | $83,600 | Other | |
| Exel, Inc. | 2 | $94,000 | Other | |
| WAL-MART ASSOCIATES INC. | 2 | $130,300 | Other | |
| Accenture LLP | 2 | $85,342 | Staffing | |
| LUXOTTICA RETAIL NORTH AMERICA INC. | 2 | $105,000 | Other | |
| Penske Logistics LLC | 2 | $101,951 | Other | |
| Flash Global Logistics, Inc. | 1 | $139,000 | Other | |
| Nextgen Solutions Inc | 1 | $85,000 | Other | |
| ART.COM | 1 | $121,595 | Other | |
| FedEx Supply Chain, Inc. | 1 | $93,558 | Other | |
| Amazon Data Services, Inc | 1 | $137,259 | Other | |
| AMAZON.COM SERVICES LLC | 1 | $136,400 | Other |
Highest-Paying Occupations in Lockbourne
| Job Title | Median Salary | vs National | Filings |
|---|---|---|---|
| Industrial Engineers | $70,000 | -29.6% | 5 |
BLS Wage Survey Data - Ohio
Independent Bureau of Labor Statistics OEWS survey - all workers, not just sponsored positions.BLS metro-level data is not available for this area. Showing state-level data for Ohio.
| Occupation | BLS Median Wage | Employment |
|---|---|---|
| Physicians, All Other | $231,300 | 21,770 |
| Dentists, All Other Specialists | $224,290 | 170 |
| Family Medicine Physicians | $220,600 | 1,780 |
| Orthopedic Surgeons, Except Pediatric | $220,390 | 550 |
| Nurse Anesthetists | $216,350 | 2,460 |
| Orthodontists | $211,410 | 380 |
| Pediatricians, General | $210,130 | 3,070 |
| Chief Executives | $208,590 | 4,430 |
| General Internal Medicine Physicians | $169,990 | 1,900 |
| Computer and Information Systems Managers | $163,260 | 14,110 |
Salary Trend in Lockbourne, OH
Median DOL-filed salary by fiscal yearCost of Living Comparison
Lockbourne, OH has a cost of living index of 94.0, which is 6% less expensive than the national average. A salary of $100,000 here has the purchasing power equivalent of $106,383 in an average-cost city.
Top-Paying Occupations - COL-Adjusted
| Job Title | Median Salary | COL-Adjusted Equivalent |
|---|---|---|
| Industrial Engineers | $70,000 | $74,468 |
Compare to Other Cities
See how Lockbourne, OH stacks up against other major hiring markets.Popular Salary Pages in Lockbourne, OH
Source: US Department of Labor, Office of Foreign Labor Certification (OFLC) public disclosure files (PERM Form ETA-9089 and LCA Form ETA-9035), and US Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS). Salary figures represent employer filings and government survey estimates, not individual worker pay.