Median DOL Salary
$84,349
Total DOL Filings
454
Companies Hiring
181
Cost of Living Index
116.5
National avg = 100Location vs National
Linthicum, MD$84,349
National Average$60,917
The weighted median salary in Linthicum, MD is 38.5% above the national average across all occupations.
Top Employers in Linthicum
| Employer | Industry | Local Filings | Median Salary | Type |
|---|---|---|---|---|
| Teckpros LLC | 43 | $85,000 | Other | |
| NexSolv, Inc. | 40 | $100,000 | Other | |
| University of Maryland Medical System | 23 | $72,000 | Other | |
| IGATE Solutions LLC | 12 | $68,100 | Staffing | |
| KFORCE INC. | 11 | $87,360 | Other | |
| Prosoft Associates,Inc | 10 | $64,000 | Other | |
| GERSTEL, Inc. | 9 | $85,000 | Other | |
| eSystems, Inc. | 8 | $90,000 | Other | |
| PATNI AMERICAS INC. | 7 | $63,900 | Other | |
| M.C. Dean, Inc. | 6 | $78,000 | Other | |
| Sunbelt Beverage Company LLC | 6 | $115,000 | Other | |
| MICHAEL BAKER JR., INC. | 5 | $65,614 | Other | |
| IBM Corporation | 5 | $96,595 | Staffing | |
| Impact Analytics Inc. | 5 | $120,000 | Other | |
| ENGAGEPOINT, INC | 5 | $108,500 | Other | |
| Software Associates Inc | 5 | $65,000 | Other | |
| Share Point Inc. | 5 | $84,000 | Other | |
| Unify Inc. | 5 | $79,000 | Other | |
| COMPUNNEL SOFTWARE GROUP INC | 5 | $92,000 | Other | |
| Aquil Systems Inc | 5 | $65,000 | Other | |
| Superior Vision Benefit Management, Inc. | 5 | $120,000 | Other | |
| Ark Infotech LLC | 5 | $105,000 | Other | |
| Edify Technologies Inc | 4 | $78,000 | Other | |
| Michael Baker International, Inc. | 4 | $75,000 | Other | |
| Digital Management LLC | 4 | $109,232 | Other |
Highest-Paying Occupations in Linthicum
| Job Title | Median Salary | vs National | Filings |
|---|---|---|---|
| Operations Research Analysts | $95,000 | -5.9% | 5 |
BLS Wage Survey Data - Maryland
Independent Bureau of Labor Statistics OEWS survey - all workers, not just sponsored positions.BLS metro-level data is not available for this area. Showing state-level data for Maryland.
| Occupation | BLS Median Wage | Employment |
|---|---|---|
| Ophthalmologists, Except Pediatric | $218,490 | N/A |
| Physicians, All Other | $209,370 | 9,800 |
| Pediatricians, General | $208,160 | 510 |
| Dentists, All Other Specialists | $199,990 | 160 |
| Podiatrists | $194,670 | N/A |
| Physicians, Pathologists | $190,370 | 70 |
| Dentists, General | $189,330 | 2,190 |
| Judges, Magistrate Judges, and Magistrates | $181,320 | 390 |
| Computer and Information Systems Managers | $171,570 | 15,120 |
| Ship Engineers | $170,630 | 100 |
Salary Trend in Linthicum, MD
Median DOL-filed salary by fiscal yearCost of Living Comparison
Linthicum, MD has a cost of living index of 116.5, which is 16.5% more expensive than the national average. A salary of $100,000 here has the purchasing power equivalent of $85,837 in an average-cost city.
Top-Paying Occupations - COL-Adjusted
| Job Title | Median Salary | COL-Adjusted Equivalent |
|---|---|---|
| Operations Research Analysts | $95,000 | $81,545 |
Compare to Other Cities
See how Linthicum, MD stacks up against other major hiring markets.Popular Salary Pages in Linthicum, MD
Source: US Department of Labor, Office of Foreign Labor Certification (OFLC) public disclosure files (PERM Form ETA-9089 and LCA Form ETA-9035), and US Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS). Salary figures represent employer filings and government survey estimates, not individual worker pay.