Median DOL Salary
$94,088
Total DOL Filings
720
Companies Hiring
312
Cost of Living Index
116.5
National avg = 100Location vs National
Linthicum Heights, MD$94,088
National Average$60,917
The weighted median salary in Linthicum Heights, MD is 54.5% above the national average across all occupations.
Top Employers in Linthicum Heights
| Employer | Industry | Local Filings | Median Salary | Type |
|---|---|---|---|---|
| Aditi LLC | 67 | $95,500 | Other | |
| NexSolv, Inc. | 37 | $100,000 | Other | |
| PROVIDENZ LLC | 25 | $84,000 | Other | |
| Unisoft Technology Inc | 19 | $94,000 | Other | |
| Salem InfoTech Inc | 19 | $94,037 | Other | |
| Technosoft Group Inc | 14 | $80,000 | Other | |
| Edify Technologies Inc | 14 | $78,000 | Other | |
| CW Professional Services LLC | 12 | $95,638 | Other | |
| Infojini, Inc | 11 | $92,914 | Other | |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 10 | $87,173 | Staffing | |
| AR Solutions Inc | 9 | $80,000 | Other | |
| Pioneer Consulting, LLC | 8 | $89,128 | Other | |
| Natsoft Corporation | 7 | $84,000 | Other | |
| Hadiamondstar Software Solutions LLC | 7 | $67,000 | Other | |
| Synapsis Inc | 7 | $82,098 | Other | |
| Superior Vision Benefit Management, Inc. | 7 | $120,000 | Other | |
| Cyquent Inc. | 6 | $85,000 | Other | |
| Mindboard, Inc. | 6 | $95,000 | Other | |
| COMPUNNEL SOFTWARE GROUP INC | 6 | $92,000 | Other | |
| WindyCity Technologies Inc., | 6 | $97,000 | Other | |
| EKIN Solutions Inc | 6 | $100,000 | Other | |
| Ventois Inc | 5 | $85,926 | Other | |
| Deloitte Consulting LLP | 5 | $90,646 | Staffing | |
| Populus Group LLC | 5 | $107,016 | Other | |
| INDU LLC | 5 | $80,000 | Other |
BLS Wage Survey Data - Maryland
Independent Bureau of Labor Statistics OEWS survey - all workers, not just sponsored positions.BLS metro-level data is not available for this area. Showing state-level data for Maryland.
| Occupation | BLS Median Wage | Employment |
|---|---|---|
| Ophthalmologists, Except Pediatric | $218,490 | N/A |
| Physicians, All Other | $209,370 | 9,800 |
| Pediatricians, General | $208,160 | 510 |
| Dentists, All Other Specialists | $199,990 | 160 |
| Podiatrists | $194,670 | N/A |
| Physicians, Pathologists | $190,370 | 70 |
| Dentists, General | $189,330 | 2,190 |
| Judges, Magistrate Judges, and Magistrates | $181,320 | 390 |
| Computer and Information Systems Managers | $171,570 | 15,120 |
| Ship Engineers | $170,630 | 100 |
Salary Trend in Linthicum Heights, MD
Median DOL-filed salary by fiscal yearCost of Living Comparison
Linthicum Heights, MD has a cost of living index of 116.5, which is 16.5% more expensive than the national average. A salary of $100,000 here has the purchasing power equivalent of $85,837 in an average-cost city.
Compare to Other Cities
See how Linthicum Heights, MD stacks up against other major hiring markets.Source: US Department of Labor, Office of Foreign Labor Certification (OFLC) public disclosure files (PERM Form ETA-9089 and LCA Form ETA-9035), and US Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS). Salary figures represent employer filings and government survey estimates, not individual worker pay.