Median DOL Salary
$169,374
Total DOL Filings
44
Companies Hiring
22
Cost of Living Index
108.4
National avg = 100Location vs National
Kingman, AZ$169,374
National Average$60,917
The weighted median salary in Kingman, AZ is 178% above the national average across all occupations.
Top Employers in Kingman
| Employer | Industry | Local Filings | Median Salary | Type |
|---|---|---|---|---|
| Kingman Hospital Inc. | 9 | $250,002 | Other | |
| CVS Rx Services | 4 | $114,400 | Other | |
| Arizona Kidney Disease & Hypertension Center, LLC | 4 | $220,000 | Other | |
| IGATE Solutions LLC | 4 | $68,100 | Staffing | |
| SMITH'S FOOD & DRUG CENTERS, INC. | 3 | $121,139 | Other | |
| Apogee Medical Group, Inc | 3 | $220,000 | Other | |
| Kingman Healthcare, Inc. | 3 | $255,000 | Other | |
| MOHAVE ENGINEERING ASSOCIATES, INC. | 2 | $67,667 | Other | |
| Kingman Healthcare, Inc. dba Kingman Regional Medical Center | 2 | $274,436 | Other | |
| A. PAUL KALANITHI, MD, PC | 2 | $166,971 | Other | |
| Monolith Diagnostics | 2 | $120,000 | Other | |
| Desert Kidney Associates, PLC | 2 | $180,000 | Other | |
| Walgreen Co. | 2 | $131,020 | Other | |
| HEALTH FACILITIES REHAB, INC. | 1 | $59,200 | Other | |
| Nucor Steel Kingman | 1 | $108,700 | Other | |
| Safeway Inc. | 1 | $149,760 | Other | |
| Deloitte & Touche LLP | 1 | $71,594 | Other | |
| Kingman Healthcare, Inc. dba Kingman Regional Medi | 1 | $255,000 | Other | |
| JAMES CHAVEZ ATTORNEY AT LAW | 1 | $27,206 | Other | |
| Optum Services, Inc. | 1 | $108,680 | Other | |
| Cador Property Development Corporation | 1 | $43,638 | Other |
Highest-Paying Occupations in Kingman
| Job Title | Median Salary | vs National | Filings |
|---|---|---|---|
| Pharmacists | $124,176 | -10.1% | 8 |
BLS Wage Survey Data - Arizona
Independent Bureau of Labor Statistics OEWS survey - all workers, not just sponsored positions.BLS metro-level data is not available for this area. Showing state-level data for Arizona.
| Occupation | BLS Median Wage | Employment |
|---|---|---|
| Nurse Anesthetists | $228,690 | N/A |
| Pediatricians, General | $227,410 | 910 |
| Physicians, All Other | $223,680 | 5,150 |
| Dentists, General | $206,660 | 2,930 |
| Airline Pilots, Copilots, and Flight Engineers | $198,800 | 2,070 |
| Physicists | $190,960 | 70 |
| Architectural and Engineering Managers | $172,680 | 4,720 |
| Sales Engineers | $169,470 | 1,220 |
| Computer Hardware Engineers | $163,090 | 3,390 |
| Computer and Information Systems Managers | $160,900 | 14,530 |
Salary Trend in Kingman, AZ
Median DOL-filed salary by fiscal yearCost of Living Comparison
Kingman, AZ has a cost of living index of 108.4, which is 8.4% more expensive than the national average. A salary of $100,000 here has the purchasing power equivalent of $92,251 in an average-cost city.
Top-Paying Occupations - COL-Adjusted
| Job Title | Median Salary | COL-Adjusted Equivalent |
|---|---|---|
| Pharmacists | $124,176 | $114,554 |
Compare to Other Cities
See how Kingman, AZ stacks up against other major hiring markets.Popular Salary Pages in Kingman, AZ
Source: US Department of Labor, Office of Foreign Labor Certification (OFLC) public disclosure files (PERM Form ETA-9089 and LCA Form ETA-9035), and US Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS). Salary figures represent employer filings and government survey estimates, not individual worker pay.