Median DOL Salary
$76,780
Total DOL Filings
418
Companies Hiring
173
Cost of Living Index
94.0
National avg = 100Location vs National
Independence, OH$76,780
National Average$60,917
The weighted median salary in Independence, OH is 26% above the national average across all occupations.
Top Employers in Independence
| Employer | Industry | Local Filings | Median Salary | Type |
|---|---|---|---|---|
| Farmers Group, Inc. | 50 | $114,000 | Other | |
| Apple American Group LLC | 18 | $121,770 | Other | |
| Cleveland Clinic | 15 | $104,579 | Other | |
| Capgemini America Inc | 13 | $85,900 | Staffing | |
| Honeywell International Inc. | 12 | $115,000 | Other | |
| Computer Sciences Corporation | 11 | $74,027 | Other | |
| Birlasoft Inc | 10 | $75,483 | Other | |
| XINGCHENG SPECIAL STEEL AMERICA INC. | 10 | $70,044 | Other | |
| SATYAM COMPUTER SERVICES LTD | 10 | $69,514 | Other | |
| LIFE LINE SCREENING | 10 | $62,421 | Other | |
| Deloitte Consulting LLP | 9 | $90,646 | Staffing | |
| Longbow Securities, LLC | 8 | $60,000 | Other | |
| Advizex Technologies, LLC | 8 | $85,000 | Other | |
| Tech Mahindra (Americas) Inc. | 7 | $76,752 | Staffing | |
| KFORCE INC. | 6 | $87,360 | Other | |
| Experis US LLC | 6 | $83,699 | Other | |
| WESTERN RESERVE SYSTEMS, INC | 6 | $54,000 | Other | |
| Oracle America Inc. | 6 | $114,587 | Other | |
| Viasat, Inc | 6 | $115,288 | Other | |
| CSA America Testing & Certification LLC | 6 | $83,000 | Other | |
| ENTRYPOINT CONSULTING, LLC | 5 | $100,214 | Other | |
| THE WIRELESS CENTER | 5 | $55,018 | Other | |
| GENESIS CONSULTING LLC | 5 | $71,231 | Other | |
| Gotion Inc. | 5 | $100,568 | Other | |
| T-Mobile USA, Inc. | 5 | $120,000 | Other |
Highest-Paying Occupations in Independence
| Job Title | Median Salary | vs National | Filings |
|---|---|---|---|
| Electronics Engineers, Except Computer | $83,100 | -24.4% | 10 |
| Electrical Engineers | $77,000 | -23% | 16 |
| Statisticians | $73,202 | -13% | 15 |
| Management Analysts | $67,454 | -17.3% | 7 |
| Financial and Investment Analysts | $60,000 | -36% | 7 |
| Market Research Analysts and Marketing Specialists | $58,000 | -14.5% | 13 |
| Accountants and Auditors | $47,660 | -38.6% | 8 |
BLS Wage Survey Data - Ohio
Independent Bureau of Labor Statistics OEWS survey - all workers, not just sponsored positions.BLS metro-level data is not available for this area. Showing state-level data for Ohio.
| Occupation | BLS Median Wage | Employment |
|---|---|---|
| Physicians, All Other | $231,300 | 21,770 |
| Dentists, All Other Specialists | $224,290 | 170 |
| Family Medicine Physicians | $220,600 | 1,780 |
| Orthopedic Surgeons, Except Pediatric | $220,390 | 550 |
| Nurse Anesthetists | $216,350 | 2,460 |
| Orthodontists | $211,410 | 380 |
| Pediatricians, General | $210,130 | 3,070 |
| Chief Executives | $208,590 | 4,430 |
| General Internal Medicine Physicians | $169,990 | 1,900 |
| Computer and Information Systems Managers | $163,260 | 14,110 |
Salary Trend in Independence, OH
Median DOL-filed salary by fiscal yearCost of Living Comparison
Independence, OH has a cost of living index of 94.0, which is 6% less expensive than the national average. A salary of $100,000 here has the purchasing power equivalent of $106,383 in an average-cost city.
Top-Paying Occupations - COL-Adjusted
| Job Title | Median Salary | COL-Adjusted Equivalent |
|---|---|---|
| Electronics Engineers, Except Computer | $83,100 | $88,404 |
| Electrical Engineers | $77,000 | $81,915 |
| Statisticians | $73,202 | $77,874 |
| Management Analysts | $67,454 | $71,760 |
| Financial and Investment Analysts | $60,000 | $63,830 |
Compare to Other Cities
See how Independence, OH stacks up against other major hiring markets.Popular Salary Pages in Independence, OH
Source: US Department of Labor, Office of Foreign Labor Certification (OFLC) public disclosure files (PERM Form ETA-9089 and LCA Form ETA-9035), and US Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS). Salary figures represent employer filings and government survey estimates, not individual worker pay.