Median DOL Salary
$60,830
Total DOL Filings
493
Companies Hiring
87
Cost of Living Index
146.5
National avg = 100Location vs National
HINGHAM, MA$60,830
National Average$60,917
The weighted median salary in HINGHAM, MA is 0.1% below the national average across all occupations.
Top Employers in HINGHAM
Highest-Paying Occupations in HINGHAM
| Job Title | Median Salary | vs National | Filings |
|---|---|---|---|
| Market Research Analysts and Marketing Specialists | $70,000 | -25.1% | 7 |
| Accountants and Auditors | $56,120 | -41.9% | 8 |
| Teachers and Instructors, All Other | $35,000 | -59.1% | 18 |
| Preschool Teachers, Except Special Education | $28,000 | -37.8% | 86 |
| Rehabilitation Counselors | $27,000 | -41% | 5 |
BLS Wage Survey Data - Massachusetts
Independent Bureau of Labor Statistics OEWS survey - all workers, not just sponsored positions.BLS metro-level data is not available for this area. Showing state-level data for Massachusetts.
| Occupation | BLS Median Wage | Employment |
|---|---|---|
| Dentists, All Other Specialists | $235,410 | N/A |
| Neurologists | $234,660 | 290 |
| Judges, Magistrate Judges, and Magistrates | $221,710 | 600 |
| Psychiatrists | $221,160 | 1,210 |
| Natural Sciences Managers | $218,800 | 8,880 |
| Physicians, All Other | $216,170 | 7,890 |
| Pediatricians, General | $213,230 | 2,980 |
| Computer and Information Systems Managers | $203,300 | 25,640 |
| Orthopedic Surgeons, Except Pediatric | $193,200 | 200 |
| Marketing Managers | $192,480 | 13,520 |
Salary Trend in HINGHAM, MA
Median DOL-filed salary by fiscal yearCost of Living Comparison
HINGHAM, MA has a cost of living index of 146.5, which is 46.5% more expensive than the national average. A salary of $100,000 here has the purchasing power equivalent of $68,259 in an average-cost city.
Top-Paying Occupations - COL-Adjusted
| Job Title | Median Salary | COL-Adjusted Equivalent |
|---|---|---|
| Market Research Analysts and Marketing Specialists | $70,000 | $47,782 |
| Accountants and Auditors | $56,120 | $38,307 |
| Teachers and Instructors, All Other | $35,000 | $23,891 |
| Preschool Teachers, Except Special Education | $28,000 | $19,113 |
| Rehabilitation Counselors | $27,000 | $18,430 |
Compare to Other Cities
See how HINGHAM, MA stacks up against other major hiring markets.Popular Salary Pages in HINGHAM, MA
Source: US Department of Labor, Office of Foreign Labor Certification (OFLC) public disclosure files (PERM Form ETA-9089 and LCA Form ETA-9035), and US Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS). Salary figures represent employer filings and government survey estimates, not individual worker pay.